Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Hank Aaron

Henry Louis Aaron

(Hammer,Hammerin' Hank,Bad Henry)




Bats: R, Throws: R
Height: 6'0", Weight: 180 lb.
Born: 2/5/1934 in Mobile, AL
Debut: 04/13/1954
Final Game: 10/03/1976
Bookmark and Share

Latest PRO Rumors mentioning Hank Aaron
Wed, 04 Aug 2010: VIDEO: Alex Rodriguez hits home run No. 600
Sat, 17 Apr 2010: D-Backs owner shares secret baseball card collection with HoF
Wed, 07 Apr 2010: PRO Rumors Editorial: I Heart Jason Heyward
Sun, 28 Feb 2010: PRO Rumors Editorial: Hall of Fame Worthy
Sat, 07 Nov 2009: Manny Ramirez to be in Dodger blue for 2010





Batting statistics

Fielding statistics

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1954 ML1 NL 122 468 58 131 85 27 6 13 69 2 2 28 39 0 3 6 4 13 .280 .322 .447 .769 209
1955 ML1 NL 153 602 105 189 116 37 9 27 106 3 1 49 61 5 3 7 4 20 .314 .366 .540 .906 325
1956 ML1 NL 153 609 106 200 126 34 14 26 92 2 4 37 54 6 2 5 7 21 .328 .365 .558 .923 340
1957 ML1 NL 151 615 118 198 121 27 6 44 132 1 1 57 58 15 0 0 3 13 .322 .378 .600 .978 369
1958 ML1 NL 153 601 109 196 128 34 4 30 95 4 1 59 49 16 1 0 3 21 .326 .386 .546 .931 328
1959 ML1 NL 154 629 116 223 131 46 7 39 123 8 0 51 54 17 4 0 9 19 .355 .401 .636 .037 400
1960 ML1 NL 153 590 102 172 101 20 11 40 126 16 7 60 63 13 2 0 12 8 .292 .352 .566 .919 334
1961 ML1 NL 155 603 115 197 114 39 10 34 120 21 9 56 64 20 2 1 9 16 .327 .381 .594 .974 358
1962 ML1 NL 156 592 127 191 112 28 6 45 128 15 7 66 73 14 3 0 6 14 .323 .390 .618 .008 366
1963 ML1 NL 161 631 121 201 124 29 4 44 130 31 5 78 94 18 0 0 5 11 .319 .391 .586 .977 370
1964 ML1 NL 145 570 103 187 131 30 2 24 95 22 4 62 46 9 0 0 2 22 .328 .393 .514 .907 293
1965 ML1 NL 150 570 109 181 108 40 1 32 89 24 4 60 81 10 1 0 8 15 .318 .379 .560 .938 319
1966 ATL NL 158 603 117 168 100 23 1 44 127 21 3 76 96 15 1 0 8 14 .279 .356 .539 .895 325
1967 ATL NL 155 600 113 184 105 37 3 39 109 17 6 63 97 19 0 0 6 11 .307 .369 .573 .943 344
1968 ATL NL 160 606 84 174 108 33 4 29 86 28 5 64 62 23 1 0 5 21 .287 .354 .498 .852 302
1969 ATL NL 147 547 100 164 87 30 3 44 97 9 10 87 47 19 2 0 3 14 .300 .396 .607 .003 332
1970 ATL NL 150 516 103 154 89 26 1 38 118 9 0 74 63 15 2 0 6 13 .298 .385 .574 .958 296
1971 ATL NL 139 495 95 162 90 22 3 47 118 1 1 71 58 21 2 0 5 9 .327 .410 .669 .079 331
1972 ATL NL 129 449 75 119 75 10 0 34 77 4 0 92 55 15 1 0 2 17 .265 .390 .514 .904 231
1973 ATL NL 120 392 84 118 65 12 1 40 96 1 1 68 51 13 1 0 4 7 .301 .402 .643 .045 252
1974 ATL NL 112 340 47 91 55 16 0 20 69 1 0 39 29 6 0 1 2 6 .268 .341 .491 .832 167
1975 ML4 AL 137 465 45 109 79 16 2 12 60 0 1 70 51 3 1 1 6 15 .234 .332 .355 .687 165
1976 ML4 AL 85 271 22 62 44 8 0 10 35 0 1 35 38 1 0 0 2 8 .229 .315 .369 .684 100
12 seasons ML1 NL 1806 7080 1289 2266 1397 391 80 398 1305 149 45 663 736 143 21 19 72 193 .320 .376 .567 .943 4011
9 seasons ATL NL 1270 4548 818 1334 774 209 16 335 897 91 26 634 558 146 10 1 41 112 .293 .378 .567 .945 2580
2 seasons ML4 AL 222 736 67 171 123 24 2 22 95 0 2 105 89 4 1 1 8 23 .232 .326 .360 .686 265
Total
(23 seasons)
3298 12364 2174 3771 2294 624 98 755 2297 240 73 1402 1383 293 32 21 121 328 .305 .374 .555 .928 6856