|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 190 lb. Born: 7/13/1940 in Tulare, CA Debut: 05/03/1964 Final Game: 09/27/1974 |
Batting statistics |
Pitching statistics |
Fielding statistics |
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | KC1 | AL | 0 | 1 | .000 | 8.82 | 9 | 0 | 1 | 0 | 0 | 0 | 16.33 | 17 | 18 | 16 | 6 | 10 | 1 | 7 | 6 | 0 | 80 | 1.653 | 9.4 | 3.3 | 5.5 | 3.9 | 0.70 |
| 1965 | KC1 | AL | 4 | 3 | .571 | 3.16 | 34 | 0 | 14 | 0 | 0 | 3 | 51.33 | 45 | 18 | 18 | 3 | 18 | 6 | 26 | 3 | 1 | 210 | 1.227 | 7.9 | 0.5 | 3.2 | 4.6 | 1.44 |
| 1966 | KC1 | AL | 8 | 4 | .667 | 1.99 | 66 | 0 | 57 | 0 | 0 | 32 | 113.00 | 81 | 27 | 25 | 7 | 28 | 10 | 68 | 3 | 0 | 442 | 0.965 | 6.5 | 0.6 | 2.2 | 5.4 | 2.43 |
| 1967 | KC1 | AL | 3 | 8 | .273 | 4.30 | 57 | 0 | 40 | 0 | 0 | 12 | 88.00 | 87 | 44 | 42 | 9 | 32 | 8 | 65 | 3 | 1 | 373 | 1.352 | 8.9 | 0.9 | 3.3 | 6.6 | 2.03 |
| 1968 | OAK | AL | 4 | 4 | .500 | 4.10 | 54 | 0 | 30 | 0 | 0 | 11 | 74.67 | 72 | 39 | 34 | 6 | 33 | 6 | 44 | 6 | 4 | 330 | 1.406 | 8.7 | 0.7 | 4.0 | 5.3 | 1.33 |
| 1969 | SE1 | AL | 0 | 2 | .000 | 7.56 | 15 | 0 | 9 | 0 | 0 | 3 | 16.67 | 25 | 15 | 14 | 4 | 13 | 4 | 7 | 1 | 0 | 85 | 2.280 | 13.5 | 2.2 | 7.0 | 3.8 | 0.54 |
| 1969 | NYA | AL | 8 | 4 | .667 | 2.06 | 38 | 0 | 23 | 0 | 0 | 11 | 65.67 | 51 | 17 | 15 | 4 | 22 | 5 | 40 | 4 | 0 | 263 | 1.112 | 7.0 | 0.5 | 3.0 | 5.5 | 1.82 |
| 1970 | NYA | AL | 4 | 2 | .667 | 2.06 | 41 | 0 | 28 | 0 | 0 | 16 | 70.00 | 57 | 19 | 16 | 3 | 20 | 5 | 36 | 4 | 1 | 284 | 1.100 | 7.3 | 0.4 | 2.6 | 4.6 | 1.80 |
| 1971 | NYA | AL | 4 | 4 | .500 | 2.59 | 41 | 0 | 20 | 0 | 0 | 4 | 55.67 | 48 | 20 | 16 | 3 | 26 | 9 | 24 | 0 | 3 | 237 | 1.329 | 7.8 | 0.5 | 4.2 | 3.9 | 0.92 |
| 1972 | NYA | AL | 0 | 0 | 0 | 3.00 | 4 | 0 | 4 | 0 | 0 | 0 | 6.00 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 26 | 1.333 | 7.5 | 0.0 | 4.5 | 1.5 | 0.33 |
| 1972 | CHN | NL | 6 | 6 | .500 | 2.96 | 48 | 0 | 39 | 0 | 0 | 17 | 67.00 | 65 | 31 | 22 | 4 | 23 | 5 | 36 | 5 | 1 | 289 | 1.313 | 8.7 | 0.5 | 3.1 | 4.8 | 1.57 |
| 1973 | CHN | NL | 4 | 5 | .444 | 4.10 | 47 | 0 | 32 | 0 | 0 | 12 | 63.67 | 76 | 33 | 29 | 8 | 23 | 6 | 25 | 2 | 0 | 281 | 1.555 | 10.7 | 1.1 | 3.3 | 3.5 | 1.09 |
| 1974 | ATL | NL | 0 | 1 | .000 | 3.78 | 17 | 0 | 8 | 0 | 0 | 0 | 16.67 | 17 | 11 | 7 | 3 | 9 | 2 | 7 | 0 | 0 | 71 | 1.560 | 9.2 | 1.6 | 4.9 | 3.8 | 0.78 |
| 1974 | NYN | NL | 2 | 1 | .667 | 3.48 | 24 | 0 | 16 | 0 | 0 | 2 | 41.33 | 33 | 18 | 16 | 4 | 14 | 1 | 18 | 2 | 1 | 173 | 1.137 | 7.2 | 0.9 | 3.0 | 3.9 | 1.29 |
| 4 seasons | KC1 | AL | 15 | 16 | .090 | 3.38 | 166 | 0 | 112 | 0 | 0 | 47 | 268.67 | 230 | 107 | 101 | 25 | 88 | 25 | 166 | 15 | 2 | 1105 | 1.184 | 7.7 | 0.8 | 2.9 | 5.6 | 1.9 |
| 1 season | OAK | AL | 4 | 4 | .074 | 4.10 | 54 | 0 | 30 | 0 | 0 | 11 | 74.67 | 72 | 39 | 34 | 6 | 33 | 6 | 44 | 6 | 4 | 330 | 1.406 | 8.7 | 0.7 | 4.0 | 5.3 | 1.3 |
| 1 season | SE1 | AL | 0 | 2 | .000 | 7.56 | 15 | 0 | 9 | 0 | 0 | 3 | 16.67 | 25 | 15 | 14 | 4 | 13 | 4 | 7 | 1 | 0 | 85 | 2.280 | 13.5 | 2.2 | 7.0 | 3.8 | 0.5 |
| 4 seasons | NYA | AL | 16 | 10 | .129 | 2.23 | 124 | 0 | 75 | 0 | 0 | 31 | 197.33 | 161 | 58 | 49 | 10 | 71 | 19 | 101 | 9 | 5 | 810 | 1.176 | 7.3 | 0.5 | 3.2 | 4.6 | 1.4 |
| 2 seasons | CHN | NL | 10 | 11 | .105 | 3.51 | 95 | 0 | 71 | 0 | 0 | 29 | 130.67 | 141 | 64 | 51 | 12 | 46 | 11 | 61 | 7 | 1 | 570 | 1.431 | 9.7 | 0.8 | 3.2 | 4.2 | 1.3 |
| 1 season | ATL | NL | 0 | 1 | .000 | 3.78 | 17 | 0 | 8 | 0 | 0 | 0 | 16.67 | 17 | 11 | 7 | 3 | 9 | 2 | 7 | 0 | 0 | 71 | 1.560 | 9.2 | 1.6 | 4.9 | 3.8 | 0.8 |
| 1 season | NYN | NL | 2 | 1 | .083 | 3.48 | 24 | 0 | 16 | 0 | 0 | 2 | 41.33 | 33 | 18 | 16 | 4 | 14 | 1 | 18 | 2 | 1 | 173 | 1.137 | 7.2 | 0.9 | 3.0 | 3.9 | 1.3 |
|
Total (11 seasons) |
47 | 45 | .511 | 3.28 | 495 | 0 | 321 | 0 | 0 | 123 | 746.00 | 679 | 312 | 272 | 64 | 274 | 68 | 404 | 40 | 13 | 3144 | 1.277 | 8.2 | 0.8 | 3.3 | 4.9 | 1.47 |