|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'3", Weight: 190 lb. Born: 6/30/1972 in Los Angeles, CA Debut: 07/27/1994 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | CAL | AL | 5 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .769 | 5 |
| 1995 | CAL | AL | 106 | 374 | 50 | 120 | 84 | 19 | 1 | 16 | 69 | 6 | 2 | 19 | 65 | 4 | 1 | 2 | 4 | 8 | .321 | .352 | .505 | .857 | 189 |
| 1996 | CAL | AL | 150 | 607 | 79 | 173 | 126 | 33 | 2 | 12 | 72 | 7 | 9 | 27 | 84 | 5 | 0 | 5 | 3 | 22 | .285 | .314 | .405 | .719 | 246 |
| 1997 | ANA | AL | 154 | 624 | 76 | 189 | 142 | 36 | 3 | 8 | 92 | 10 | 4 | 30 | 70 | 6 | 2 | 1 | 5 | 20 | .303 | .334 | .409 | .743 | 255 |
| 1998 | ANA | AL | 156 | 622 | 62 | 183 | 120 | 41 | 7 | 15 | 79 | 8 | 3 | 29 | 80 | 8 | 1 | 3 | 3 | 13 | .294 | .325 | .455 | .780 | 283 |
| 1999 | ANA | AL | 157 | 620 | 88 | 188 | 129 | 36 | 2 | 21 | 80 | 3 | 4 | 34 | 81 | 8 | 0 | 0 | 6 | 15 | .303 | .336 | .469 | .806 | 291 |
| 2000 | ANA | AL | 159 | 647 | 92 | 185 | 107 | 40 | 3 | 35 | 117 | 7 | 6 | 24 | 87 | 5 | 0 | 1 | 9 | 21 | .286 | .307 | .519 | .827 | 336 |
| 2001 | ANA | AL | 161 | 672 | 83 | 194 | 125 | 39 | 2 | 28 | 123 | 13 | 6 | 27 | 100 | 4 | 0 | 0 | 5 | 12 | .289 | .314 | .478 | .792 | 321 |
| 2002 | ANA | AL | 158 | 638 | 93 | 195 | 107 | 56 | 3 | 29 | 123 | 6 | 4 | 30 | 80 | 11 | 0 | 0 | 10 | 11 | .306 | .332 | .539 | .871 | 344 |
| 2003 | ANA | AL | 159 | 638 | 80 | 201 | 119 | 49 | 4 | 29 | 116 | 6 | 3 | 31 | 83 | 10 | 0 | 0 | 4 | 15 | .315 | .345 | .541 | .885 | 345 |
| 2004 | ANA | AL | 112 | 442 | 57 | 133 | 98 | 20 | 1 | 14 | 75 | 2 | 1 | 29 | 75 | 6 | 1 | 0 | 3 | 3 | .301 | .343 | .446 | .789 | 197 |
| 2005 | LAA | AL | 142 | 575 | 68 | 163 | 111 | 34 | 1 | 17 | 96 | 1 | 1 | 23 | 84 | 8 | 0 | 0 | 5 | 13 | .283 | .308 | .435 | .743 | 250 |
| 2006 | LAA | AL | 141 | 543 | 63 | 152 | 105 | 28 | 2 | 17 | 85 | 1 | 0 | 38 | 95 | 11 | 0 | 0 | 7 | 8 | .280 | .323 | .433 | .756 | 235 |
| 2007 | LAA | AL | 108 | 417 | 67 | 124 | 76 | 31 | 1 | 16 | 80 | 1 | 0 | 27 | 54 | 9 | 0 | 0 | 6 | 8 | .297 | .336 | .492 | .827 | 205 |
| 2008 | LAA | AL | 145 | 557 | 66 | 163 | 118 | 27 | 3 | 15 | 84 | 7 | 4 | 29 | 77 | 6 | 1 | 0 | 6 | 11 | .293 | .325 | .433 | .758 | 241 |
| 2009 | ATL | NL | 135 | 496 | 52 | 133 | 93 | 27 | 0 | 13 | 61 | 1 | 0 | 27 | 73 | 2 | 2 | 0 | 9 | 11 | .268 | .303 | .401 | .705 | 199 |
| 2010 | LAN | NL | 80 | 155 | 8 | 28 | 19 | 6 | 1 | 2 | 12 | 1 | 0 | 5 | 34 | 1 | 0 | 1 | 2 | 6 | .181 | .204 | .271 | .475 | 42 |
| 3 seasons | CAL | AL | 261 | 994 | 129 | 298 | 215 | 52 | 3 | 28 | 142 | 13 | 11 | 46 | 151 | 9 | 1 | 7 | 7 | 30 | .300 | .329 | .443 | .772 | 440 |
| 8 seasons | ANA | AL | 1216 | 4903 | 631 | 1468 | 947 | 317 | 25 | 179 | 805 | 55 | 31 | 234 | 656 | 58 | 4 | 5 | 45 | 110 | .299 | .329 | .484 | .813 | 2372 |
| 4 seasons | LAA | AL | 536 | 2092 | 264 | 602 | 410 | 120 | 7 | 65 | 345 | 10 | 5 | 117 | 310 | 34 | 1 | 0 | 24 | 40 | .288 | .322 | .445 | .767 | 931 |
| 1 season | ATL | NL | 135 | 496 | 52 | 133 | 93 | 27 | 0 | 13 | 61 | 1 | 0 | 27 | 73 | 2 | 2 | 0 | 9 | 11 | .268 | .303 | .401 | .705 | 199 |
| 1 season | LAN | NL | 80 | 155 | 8 | 28 | 19 | 6 | 1 | 2 | 12 | 1 | 0 | 5 | 34 | 1 | 0 | 1 | 2 | 6 | .181 | .204 | .271 | .475 | 42 |
|
Total (17 seasons) |
2228 | 8640 | 1084 | 2529 | 1684 | 522 | 36 | 287 | 1365 | 80 | 47 | 429 | 1224 | 104 | 8 | 13 | 87 | 197 | .293 | .324 | .461 | .785 | 3984 |