|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 180 lb. Born: 2/24/1977 in Key West, FL Debut: 06/12/2000 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | NL | 2 | 6 | .250 | 6.40 | 20 | 12 | 1 | 0 | 0 | 0 | 71.67 | 88 | 61 | 51 | 10 | 36 | 6 | 50 | 4 | 3 | 338 | 1.730 | 11.1 | 1.3 | 4.5 | 6.3 | 1.39 |
| 2001 | PIT | NL | 5 | 7 | .417 | 5.09 | 24 | 13 | 1 | 1 | 0 | 0 | 88.33 | 99 | 54 | 50 | 12 | 34 | 6 | 39 | 4 | 4 | 390 | 1.506 | 10.1 | 1.2 | 3.5 | 4.0 | 1.15 |
| 2002 | PIT | NL | 2 | 1 | .667 | 4.00 | 9 | 4 | 1 | 0 | 0 | 0 | 27.00 | 30 | 14 | 12 | 1 | 15 | 3 | 22 | 0 | 0 | 123 | 1.667 | 10.0 | 0.3 | 5.0 | 7.3 | 1.47 |
| 2003 | BOS | AL | 0 | 0 | 0 | 2.08 | 6 | 0 | 2 | 0 | 0 | 1 | 17.33 | 10 | 5 | 4 | 0 | 4 | 2 | 14 | 1 | 0 | 66 | 0.808 | 5.2 | 0.0 | 2.1 | 7.3 | 3.50 |
| 2004 | BOS | AL | 10 | 9 | .526 | 4.03 | 32 | 29 | 0 | 0 | 0 | 0 | 178.67 | 171 | 99 | 80 | 17 | 47 | 3 | 142 | 20 | 5 | 764 | 1.220 | 8.6 | 0.9 | 2.4 | 7.2 | 3.02 |
| 2005 | BOS | AL | 14 | 10 | .583 | 4.51 | 35 | 32 | 1 | 0 | 0 | 0 | 205.33 | 213 | 116 | 103 | 22 | 54 | 3 | 100 | 14 | 5 | 878 | 1.300 | 9.3 | 1.0 | 2.4 | 4.4 | 1.85 |
| 2006 | CIN | NL | 14 | 11 | .560 | 3.29 | 35 | 35 | 0 | 3 | 1 | 0 | 240.67 | 222 | 98 | 88 | 31 | 64 | 7 | 184 | 5 | 6 | 992 | 1.188 | 8.3 | 1.2 | 2.4 | 6.9 | 2.88 |
| 2007 | CIN | NL | 9 | 15 | .375 | 4.23 | 34 | 34 | 0 | 1 | 0 | 0 | 210.67 | 232 | 109 | 99 | 28 | 63 | 6 | 156 | 13 | 4 | 921 | 1.400 | 9.9 | 1.2 | 2.7 | 6.7 | 2.48 |
| 2008 | CIN | NL | 15 | 11 | .577 | 4.77 | 34 | 34 | 0 | 1 | 0 | 0 | 200.00 | 219 | 116 | 106 | 29 | 68 | 2 | 163 | 6 | 6 | 871 | 1.435 | 9.9 | 1.3 | 3.1 | 7.3 | 2.40 |
| 2009 | CIN | NL | 15 | 13 | .536 | 3.84 | 33 | 33 | 0 | 3 | 2 | 0 | 220.33 | 214 | 101 | 94 | 31 | 65 | 6 | 127 | 9 | 1 | 923 | 1.266 | 8.7 | 1.3 | 2.7 | 5.2 | 1.95 |
| 2010 | CIN | NL | 14 | 8 | .636 | 3.82 | 27 | 27 | 0 | 2 | 0 | 0 | 181.33 | 154 | 79 | 77 | 22 | 55 | 5 | 96 | 5 | 1 | 739 | 1.153 | 7.6 | 1.1 | 2.7 | 4.8 | 1.75 |
| 3 seasons | PIT | NL | 9 | 14 | .170 | 5.44 | 53 | 29 | 3 | 1 | 0 | 0 | 187.00 | 217 | 129 | 113 | 23 | 85 | 15 | 111 | 8 | 7 | 851 | 1.615 | 10.4 | 1.1 | 4.1 | 5.3 | 1.3 |
| 3 seasons | BOS | AL | 24 | 19 | .329 | 4.19 | 73 | 61 | 3 | 0 | 0 | 1 | 401.33 | 394 | 220 | 187 | 39 | 105 | 8 | 256 | 35 | 10 | 1708 | 1.243 | 8.8 | 0.9 | 2.4 | 5.7 | 2.4 |
| 5 seasons | CIN | NL | 67 | 58 | .411 | 3.97 | 163 | 163 | 0 | 10 | 3 | 0 | 1053.00 | 1041 | 503 | 464 | 141 | 315 | 26 | 726 | 38 | 18 | 4446 | 1.288 | 8.9 | 1.2 | 2.7 | 6.2 | 2.3 |
|
Total (11 seasons) |
100 | 91 | .524 | 4.19 | 289 | 253 | 6 | 11 | 3 | 1 | 1641.33 | 1652 | 852 | 764 | 203 | 505 | 49 | 1093 | 81 | 35 | 7005 | 1.314 | 9.1 | 1.1 | 2.8 | 6.0 | 2.16 |