|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 210 lb. Born: 12/12/1979 in Orange, CA Debut: 08/03/2003 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | COL | NL | 25 | 69 | 6 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 1 | .159 | .205 | .188 | .394 | 13 |
| 2004 | COL | NL | 15 | 28 | 3 | 10 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .357 | .424 | .536 | .960 | 15 |
| 2005 | COL | NL | 138 | 519 | 62 | 149 | 104 | 31 | 1 | 13 | 89 | 0 | 2 | 45 | 72 | 1 | 5 | 0 | 4 | 18 | .287 | .347 | .426 | .773 | 221 |
| 2006 | COL | NL | 157 | 602 | 117 | 198 | 120 | 48 | 1 | 29 | 120 | 4 | 0 | 79 | 76 | 6 | 7 | 0 | 7 | 24 | .329 | .409 | .556 | .965 | 335 |
| 2007 | COL | NL | 157 | 605 | 83 | 182 | 121 | 35 | 1 | 25 | 111 | 3 | 1 | 67 | 96 | 3 | 2 | 0 | 10 | 16 | .301 | .367 | .486 | .853 | 294 |
| 2008 | COL | NL | 155 | 611 | 86 | 175 | 119 | 32 | 3 | 21 | 99 | 1 | 1 | 40 | 100 | 0 | 3 | 0 | 10 | 20 | .286 | .328 | .452 | .780 | 276 |
| 2009 | COL | NL | 126 | 354 | 37 | 80 | 58 | 12 | 1 | 9 | 48 | 0 | 0 | 41 | 58 | 2 | 2 | 0 | 2 | 8 | .226 | .308 | .342 | .650 | 121 |
| 2010 | BAL | AL | 44 | 140 | 5 | 30 | 22 | 7 | 0 | 1 | 9 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 7 | .214 | .276 | .286 | .562 | 40 |
| 7 seasons | COL | NL | 773 | 2788 | 394 | 805 | 538 | 162 | 7 | 98 | 479 | 8 | 4 | 279 | 419 | 12 | 20 | 0 | 34 | 87 | .289 | .354 | .457 | .811 | 1275 |
| 1 season | BAL | AL | 44 | 140 | 5 | 30 | 22 | 7 | 0 | 1 | 9 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 7 | .214 | .276 | .286 | .562 | 40 |
|
Total (8 seasons) |
817 | 2928 | 399 | 835 | 560 | 169 | 7 | 99 | 488 | 8 | 4 | 291 | 449 | 12 | 20 | 0 | 34 | 94 | .285 | .350 | .449 | .799 | 1315 |