|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 195 lb. Born: 4/14/1969 in New Haven, CT Debut: 07/28/1993 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SDN | NL | 49 | 160 | 18 | 41 | 27 | 8 | 1 | 5 | 12 | 2 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 2 | .256 | .283 | .412 | .696 | 66 |
| 1994 | SDN | NL | 101 | 327 | 45 | 82 | 62 | 12 | 1 | 7 | 24 | 5 | 1 | 30 | 63 | 12 | 1 | 6 | 2 | 8 | .251 | .314 | .358 | .672 | 117 |
| 1995 | SDN | NL | 103 | 328 | 44 | 96 | 71 | 16 | 4 | 5 | 34 | 16 | 5 | 31 | 56 | 3 | 2 | 4 | 4 | 6 | .293 | .353 | .412 | .765 | 135 |
| 1996 | SDN | NL | 50 | 149 | 16 | 27 | 22 | 4 | 0 | 1 | 13 | 1 | 4 | 13 | 27 | 0 | 3 | 1 | 0 | 4 | .181 | .261 | .228 | .489 | 34 |
| 1996 | DET | AL | 75 | 226 | 30 | 56 | 40 | 12 | 0 | 4 | 22 | 3 | 4 | 26 | 45 | 1 | 2 | 5 | 2 | 4 | .248 | .328 | .354 | .682 | 80 |
| 1997 | HOU | NL | 130 | 425 | 45 | 113 | 83 | 25 | 1 | 4 | 44 | 14 | 6 | 38 | 78 | 4 | 3 | 6 | 6 | 8 | .266 | .326 | .358 | .684 | 152 |
| 1998 | HOU | NL | 128 | 412 | 62 | 111 | 91 | 10 | 4 | 6 | 45 | 10 | 3 | 53 | 60 | 11 | 3 | 3 | 1 | 18 | .269 | .356 | .357 | .713 | 147 |
| 1999 | DET | AL | 127 | 458 | 62 | 126 | 86 | 25 | 6 | 9 | 54 | 12 | 9 | 51 | 71 | 0 | 14 | 3 | 1 | 11 | .275 | .365 | .415 | .779 | 190 |
| 2000 | DET | AL | 150 | 523 | 75 | 139 | 104 | 25 | 3 | 7 | 51 | 11 | 5 | 69 | 79 | 0 | 6 | 4 | 2 | 19 | .266 | .357 | .365 | .722 | 191 |
| 2001 | HOU | NL | 128 | 422 | 45 | 98 | 66 | 23 | 4 | 5 | 34 | 4 | 1 | 30 | 64 | 6 | 1 | 6 | 2 | 13 | .232 | .284 | .341 | .625 | 144 |
| 2002 | HOU | NL | 130 | 447 | 57 | 115 | 87 | 19 | 3 | 6 | 50 | 2 | 3 | 38 | 71 | 3 | 6 | 2 | 3 | 30 | .257 | .322 | .353 | .675 | 158 |
| 2003 | HOU | NL | 143 | 450 | 43 | 103 | 85 | 12 | 2 | 4 | 47 | 5 | 3 | 46 | 66 | 1 | 4 | 4 | 5 | 8 | .229 | .303 | .291 | .594 | 131 |
| 2004 | HOU | NL | 129 | 403 | 38 | 100 | 80 | 14 | 1 | 5 | 31 | 2 | 2 | 33 | 56 | 11 | 2 | 7 | 3 | 13 | .248 | .306 | .325 | .631 | 131 |
| 2005 | HOU | NL | 134 | 387 | 35 | 100 | 78 | 19 | 0 | 3 | 47 | 5 | 3 | 51 | 48 | 8 | 5 | 7 | 1 | 17 | .258 | .351 | .331 | .682 | 128 |
| 2006 | HOU | NL | 139 | 439 | 37 | 101 | 82 | 16 | 1 | 2 | 39 | 3 | 1 | 45 | 71 | 2 | 6 | 9 | 3 | 21 | .230 | .308 | .285 | .593 | 125 |
| 2007 | HOU | NL | 117 | 349 | 38 | 82 | 60 | 16 | 3 | 3 | 25 | 6 | 1 | 37 | 74 | 3 | 6 | 4 | 1 | 11 | .235 | .318 | .324 | .642 | 113 |
| 2008 | HOU | NL | 81 | 216 | 15 | 47 | 36 | 8 | 0 | 3 | 24 | 0 | 2 | 25 | 41 | 3 | 2 | 6 | 1 | 4 | .218 | .303 | .296 | .600 | 64 |
| 2009 | LAN | NL | 36 | 95 | 9 | 28 | 23 | 4 | 0 | 1 | 9 | 1 | 0 | 5 | 21 | 0 | 2 | 5 | 0 | 1 | .295 | .343 | .368 | .712 | 35 |
| 2010 | LAN | NL | 17 | 53 | 4 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 2 | .226 | .317 | .245 | .562 | 13 |
| 4 seasons | SDN | NL | 303 | 964 | 123 | 246 | 182 | 40 | 6 | 18 | 83 | 24 | 10 | 80 | 174 | 15 | 6 | 11 | 6 | 20 | .255 | .314 | .365 | .680 | 352 |
| 3 seasons | DET | AL | 352 | 1207 | 167 | 321 | 230 | 62 | 9 | 20 | 127 | 26 | 18 | 146 | 195 | 1 | 22 | 12 | 5 | 34 | .266 | .354 | .382 | .736 | 461 |
| 10 seasons | HOU | NL | 1259 | 3950 | 415 | 970 | 748 | 162 | 19 | 41 | 386 | 51 | 25 | 396 | 629 | 52 | 38 | 54 | 26 | 143 | .246 | .318 | .327 | .646 | 1293 |
| 2 seasons | LAN | NL | 53 | 148 | 13 | 40 | 34 | 5 | 0 | 1 | 11 | 1 | 0 | 11 | 35 | 1 | 3 | 5 | 0 | 3 | .270 | .333 | .324 | .658 | 48 |
|
Total (18 seasons) |
1967 | 6269 | 718 | 1577 | 1194 | 269 | 34 | 80 | 607 | 102 | 53 | 633 | 1033 | 69 | 69 | 82 | 37 | 200 | .252 | .325 | .344 | .669 | 2154 |