|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'4", Weight: 190 lb. Born: 4/14/1970 in Trenton, MI Debut: 06/13/1990 Final Game: 07/20/2003 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Awards
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | ATL | NL | 3 | 11 | .214 | 5.64 | 21 | 20 | 1 | 1 | 1 | 0 | 99.00 | 121 | 79 | 62 | 7 | 45 | 2 | 75 | 2 | 5 | 466 | 1.677 | 11.0 | 0.6 | 4.1 | 6.8 | 1.67 |
| 1991 | ATL | NL | 18 | 8 | .692 | 3.38 | 35 | 35 | 0 | 3 | 1 | 0 | 210.33 | 189 | 89 | 79 | 21 | 65 | 0 | 137 | 3 | 4 | 868 | 1.208 | 8.1 | 0.9 | 2.8 | 5.9 | 2.11 |
| 1992 | ATL | NL | 11 | 11 | .500 | 3.20 | 35 | 35 | 0 | 2 | 2 | 0 | 233.67 | 216 | 95 | 83 | 14 | 71 | 3 | 129 | 0 | 7 | 969 | 1.228 | 8.3 | 0.5 | 2.7 | 5.0 | 1.82 |
| 1993 | ATL | NL | 18 | 6 | .750 | 2.94 | 35 | 35 | 0 | 3 | 1 | 0 | 223.33 | 216 | 81 | 73 | 14 | 43 | 5 | 125 | 0 | 3 | 891 | 1.160 | 8.7 | 0.6 | 1.7 | 5.0 | 2.91 |
| 1994 | ATL | NL | 8 | 3 | .727 | 4.04 | 24 | 24 | 0 | 1 | 0 | 0 | 151.67 | 127 | 71 | 68 | 15 | 55 | 4 | 122 | 4 | 5 | 628 | 1.200 | 7.5 | 0.9 | 3.3 | 7.2 | 2.22 |
| 1995 | ATL | NL | 7 | 13 | .350 | 4.67 | 29 | 29 | 0 | 3 | 1 | 0 | 173.33 | 165 | 92 | 90 | 22 | 52 | 4 | 141 | 6 | 3 | 724 | 1.252 | 8.6 | 1.1 | 2.7 | 7.3 | 2.71 |
| 1996 | ATL | NL | 7 | 10 | .412 | 4.47 | 24 | 23 | 0 | 1 | 0 | 0 | 131.00 | 146 | 70 | 65 | 10 | 40 | 8 | 86 | 4 | 5 | 567 | 1.420 | 10.0 | 0.7 | 2.7 | 5.9 | 2.15 |
| 1997 | BOS | AL | 6 | 7 | .462 | 6.42 | 22 | 18 | 1 | 0 | 0 | 0 | 96.67 | 127 | 76 | 69 | 15 | 49 | 0 | 51 | 2 | 4 | 453 | 1.821 | 11.8 | 1.4 | 4.6 | 4.7 | 1.04 |
| 1998 | BOS | AL | 10 | 7 | .588 | 5.02 | 34 | 23 | 4 | 0 | 0 | 0 | 123.67 | 128 | 74 | 69 | 14 | 64 | 0 | 57 | 4 | 7 | 546 | 1.553 | 9.3 | 1.0 | 4.7 | 4.1 | 0.89 |
| 1999 | CIN | NL | 6 | 7 | .462 | 5.16 | 19 | 19 | 0 | 0 | 0 | 0 | 96.00 | 75 | 62 | 55 | 11 | 78 | 0 | 51 | 1 | 4 | 426 | 1.594 | 7.0 | 1.0 | 7.3 | 4.8 | 0.65 |
| 2003 | DET | AL | 2 | 0 | .000 | 5.63 | 19 | 0 | 5 | 0 | 0 | 0 | 16.00 | 19 | 11 | 10 | 5 | 7 | 1 | 6 | 0 | 0 | 71 | 1.625 | 10.7 | 2.8 | 3.9 | 3.4 | 0.86 |
| 7 seasons | ATL | NL | 72 | 62 | .355 | 3.83 | 203 | 201 | 1 | 14 | 6 | 0 | 1222.33 | 1180 | 577 | 520 | 103 | 371 | 26 | 815 | 19 | 32 | 5113 | 1.269 | 8.7 | 0.8 | 2.7 | 6.0 | 2.2 |
| 2 seasons | BOS | AL | 16 | 14 | .286 | 5.64 | 56 | 41 | 5 | 0 | 0 | 0 | 220.33 | 255 | 150 | 138 | 29 | 113 | 0 | 108 | 6 | 11 | 999 | 1.670 | 10.4 | 1.2 | 4.6 | 4.4 | 1.0 |
| 1 season | CIN | NL | 6 | 7 | .316 | 5.16 | 19 | 19 | 0 | 0 | 0 | 0 | 96.00 | 75 | 62 | 55 | 11 | 78 | 0 | 51 | 1 | 4 | 426 | 1.594 | 7.0 | 1.0 | 7.3 | 4.8 | 0.7 |
| 1 season | DET | AL | 2 | 0 | .105 | 5.62 | 19 | 0 | 5 | 0 | 0 | 0 | 16.00 | 19 | 11 | 10 | 5 | 7 | 1 | 6 | 0 | 0 | 71 | 1.625 | 10.7 | 2.8 | 3.9 | 3.4 | 0.9 |
|
Total (11 seasons) |
96 | 83 | .536 | 4.19 | 297 | 261 | 11 | 14 | 6 | 0 | 1554.67 | 1529 | 800 | 723 | 148 | 569 | 27 | 980 | 26 | 47 | 6609 | 1.349 | 8.9 | 0.9 | 3.3 | 5.7 | 1.72 |