Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Paul Bako

Gabor Paul II Bako




Bats: L, Throws: R
Height: 6'2", Weight: 205 lb.
Born: 6/20/1972 in Lafayette, LA
Debut: 04/30/1998
Bookmark and Share

Latest PRO Rumors mentioning Paul Bako
Thu, 18 Feb 2010: New York Mets Rumors: Making hard push for Rod Barajas
Thu, 21 Jan 2010: Who's available: List of big name free agents





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1998 DET AL 96 305 23 83 67 12 1 3 30 1 1 23 82 4 0 1 4 3 .272 .319 .348 .667 106
1999 HOU NL 73 215 16 55 38 14 1 2 17 1 1 26 57 3 0 3 3 4 .256 .332 .358 .690 77
2000 HOU NL 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
2000 FLO NL 56 161 10 39 32 6 1 0 14 0 0 22 48 7 1 1 1 4 .242 .335 .292 .627 47
2000 ATL NL 24 58 8 11 5 4 0 2 6 0 0 5 15 3 0 0 0 2 .190 .254 .362 .616 21
2001 ATL NL 61 137 19 29 16 10 1 2 15 1 0 20 34 2 0 0 0 3 .212 .312 .343 .655 47
2002 MIL NL 87 234 24 55 42 8 1 4 20 0 2 20 46 3 0 3 0 4 .235 .295 .329 .624 77
2003 CHN NL 70 188 19 43 27 13 3 0 17 0 1 22 47 3 1 1 1 2 .229 .311 .330 .641 62
2004 CHN NL 49 138 13 28 19 8 0 1 10 1 0 15 29 3 2 1 1 4 .203 .288 .283 .571 39
2005 LAN NL 13 40 1 10 8 2 0 0 4 0 0 7 12 1 0 0 0 0 .250 .362 .300 .662 12
2006 KCA AL 56 153 7 32 29 3 0 0 10 0 0 11 46 0 0 2 1 3 .209 .261 .229 .489 35
2007 BAL AL 60 156 13 32 27 3 1 1 8 0 1 15 50 0 1 1 1 4 .205 .277 .256 .534 40
2008 CIN NL 99 299 30 65 46 11 2 6 35 0 2 34 90 5 1 3 1 9 .217 .299 .328 .626 98
2009 PHI NL 44 116 12 26 19 4 0 3 9 0 1 13 32 2 1 0 0 2 .224 .308 .336 .644 39
1 season DET AL 96 305 23 83 67 12 1 3 30 1 1 23 82 4 0 1 4 3 .272 .319 .348 .667 106
2 seasons HOU NL 74 217 16 55 38 14 1 2 17 1 1 26 58 3 0 3 3 4 .253 .329 .355 .684 77
1 season FLO NL 56 161 10 39 32 6 1 0 14 0 0 22 48 7 1 1 1 4 .242 .335 .292 .627 47
2 seasons ATL NL 85 195 27 40 21 14 1 4 21 1 0 25 49 5 0 0 0 5 .205 .295 .349 .644 68
1 season MIL NL 87 234 24 55 42 8 1 4 20 0 2 20 46 3 0 3 0 4 .235 .295 .329 .624 77
2 seasons CHN NL 119 326 32 71 46 21 3 1 27 1 1 37 76 6 3 2 2 6 .218 .302 .310 .611 101
1 season LAN NL 13 40 1 10 8 2 0 0 4 0 0 7 12 1 0 0 0 0 .250 .362 .300 .662 12
1 season KCA AL 56 153 7 32 29 3 0 0 10 0 0 11 46 0 0 2 1 3 .209 .261 .229 .489 35
1 season BAL AL 60 156 13 32 27 3 1 1 8 0 1 15 50 0 1 1 1 4 .205 .277 .256 .534 40
1 season CIN NL 99 299 30 65 46 11 2 6 35 0 2 34 90 5 1 3 1 9 .217 .299 .328 .626 98
1 season PHI NL 44 116 12 26 19 4 0 3 9 0 1 13 32 2 1 0 0 2 .224 .308 .336 .644 39
Total
(12 seasons)
789 2202 195 508 375 98 11 24 195 4 9 233 589 36 7 16 13 44 .231 .305 .318 .623 700