|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'8", Weight: 180 lb. Born: 4/7/1975 in Bronx, NY Debut: 09/12/1998 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIL | NL | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 1999 | MIL | NL | 124 | 457 | 60 | 135 | 94 | 29 | 4 | 8 | 58 | 4 | 5 | 64 | 59 | 0 | 0 | 6 | 4 | 16 | .295 | .379 | .429 | .808 | 196 |
| 2000 | MIL | NL | 152 | 571 | 83 | 150 | 103 | 30 | 9 | 8 | 54 | 7 | 5 | 82 | 84 | 4 | 3 | 4 | 7 | 12 | .263 | .354 | .389 | .743 | 222 |
| 2001 | MIL | NL | 101 | 364 | 69 | 96 | 52 | 30 | 3 | 11 | 36 | 5 | 2 | 35 | 65 | 2 | 5 | 4 | 2 | 5 | .264 | .335 | .453 | .788 | 165 |
| 2002 | MIL | NL | 104 | 289 | 30 | 61 | 45 | 13 | 0 | 3 | 26 | 2 | 3 | 18 | 46 | 0 | 1 | 6 | 3 | 9 | .211 | .257 | .287 | .544 | 83 |
| 2003 | COL | NL | 116 | 447 | 73 | 124 | 83 | 31 | 2 | 8 | 50 | 7 | 2 | 49 | 71 | 0 | 2 | 6 | 1 | 7 | .277 | .351 | .409 | .760 | 183 |
| 2004 | CLE | AL | 152 | 599 | 78 | 169 | 108 | 48 | 1 | 12 | 70 | 3 | 2 | 60 | 98 | 5 | 2 | 0 | 2 | 18 | .282 | .348 | .426 | .774 | 255 |
| 2005 | CLE | AL | 145 | 536 | 71 | 152 | 98 | 36 | 1 | 17 | 78 | 2 | 2 | 35 | 72 | 0 | 1 | 8 | 7 | 17 | .284 | .325 | .450 | .774 | 241 |
| 2006 | CLE | AL | 93 | 350 | 43 | 102 | 73 | 21 | 0 | 8 | 44 | 2 | 0 | 21 | 45 | 0 | 4 | 2 | 2 | 8 | .291 | .337 | .420 | .757 | 147 |
| 2006 | SLN | NL | 54 | 194 | 20 | 46 | 31 | 9 | 1 | 5 | 23 | 0 | 3 | 15 | 36 | 2 | 1 | 1 | 0 | 9 | .237 | .295 | .371 | .666 | 72 |
| 2007 | WAS | NL | 147 | 511 | 57 | 148 | 101 | 35 | 1 | 11 | 58 | 3 | 0 | 34 | 72 | 1 | 1 | 6 | 5 | 12 | .290 | .332 | .427 | .759 | 218 |
| 2008 | WAS | NL | 96 | 296 | 37 | 85 | 52 | 22 | 0 | 11 | 46 | 3 | 2 | 37 | 58 | 1 | 3 | 1 | 0 | 6 | .287 | .372 | .473 | .845 | 140 |
| 2009 | WAS | NL | 86 | 187 | 26 | 46 | 33 | 7 | 1 | 5 | 22 | 2 | 0 | 14 | 40 | 0 | 0 | 1 | 2 | 7 | .246 | .296 | .374 | .670 | 70 |
| 2009 | LAN | NL | 24 | 77 | 13 | 27 | 15 | 7 | 0 | 5 | 17 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 3 | .351 | .398 | .636 | .034 | 49 |
| 2010 | LAN | NL | 80 | 160 | 24 | 35 | 22 | 10 | 1 | 2 | 19 | 2 | 2 | 18 | 34 | 1 | 1 | 1 | 2 | 4 | .219 | .298 | .331 | .630 | 53 |
| 5 seasons | MIL | NL | 489 | 1686 | 243 | 443 | 295 | 102 | 16 | 30 | 174 | 18 | 15 | 199 | 254 | 6 | 9 | 20 | 16 | 42 | .263 | .341 | .396 | .736 | 667 |
| 1 season | COL | NL | 116 | 447 | 73 | 124 | 83 | 31 | 2 | 8 | 50 | 7 | 2 | 49 | 71 | 0 | 2 | 6 | 1 | 7 | .277 | .351 | .409 | .760 | 183 |
| 3 seasons | CLE | AL | 390 | 1485 | 192 | 423 | 279 | 105 | 2 | 37 | 192 | 7 | 4 | 116 | 215 | 5 | 7 | 10 | 11 | 43 | .285 | .337 | .433 | .770 | 643 |
| 1 season | SLN | NL | 54 | 194 | 20 | 46 | 31 | 9 | 1 | 5 | 23 | 0 | 3 | 15 | 36 | 2 | 1 | 1 | 0 | 9 | .237 | .295 | .371 | .666 | 72 |
| 3 seasons | WAS | NL | 329 | 994 | 120 | 279 | 186 | 64 | 2 | 27 | 126 | 8 | 2 | 85 | 170 | 2 | 4 | 8 | 7 | 25 | .281 | .338 | .431 | .768 | 428 |
| 2 seasons | LAN | NL | 104 | 237 | 37 | 62 | 37 | 17 | 1 | 7 | 36 | 3 | 2 | 24 | 50 | 1 | 1 | 1 | 2 | 7 | .262 | .330 | .430 | .760 | 102 |
|
Total (13 seasons) |
1482 | 5043 | 685 | 1377 | 911 | 328 | 24 | 114 | 601 | 43 | 28 | 488 | 796 | 16 | 24 | 46 | 37 | 133 | .273 | .338 | .415 | .753 | 2095 |