Johnny Bench

Johnny Lee Bench

(Little General)


Bats: R, Throws: R
Height: 6'1", Weight: 208 lb.
Born: 12/7/1947 in Oklahoma City, OK
Debut: 08/28/1967
Final Game: 09/29/1983
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1967 CIN NL 26 86 7 14 9 3 1 1 6 0 1 5 19 0 0 1 1 4 .163 .207 .256 .462 22
    1968 CIN NL 154 564 67 155 98 40 2 15 82 1 5 31 96 8 2 2 8 14 .275 .311 .433 .743 244
    1969 CIN NL 148 532 83 156 106 23 1 26 90 6 6 49 86 7 4 0 7 7 .293 .353 .487 .840 259
    1970 CIN NL 158 605 97 177 93 35 4 45 148 5 2 54 102 9 0 1 11 12 .293 .345 .587 .932 355
    1971 CIN NL 149 562 80 134 86 19 2 27 61 2 1 49 83 7 0 0 2 20 .238 .299 .423 .722 238
    1972 CIN NL 147 538 87 145 81 22 2 40 125 6 6 100 84 23 2 0 12 18 .270 .379 .541 .920 291
    1973 CIN NL 152 557 83 141 96 17 3 25 104 4 1 83 83 14 0 1 10 22 .253 .345 .429 .774 239
    1974 CIN NL 160 621 108 174 101 38 2 33 129 5 4 80 90 15 3 0 4 13 .280 .363 .507 .870 315
    1975 CIN NL 142 530 83 150 82 39 1 28 110 11 0 65 108 12 2 0 8 12 .283 .359 .519 .878 275
    1976 CIN NL 135 465 62 109 68 24 1 16 74 13 2 81 95 6 2 0 4 9 .234 .348 .394 .741 183
    1977 CIN NL 142 494 67 136 69 34 2 31 109 2 4 58 95 8 1 0 7 10 .275 .348 .540 .889 267
    1978 CIN NL 120 393 52 102 61 17 1 23 73 4 2 50 83 10 1 1 6 9 .260 .340 .483 .823 190
    1979 CIN NL 130 464 73 128 87 19 0 22 80 4 2 67 73 8 0 3 4 11 .276 .364 .459 .824 213
    1980 CIN NL 114 360 52 90 54 12 0 24 68 4 2 41 64 2 2 0 4 9 .250 .327 .483 .810 174
    1981 CIN NL 52 178 14 55 39 8 0 8 25 0 2 17 21 3 0 1 0 4 .309 .369 .489 .858 87
    1982 CIN NL 119 399 44 103 74 16 0 13 38 1 2 37 58 2 0 1 2 14 .258 .320 .396 .716 158
    1983 CIN NL 110 310 32 79 50 15 2 12 54 0 1 24 38 1 0 0 0 13 .255 .308 .432 .741 134
    17 seasons CIN NL 2158 7658 1091 2048 1254 381 24 389 1376 68 43 891 1278 135 19 11 90 201 .267 .342 .476 .817 3644
    Total
    (17 seasons)
    2158 7658 1091 2048 1254 381 24 389 1376 68 43 891 1278 135 19 11 90 201 .267 .342 .476 .817 3644

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    17-year Major League veteran Russ Springer has accepted an offer to join the Cincinnati Reds, according to Bob Tompkins of thetowntalk.com. The 41-year-old right-handed pitcher who has not pitched since 2009, threw for five teams before accepting an offer with the Reds. “Me being a big Cincinnati fan growing up, even though the other offer (of the [...]
    07/15/10
    Winning the Rookie of the Year award does not translate into a Cooperstown plaque at the end of your career.  For every Willie McCovey, Cal Ripken Jr. and Johnny Bench that wins the Rookie of the Year, we also get a fair share of one hit wonders such as Bob Hamelin and Pat Listach.  I [...]
    11/18/09