Kris Benson

Benson

()


Bats: R, Throws: R
Height: 6'4", Weight: 200 lb.
Born: 11/7/1974 in Superior, WI
Debut: 04/09/1999
Twitter: @krisbenson
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1999 PIT NL 31 65 7 10 7 3 0 0 7 0 0 3 24 0 0 6 0 1 .154 .191 .200 .391 13
    2000 PIT NL 32 65 3 6 4 2 0 0 1 0 0 4 29 0 1 9 0 0 .092 .157 .123 .280 8
    2002 PIT NL 27 40 3 7 6 1 0 0 1 0 0 0 11 0 0 4 0 0 .175 .175 .200 .375 8
    2003 PIT NL 18 30 2 0 0 0 0 0 0 0 0 1 11 0 0 6 0 1 .000 .032 .000 .032 0
    2004 PIT NL 20 39 2 7 7 0 0 0 3 0 0 1 17 0 0 10 0 0 .179 .200 .179 .379 7
    2004 NYN NL 11 19 1 1 1 0 0 0 2 0 0 1 9 0 0 5 0 0 .053 .100 .053 .153 1
    2005 NYN NL 28 49 4 9 8 1 0 0 6 0 0 5 22 0 1 6 0 0 .184 .273 .204 .477 10
    2006 BAL AL 30 9 1 1 0 0 0 1 2 0 0 0 3 0 0 0 0 0 .111 .111 .444 .556 4
    2010 ARI NL 3 5 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .200 .200 .200 .400 1
    5 seasons PIT NL 128 239 17 30 24 6 0 0 12 0 0 9 92 0 1 35 0 2 .126 .161 .151 .311 36
    2 seasons NYN NL 39 68 5 10 9 1 0 0 8 0 0 6 31 0 1 11 0 0 .147 .227 .162 .388 11
    1 season BAL AL 30 9 1 1 0 0 0 1 2 0 0 0 3 0 0 0 0 0 .111 .111 .444 .556 4
    1 season ARI NL 3 5 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .200 .200 .200 .400 1
    Total
    (9 seasons)
    200 321 23 42 34 7 0 1 22 0 0 15 127 0 2 47 0 2 .131 .175 .162 .337 52

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1999 PIT NL 11 14 .440 4.07 31 31 0 2 0 0 196.67 184 105 89 16 83 5 139 6 2 840 1.358 8.4 0.7 3.8 6.4 1.67
    2000 PIT NL 10 12 .455 3.85 32 32 0 2 1 0 217.67 206 104 93 24 86 5 184 10 5 936 1.342 8.5 1.0 3.6 7.6 2.14
    2002 PIT NL 9 6 .600 4.70 25 25 0 0 0 0 130.33 152 76 68 18 50 8 79 3 3 576 1.550 10.5 1.2 3.5 5.5 1.58
    2003 PIT NL 5 9 .357 4.97 18 18 0 0 0 0 105.00 127 67 58 14 36 4 68 1 7 475 1.552 10.9 1.2 3.1 5.8 1.89
    2004 PIT NL 8 8 .500 4.22 20 20 0 0 0 0 132.33 137 69 62 7 44 5 83 6 2 564 1.368 9.3 0.5 3.0 5.6 1.89
    2004 NYN NL 4 4 .500 4.50 11 11 0 1 1 0 68.00 65 37 34 8 17 3 51 4 3 290 1.206 8.6 1.1 2.2 6.8 3.00
    2005 NYN NL 10 8 .556 4.13 28 28 0 0 0 0 174.33 171 86 80 24 49 5 95 4 4 737 1.262 8.8 1.2 2.5 4.9 1.94
    2006 BAL AL 11 12 .478 4.82 30 30 0 3 0 0 183.00 199 105 98 33 58 2 88 7 6 781 1.404 9.8 1.6 2.9 4.3 1.52
    2009 TEX AL 1 1 .500 8.46 8 2 2 0 0 0 22.33 33 23 21 6 12 0 11 3 0 114 2.015 13.3 2.4 4.8 4.4 0.92
    2010 ARI NL 1 1 .500 5.14 3 3 0 0 0 0 14.00 18 9 8 2 6 0 8 1 1 67 1.714 11.6 1.3 3.9 5.1 1.33
    5 seasons PIT NL 43 49 .341 4.26 126 126 0 4 1 0 782.00 806 421 370 79 299 27 553 26 19 3391 1.413 9.3 0.9 3.4 6.4 1.8
    2 seasons NYN NL 14 12 .359 4.23 39 39 0 1 1 0 242.33 236 123 114 32 66 8 146 8 7 1027 1.246 8.8 1.2 2.5 5.4 2.2
    1 season BAL AL 11 12 .367 4.82 30 30 0 3 0 0 183.00 199 105 98 33 58 2 88 7 6 781 1.404 9.8 1.6 2.9 4.3 1.5
    0 seasons TEX AL 1 1 .125 8.46 8 2 2 0 0 0 22.33 33 23 21 6 12 0 11 3 0 114 2.015 13.3 2.4 4.8 4.4 0.9
    1 season ARI NL 1 1 .333 5.14 3 3 0 0 0 0 14.00 18 9 8 2 6 0 8 1 1 67 1.714 11.6 1.3 3.9 5.1 1.3
    Total
    (9 seasons)
    70 75 .483 4.42 206 200 2 8 2 0 1243.67 1292 681 611 152 441 37 806 45 33 5380 1.393 9.3 1.1 3.2 5.8 1.83
    According to FOXSports’ Jon Paul Morosi, pitcher Kris Benson has decided to retire. “I’m done,” Benson told FOXSports.com by phone. “I decided pretty much after this past season that I wasn’t going to pursue anything. I’ve been putting way too much into it and not getting enough out of it, as far as the rehab, working [...]
    01/11/11
    With Mets ace Johan Santana out for at least some part of the 2011 season, the Mets should go after an established starting pitcher to reinforce their rotation according to ESPN.com’s Adam Rubin. Rubin provides us a list of potential free agents pitchers that the Mets may go after: Jeremy Bonderman, 28, Detroit, $12.5 million Aaron Harang, 32, [...]
    11/26/10
    Brandon Webb officially filed for free agency on Monday night, and according to FOXSportsArizona.com’s Jack Magruder, his time with the Arizona Diamondbacks is likely over. The team and Webb have had no conversation about a new contract and they do not plan to initiate any talks moving forward. “If there was any interest, they would have [...]
    11/03/10
    Here’s some early Sunday morning PRO Rumors: Our iPhone app users were notified of Ubaldo Jiminez’s no-hitter as soon as he threw it. If you’d like the latest baseball news and rumors and get notified via push notification, check out the PRO Rumor iPhone app at http://www.prorumors.com/iphone. The Cardinals used position players Felipe Lopez and Joe Mather [...]
    04/18/10
    Here are your Friday afternoon “time to paaarrttttaaayyy” PRO Rumors: PRO Rumors writer Ryan says that he’s so confident that his Dodgers will sweep the Giants this weekend that if they don’t, he’ll stop writing for PRO Rumors and chase his lifelong dream and become a backup dancer for teen sensation Justin Bieber. Jenifer Langosch of MLB.com [...]
    04/16/10
    Here’s a mixture of some fun, interesting and informative PRO Rumors: Ken Griffey Jr. has quit drinking soft drinks according to Larry Larue of The News Tribune. He used to drink 10-12 a day, but then Chone Figgins challenged him to give it up eight days ago. Former Braves star David Justice gave Jason Heyward his phone [...]
    04/14/10
    According to Nick Piecoro of the Arizona Republic, the Arizona Diamondbacks and right-handed pitcher Kris Benson have agreed to a Minor League deal. He will make $650,000 if he makes the Major League team. It was rumored that in addition to the Diamondbacks, the Chicago Cubs, Cincinnati Reds, Washington Nationals and the Los Angeles Dodgers have [...]
    03/15/10
    03/12 21:17: Veteran right-hander Kris Benson threw for team officials on Friday and reached 90 miles per hour with his fastball. According to Jon Morosi and Ken Rosenthalof Fox Sports.com, the Diamondbacks will probably make a decision in the next 24 hours on what sort of deal to offer the 35-year-old Benson. Brandon Webb’s status is worrisome [...]
    03/13/10
    Bill Ladson of MLB.com reports that the Washington Nationals have interest in right-handed pitcher Kris Benson. Ladson says that GM Mike Rizzo and Benson’s agent, Gregg Clifton, are hoping to meet early next. The two were hoping to meet this week, but a snow storm prevented it from happening. Almost two weeks ago, Ken Rosenthal of [...]
    02/12/10
    According to Ken Rosenthal of FOXSports.com, pitcher Kris Benson is scouted by five teams: the Arizona Diamondbacks, Chicago Cubs, Cincinnati Reds, Washington Nationas and the Los Angeles Dodgers. The Dodgers may be the leading candidate according to Rosenthal’s source. Benson, 35, has only appeared in eight Major League games since 2006 because of arm and elbow injuries. [...]
    02/02/10