|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 205 lb. Born: 4/11/1970 in Joliet, IL Debut: 07/07/1993 Final Game: 06/17/2000 |
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DET | AL | 1 | 4 | .200 | 5.67 | 9 | 6 | 1 | 1 | 0 | 0 | 39.67 | 47 | 29 | 25 | 6 | 23 | 3 | 19 | 1 | 3 | 189 | 1.765 | 10.7 | 1.4 | 5.2 | 4.3 | 0.83 |
| 1994 | DET | AL | 2 | 1 | .667 | 5.60 | 3 | 3 | 0 | 0 | 0 | 0 | 17.67 | 22 | 11 | 11 | 2 | 7 | 0 | 12 | 1 | 1 | 82 | 1.642 | 11.2 | 1.0 | 3.6 | 6.1 | 1.71 |
| 1995 | DET | AL | 7 | 10 | .412 | 5.12 | 28 | 28 | 0 | 1 | 1 | 0 | 135.33 | 169 | 95 | 77 | 19 | 67 | 8 | 86 | 4 | 13 | 630 | 1.744 | 11.2 | 1.3 | 4.5 | 5.7 | 1.28 |
| 1996 | SDN | NL | 6 | 8 | .429 | 4.37 | 41 | 14 | 11 | 0 | 0 | 0 | 113.33 | 119 | 63 | 55 | 14 | 33 | 3 | 85 | 2 | 7 | 482 | 1.341 | 9.4 | 1.1 | 2.6 | 6.8 | 2.58 |
| 1997 | SDN | NL | 2 | 4 | .333 | 6.09 | 44 | 9 | 13 | 0 | 0 | 0 | 99.00 | 126 | 72 | 67 | 11 | 38 | 4 | 74 | 3 | 6 | 451 | 1.657 | 11.5 | 1.0 | 3.5 | 6.7 | 1.95 |
| 1998 | HOU | NL | 12 | 9 | .571 | 3.72 | 31 | 27 | 1 | 1 | 0 | 0 | 172.00 | 183 | 81 | 71 | 20 | 42 | 3 | 100 | 5 | 8 | 733 | 1.308 | 9.6 | 1.0 | 2.2 | 5.2 | 2.38 |
| 1999 | HOU | NL | 4 | 6 | .400 | 5.36 | 19 | 16 | 1 | 2 | 1 | 0 | 99.00 | 130 | 60 | 59 | 9 | 26 | 1 | 38 | 3 | 3 | 428 | 1.576 | 11.8 | 0.8 | 2.4 | 3.5 | 1.46 |
| 1999 | ATL | NL | 1 | 0 | .000 | 2.84 | 6 | 0 | 1 | 0 | 0 | 0 | 6.33 | 5 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 27 | 1.263 | 7.1 | 0.0 | 4.3 | 8.5 | 2.00 |
| 2000 | MIN | AL | 4 | 5 | .444 | 9.66 | 15 | 14 | 0 | 0 | 0 | 0 | 68.00 | 111 | 76 | 73 | 18 | 33 | 1 | 35 | 2 | 2 | 337 | 2.118 | 14.7 | 2.4 | 4.4 | 4.6 | 1.06 |
| 3 seasons | DET | AL | 10 | 15 | .250 | 5.28 | 40 | 37 | 1 | 2 | 1 | 0 | 192.67 | 238 | 135 | 113 | 27 | 97 | 11 | 117 | 6 | 17 | 901 | 1.739 | 11.1 | 1.3 | 4.5 | 5.5 | 1.2 |
| 2 seasons | SDN | NL | 8 | 12 | .094 | 5.17 | 85 | 23 | 24 | 0 | 0 | 0 | 212.33 | 245 | 135 | 122 | 25 | 71 | 7 | 159 | 5 | 13 | 933 | 1.488 | 10.4 | 1.1 | 3.0 | 6.7 | 2.2 |
| 2 seasons | HOU | NL | 16 | 15 | .320 | 4.32 | 50 | 43 | 2 | 3 | 1 | 0 | 271.00 | 313 | 141 | 130 | 29 | 68 | 4 | 138 | 8 | 11 | 1161 | 1.406 | 10.4 | 1.0 | 2.3 | 4.6 | 2.0 |
| 1 season | ATL | NL | 1 | 0 | .167 | 2.84 | 6 | 0 | 1 | 0 | 0 | 0 | 6.33 | 5 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 27 | 1.263 | 7.1 | 0.0 | 4.3 | 8.5 | 2.0 |
| 1 season | MIN | AL | 4 | 5 | .267 | 9.66 | 15 | 14 | 0 | 0 | 0 | 0 | 68.00 | 111 | 76 | 73 | 18 | 33 | 1 | 35 | 2 | 2 | 337 | 2.118 | 14.7 | 2.4 | 4.4 | 4.6 | 1.1 |
|
Total (8 seasons) |
39 | 47 | .453 | 5.28 | 196 | 117 | 28 | 5 | 2 | 0 | 750.33 | 912 | 489 | 440 | 99 | 272 | 23 | 455 | 21 | 43 | 3359 | 1.578 | 10.9 | 1.2 | 3.3 | 5.5 | 1.67 |