|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 170 lb. Born: 8/29/1971 in Caracas Debut: 07/25/1997 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAN | NL | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .000 | .400 | 5 |
| 1999 | COL | NL | 88 | 263 | 30 | 61 | 40 | 12 | 3 | 6 | 28 | 1 | 1 | 34 | 38 | 1 | 1 | 3 | 2 | 4 | .232 | .320 | .369 | .689 | 97 |
| 2000 | MIL | NL | 93 | 284 | 29 | 67 | 36 | 24 | 0 | 7 | 31 | 0 | 3 | 36 | 60 | 6 | 0 | 0 | 4 | 9 | .236 | .318 | .394 | .712 | 112 |
| 2001 | MIL | NL | 104 | 314 | 33 | 66 | 39 | 18 | 3 | 6 | 31 | 3 | 1 | 34 | 72 | 6 | 2 | 5 | 2 | 10 | .210 | .290 | .344 | .634 | 108 |
| 2002 | ATL | NL | 81 | 221 | 17 | 45 | 29 | 9 | 1 | 6 | 22 | 0 | 2 | 20 | 51 | 5 | 1 | 2 | 5 | 5 | .204 | .267 | .335 | .602 | 74 |
| 2003 | ATL | NL | 55 | 151 | 11 | 30 | 21 | 8 | 0 | 1 | 13 | 0 | 0 | 10 | 21 | 2 | 1 | 3 | 1 | 3 | .199 | .252 | .272 | .523 | 41 |
| 2004 | MIN | AL | 114 | 315 | 36 | 65 | 35 | 19 | 1 | 10 | 37 | 0 | 3 | 21 | 56 | 0 | 3 | 11 | 3 | 8 | .206 | .260 | .368 | .628 | 116 |
| 2005 | CHN | NL | 54 | 161 | 16 | 39 | 27 | 6 | 0 | 6 | 25 | 0 | 0 | 11 | 24 | 1 | 0 | 4 | 2 | 6 | .242 | .287 | .391 | .679 | 63 |
| 2006 | CHN | NL | 74 | 241 | 23 | 64 | 41 | 15 | 2 | 6 | 37 | 0 | 0 | 14 | 38 | 1 | 0 | 4 | 2 | 8 | .266 | .304 | .419 | .723 | 101 |
| 2007 | CHN | NL | 22 | 54 | 3 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | .167 | .193 | .222 | .415 | 12 |
| 2008 | CHN | NL | 58 | 120 | 15 | 35 | 29 | 3 | 0 | 3 | 12 | 0 | 0 | 6 | 22 | 1 | 0 | 2 | 0 | 4 | .292 | .325 | .392 | .717 | 47 |
| 2009 | SDN | NL | 67 | 204 | 21 | 48 | 30 | 12 | 0 | 6 | 16 | 0 | 0 | 26 | 50 | 2 | 0 | 1 | 1 | 5 | .235 | .320 | .382 | .703 | 78 |
| 2010 | NYN | NL | 45 | 116 | 9 | 28 | 21 | 5 | 0 | 2 | 8 | 1 | 0 | 9 | 23 | 1 | 0 | 0 | 3 | 1 | .241 | .289 | .336 | .625 | 39 |
| 1 season | LAN | NL | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .000 | .400 | 5 |
| 1 season | COL | NL | 88 | 263 | 30 | 61 | 40 | 12 | 3 | 6 | 28 | 1 | 1 | 34 | 38 | 1 | 1 | 3 | 2 | 4 | .232 | .320 | .369 | .689 | 97 |
| 2 seasons | MIL | NL | 197 | 598 | 62 | 133 | 75 | 42 | 3 | 13 | 62 | 3 | 4 | 70 | 132 | 12 | 2 | 5 | 6 | 19 | .222 | .303 | .368 | .671 | 220 |
| 2 seasons | ATL | NL | 136 | 372 | 28 | 75 | 50 | 17 | 1 | 7 | 35 | 0 | 2 | 30 | 72 | 7 | 2 | 5 | 6 | 8 | .202 | .261 | .309 | .570 | 115 |
| 1 season | MIN | AL | 114 | 315 | 36 | 65 | 35 | 19 | 1 | 10 | 37 | 0 | 3 | 21 | 56 | 0 | 3 | 11 | 3 | 8 | .206 | .260 | .368 | .628 | 116 |
| 4 seasons | CHN | NL | 208 | 576 | 57 | 147 | 103 | 27 | 2 | 15 | 78 | 0 | 0 | 33 | 96 | 3 | 0 | 11 | 5 | 18 | .255 | .293 | .387 | .680 | 223 |
| 1 season | SDN | NL | 67 | 204 | 21 | 48 | 30 | 12 | 0 | 6 | 16 | 0 | 0 | 26 | 50 | 2 | 0 | 1 | 1 | 5 | .235 | .320 | .382 | .703 | 78 |
| 1 season | NYN | NL | 45 | 116 | 9 | 28 | 21 | 5 | 0 | 2 | 8 | 1 | 0 | 9 | 23 | 1 | 0 | 0 | 3 | 1 | .241 | .289 | .336 | .625 | 39 |
|
Total (13 seasons) |
858 | 2449 | 244 | 559 | 355 | 134 | 10 | 60 | 265 | 5 | 10 | 223 | 468 | 26 | 8 | 36 | 26 | 63 | .228 | .292 | .365 | .657 | 893 |