|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 210 lb. Born: 10/28/1982 in Kennewick, WA Debut: 04/02/2003 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | AL | 6 | 19 | .240 | 5.56 | 33 | 28 | 0 | 0 | 0 | 0 | 162.00 | 193 | 118 | 100 | 23 | 58 | 2 | 108 | 4 | 12 | 727 | 1.549 | 10.7 | 1.3 | 3.2 | 6.0 | 1.86 |
| 2004 | DET | AL | 11 | 13 | .458 | 4.89 | 33 | 32 | 0 | 2 | 2 | 0 | 184.00 | 168 | 101 | 100 | 24 | 73 | 5 | 168 | 10 | 7 | 793 | 1.310 | 8.2 | 1.2 | 3.6 | 8.2 | 2.30 |
| 2005 | DET | AL | 14 | 13 | .519 | 4.57 | 29 | 29 | 0 | 4 | 0 | 0 | 189.00 | 199 | 101 | 96 | 21 | 57 | 0 | 145 | 4 | 5 | 801 | 1.354 | 9.5 | 1.0 | 2.7 | 6.9 | 2.54 |
| 2006 | DET | AL | 14 | 8 | .636 | 4.08 | 34 | 34 | 0 | 0 | 0 | 0 | 214.00 | 214 | 104 | 97 | 18 | 64 | 7 | 202 | 3 | 3 | 903 | 1.299 | 9.0 | 0.8 | 2.7 | 8.5 | 3.16 |
| 2007 | DET | AL | 11 | 9 | .550 | 5.01 | 28 | 28 | 0 | 0 | 0 | 0 | 174.33 | 193 | 105 | 97 | 23 | 48 | 6 | 145 | 4 | 12 | 753 | 1.382 | 10.0 | 1.2 | 2.5 | 7.5 | 3.02 |
| 2008 | DET | AL | 3 | 4 | .429 | 4.29 | 12 | 12 | 0 | 0 | 0 | 0 | 71.33 | 75 | 39 | 34 | 9 | 36 | 2 | 44 | 3 | 1 | 319 | 1.556 | 9.5 | 1.1 | 4.5 | 5.6 | 1.22 |
| 2009 | DET | AL | 0 | 1 | .000 | 8.71 | 8 | 1 | 1 | 0 | 0 | 0 | 10.33 | 16 | 10 | 10 | 4 | 8 | 0 | 5 | 1 | 0 | 53 | 2.323 | 13.9 | 3.5 | 7.0 | 4.4 | 0.62 |
| 6 seasons | DET | AL | 59 | 67 | .333 | 4.78 | 177 | 164 | 1 | 6 | 2 | 0 | 1005.00 | 1058 | 578 | 534 | 122 | 344 | 22 | 817 | 29 | 40 | 4349 | 1.395 | 9.5 | 1.1 | 3.1 | 7.3 | 2.4 |
|
Total (7 seasons) |
59 | 67 | .468 | 4.78 | 177 | 164 | 1 | 6 | 2 | 0 | 1005.00 | 1058 | 578 | 534 | 122 | 344 | 22 | 817 | 29 | 40 | 4349 | 1.395 | 9.5 | 1.1 | 3.1 | 7.3 | 2.38 |