Home Rumors & News Twitter TV Show MLB Scores Support Buy

Barry Bonds

Barry Lamar Bonds




Bats: L, Throws: L
Height: 6'1", Weight: 228 lb.
Born: 7/24/1964 in Riverside, CA
Debut: 05/30/1986
Bookmark and Share


Latest PRO Rumors mentioning Barry Bonds
03/02/2010: PRO Rumors: Bonds, Spilborghs, Gary Matthews Jr, Starlin Castro, John Smoltz, Victor Martinez
03/01/2010: Barry Bonds wife files for divorce citing irreconcilable differences
02/28/2010: PRO Rumors Editorial: Hall of Fame Worthy


Batting statistics

Fielding statistics

Salary statistics

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1986 PIT NL 113 413 72 92 47 26 3 16 48 36 7 65 102 4 2 2 2 2 .223 .330 .416 .746 172
1987 PIT NL 150 551 99 144 76 34 9 25 59 32 10 54 88 4 3 0 3 3 .261 .329 .492 .821 271
1988 PIT NL 144 538 97 152 93 30 5 24 58 17 11 72 82 3 2 0 2 14 .283 .368 .491 .859 264
1989 PIT NL 159 580 96 144 85 34 6 19 58 32 10 93 93 9 1 1 4 22 .248 .351 .426 .777 247
1990 PIT NL 151 519 104 156 88 32 3 33 114 52 13 93 83 8 3 0 6 15 .301 .406 .565 .970 293
1991 PIT NL 153 510 95 149 91 28 5 25 116 43 13 107 73 8 4 0 13 25 .292 .410 .514 .924 262
1992 PIT NL 140 473 109 147 72 36 5 34 103 39 8 127 69 9 5 0 7 32 .311 .456 .624 .080 295
1993 SFN NL 159 539 129 181 93 38 4 46 123 29 12 126 79 11 2 0 7 43 .336 .458 .677 .136 365
1994 SFN NL 112 391 89 122 66 18 1 37 81 29 9 74 43 3 6 0 3 18 .312 .426 .647 .073 253
1995 SFN NL 144 506 109 149 79 30 7 33 104 31 10 120 83 12 5 0 4 22 .294 .431 .577 .009 292
1996 SFN NL 158 517 122 159 87 27 3 42 129 40 7 151 76 11 1 0 6 30 .308 .461 .615 .076 318
1997 SFN NL 159 532 123 155 84 26 5 40 101 37 8 145 87 13 8 0 5 34 .291 .446 .585 .031 311
1998 SFN NL 156 552 120 167 79 44 7 37 122 28 12 130 92 15 8 1 6 29 .303 .438 .609 .047 336
1999 SFN NL 102 355 91 93 37 20 2 34 83 15 2 73 62 6 3 0 3 9 .262 .389 .617 .006 219
2000 SFN NL 143 480 129 147 66 28 4 49 106 11 3 117 77 6 3 0 7 22 .306 .440 .688 .127 330
2001 SFN NL 153 476 129 156 49 32 2 73 137 13 3 177 93 5 9 0 2 35 .328 .515 .863 .379 411
2002 SFN NL 143 403 117 149 70 31 2 46 110 9 2 198 47 4 9 0 2 68 .370 .582 .799 .381 322
2003 SFN NL 130 390 111 133 65 22 1 45 90 7 0 148 58 7 10 0 2 61 .341 .529 .749 .278 292
2004 SFN NL 147 373 129 135 60 27 3 45 101 6 1 232 41 5 9 0 3 120 .362 .609 .812 .422 303
2005 SFN NL 14 42 8 12 6 1 0 5 10 0 0 9 6 0 0 0 1 3 .286 .404 .667 .071 28
2006 SFN NL 130 367 74 99 50 23 0 26 77 3 0 115 51 9 10 0 1 38 .270 .454 .545 .999 200
2007 SFN NL 126 340 75 94 52 14 0 28 66 5 0 132 54 13 3 0 2 43 .276 .480 .565 .045 192
7 seasons PIT NL 1010 3584 672 984 552 220 36 176 556 251 72 611 590 113 20 3 37 45 .275 .380 .503 .883 1804
15 seasons SFN NL 1976 6263 1555 1951 943 381 41 586 1440 263 69 1947 949 575 86 1 54 120 .312 .477 .666 .143 4172
Total
(22 seasons)
2986 9847 2227 2935 1495 601 77 762 1996 514 141 2558 1539 688 106 4 91 165 .298 .444 .607 .051 5976