|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 6'0", Weight: 180 lb. Born: 4/15/1978 in Harbor City, CA Debut: 07/19/2000 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MON | NL | 42 | 154 | 20 | 34 | 23 | 8 | 1 | 2 | 15 | 2 | 1 | 14 | 32 | 0 | 1 | 1 | 1 | 3 | .221 | .288 | .325 | .613 | 50 |
| 2001 | MON | NL | 67 | 220 | 19 | 49 | 29 | 16 | 3 | 1 | 19 | 7 | 4 | 19 | 62 | 0 | 1 | 2 | 0 | 6 | .223 | .287 | .336 | .624 | 74 |
| 2001 | CLE | AL | 10 | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .278 | .578 | 5 |
| 2002 | CLE | AL | 98 | 325 | 48 | 81 | 51 | 18 | 3 | 9 | 38 | 6 | 3 | 32 | 58 | 2 | 0 | 1 | 0 | 12 | .249 | .317 | .406 | .723 | 132 |
| 2003 | CLE | AL | 101 | 377 | 61 | 121 | 75 | 34 | 2 | 10 | 56 | 17 | 7 | 64 | 73 | 8 | 5 | 0 | 5 | 10 | .321 | .421 | .501 | .923 | 189 |
| 2004 | LAN | NL | 141 | 516 | 72 | 138 | 95 | 24 | 0 | 19 | 67 | 15 | 11 | 71 | 123 | 3 | 6 | 3 | 1 | 12 | .267 | .362 | .424 | .786 | 219 |
| 2005 | LAN | NL | 75 | 283 | 49 | 82 | 54 | 14 | 1 | 13 | 38 | 6 | 1 | 25 | 47 | 1 | 2 | 4 | 1 | 6 | .290 | .350 | .484 | .835 | 137 |
| 2006 | OAK | AL | 96 | 351 | 53 | 97 | 67 | 14 | 2 | 14 | 52 | 10 | 2 | 51 | 65 | 1 | 2 | 0 | 1 | 13 | .276 | .370 | .447 | .818 | 157 |
| 2007 | OAK | AL | 19 | 65 | 6 | 19 | 13 | 4 | 0 | 2 | 7 | 2 | 1 | 8 | 14 | 1 | 1 | 0 | 1 | 2 | .292 | .373 | .446 | .819 | 29 |
| 2007 | SDN | NL | 42 | 144 | 31 | 45 | 28 | 5 | 1 | 11 | 30 | 3 | 1 | 23 | 27 | 2 | 2 | 0 | 0 | 3 | .312 | .414 | .590 | .004 | 85 |
| 2008 | TEX | AL | 126 | 414 | 78 | 133 | 78 | 32 | 1 | 22 | 77 | 5 | 3 | 80 | 112 | 13 | 9 | 0 | 6 | 10 | .321 | .436 | .563 | .999 | 233 |
| 2009 | CHN | NL | 124 | 393 | 61 | 101 | 71 | 17 | 1 | 12 | 40 | 2 | 3 | 66 | 95 | 4 | 11 | 2 | 1 | 10 | .257 | .378 | .397 | .775 | 156 |
| 2010 | SEA | AL | 73 | 244 | 28 | 50 | 32 | 9 | 1 | 8 | 29 | 8 | 2 | 28 | 75 | 2 | 3 | 1 | 2 | 2 | .205 | .292 | .348 | .641 | 85 |
| 2 seasons | MON | NL | 109 | 374 | 39 | 83 | 52 | 24 | 4 | 3 | 34 | 9 | 5 | 33 | 94 | 0 | 2 | 3 | 1 | 9 | .222 | .288 | .332 | .619 | 124 |
| 3 seasons | CLE | AL | 209 | 720 | 112 | 206 | 129 | 53 | 5 | 19 | 94 | 24 | 11 | 98 | 134 | 10 | 5 | 1 | 5 | 23 | .286 | .373 | .453 | .826 | 326 |
| 2 seasons | LAN | NL | 216 | 799 | 121 | 220 | 149 | 38 | 1 | 32 | 105 | 21 | 12 | 96 | 170 | 4 | 8 | 7 | 2 | 18 | .275 | .358 | .446 | .804 | 356 |
| 2 seasons | OAK | AL | 115 | 416 | 59 | 116 | 80 | 18 | 2 | 16 | 59 | 12 | 3 | 59 | 79 | 2 | 3 | 0 | 2 | 15 | .279 | .371 | .447 | .818 | 186 |
| 1 season | SDN | NL | 42 | 144 | 31 | 45 | 28 | 5 | 1 | 11 | 30 | 3 | 1 | 23 | 27 | 2 | 2 | 0 | 0 | 3 | .312 | .414 | .590 | .004 | 85 |
| 1 season | TEX | AL | 126 | 414 | 78 | 133 | 78 | 32 | 1 | 22 | 77 | 5 | 3 | 80 | 112 | 13 | 9 | 0 | 6 | 10 | .321 | .436 | .563 | .999 | 233 |
| 1 season | CHN | NL | 124 | 393 | 61 | 101 | 71 | 17 | 1 | 12 | 40 | 2 | 3 | 66 | 95 | 4 | 11 | 2 | 1 | 10 | .257 | .378 | .397 | .775 | 156 |
| 1 season | SEA | AL | 73 | 244 | 28 | 50 | 32 | 9 | 1 | 8 | 29 | 8 | 2 | 28 | 75 | 2 | 3 | 1 | 2 | 2 | .205 | .292 | .348 | .641 | 85 |
|
Total (11 seasons) |
1014 | 3504 | 529 | 954 | 619 | 196 | 16 | 123 | 468 | 84 | 40 | 483 | 786 | 37 | 43 | 14 | 19 | 90 | .272 | .366 | .443 | .808 | 1551 |