Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Russell Branyan

Russell Oles Branyan




Bats: L, Throws: R
Height: 6'3", Weight: 195 lb.
Born: 12/19/1975 in Warner Robins, GA
Debut: 09/26/1998
Bookmark and Share

Latest PRO Rumors mentioning Russell Branyan
Thu, 02 Sep 2010: Milwaukee Brewers expected to ramp trade talks for Prince Fielder this winter?
Tue, 24 Aug 2010: Milwaukee Brewers need to lower expectations in order to trade Prince Fielder
Fri, 30 Jul 2010: Cleveland Indians to explore third baseman free-agent market this winter
Tue, 27 Jul 2010: Jon Paul Morosi on Tigers, Russell Branyan, Lyle Overbay, Cristian Guzman, Nationals, Rangers and Phillies
Sat, 24 Jul 2010: VIDEO: Seattle Mariners in a fight after Chone Figgins and Don Wakamatsu argument





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1998 CLE AL 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
1999 CLE AL 11 38 4 8 5 2 0 1 6 0 0 3 19 0 1 0 0 0 .211 .286 .342 .628 13
2000 CLE AL 67 193 32 46 21 7 2 16 38 0 0 22 76 1 4 0 1 2 .238 .327 .544 .871 105
2001 CLE AL 113 315 48 73 35 16 2 20 54 1 1 38 132 1 3 0 5 2 .232 .316 .486 .802 153
2002 CLE AL 50 161 16 33 21 4 0 8 17 1 2 17 65 0 0 0 2 3 .205 .278 .379 .657 61
2002 CIN NL 84 217 34 53 27 9 1 16 39 3 1 34 86 3 2 0 2 2 .244 .349 .516 .865 112
2003 CIN NL 74 176 22 38 17 12 0 9 26 0 0 27 69 0 1 0 1 1 .216 .322 .438 .759 77
2004 MIL NL 51 158 21 37 14 11 1 11 27 1 0 20 68 0 2 0 2 1 .234 .324 .525 .849 83
2005 MIL NL 85 202 23 52 29 11 0 12 31 1 0 39 80 10 0 1 0 3 .257 .378 .490 .868 99
2006 TBA AL 64 169 23 34 12 10 0 12 27 2 0 19 62 0 2 1 2 1 .201 .286 .473 .760 80
2006 SDN NL 27 72 14 21 14 1 0 6 9 0 0 15 27 1 1 0 1 0 .292 .416 .556 .971 40
2007 SDN NL 61 122 16 24 11 5 1 7 19 1 0 21 48 1 2 0 1 1 .197 .322 .426 .748 52
2007 PHI NL 7 9 2 2 0 0 0 2 5 0 0 0 6 0 0 0 0 0 .222 .222 .889 .111 8
2007 SLN NL 21 32 4 6 5 0 0 1 2 0 0 7 15 0 0 0 0 1 .188 .333 .281 .615 9
2008 MIL NL 50 132 24 33 13 8 0 12 20 1 0 19 42 4 0 0 1 0 .250 .342 .583 .925 77
2009 SEA AL 116 431 64 108 55 21 1 31 76 2 0 58 149 6 9 1 6 6 .251 .347 .520 .867 224
2010 TOT AL 96 328 42 77 39 18 0 20 46 1 0 41 112 3 2 1 1 5 .235 .323 .473 .795 155
5 seasons CLE AL 242 711 100 160 82 29 4 45 115 2 3 80 294 2 8 0 8 7 .225 .307 .467 .774 332
2 seasons CIN NL 158 393 56 91 44 21 1 25 65 3 1 61 155 3 3 0 3 3 .232 .337 .481 .818 189
3 seasons MIL NL 186 492 68 122 56 30 1 35 78 3 0 78 190 14 2 1 3 4 .248 .351 .526 .878 259
2 seasons SDN NL 88 194 30 45 25 6 1 13 28 1 0 36 75 2 3 0 2 1 .232 .357 .474 .832 92
1 season TBA AL 64 169 23 34 12 10 0 12 27 2 0 19 62 0 2 1 2 1 .201 .286 .473 .760 80
1 season SLN NL 21 32 4 6 5 0 0 1 2 0 0 7 15 0 0 0 0 1 .188 .333 .281 .615 9
1 season PHI NL 7 9 2 2 0 0 0 2 5 0 0 0 6 0 0 0 0 0 .222 .222 .889 .111 8
1 season SEA AL 116 431 64 108 55 21 1 31 76 2 0 58 149 6 9 1 6 6 .251 .347 .520 .867 224
1 season TOT AL 96 328 42 77 39 18 0 20 46 1 0 41 112 3 2 1 1 5 .235 .323 .473 .795 155
Total
(13 seasons)
978 2759 389 645 318 135 8 184 442 14 4 380 1058 30 29 4 25 28 .234 .330 .489 .819 1348