Doug Brocail

Douglas Keith Brocail


Bats: L, Throws: R
Height: 6'5", Weight: 235 lb.
Born: 5/16/1967 in Clearfield, PA
Debut: 09/08/1992
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1992 SDN NL 3 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 1
    1993 SDN NL 30 33 4 6 6 0 0 0 0 2 0 0 8 0 0 11 0 0 .182 .182 .182 .364 6
    1994 SDN NL 14 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1995 HOU NL 37 16 3 4 3 0 1 0 1 0 0 0 5 0 0 4 0 0 .250 .250 .375 .625 6
    1996 HOU NL 25 11 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
    1997 DET AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1998 DET AL 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 DET AL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 DET AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 TEX AL 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 TEX AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 SDN NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 SDN NL 67 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 .000 1
    2008 HOU NL 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    2009 HOU NL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 seasons SDN NL 139 42 6 8 8 0 0 0 0 2 0 0 10 0 0 11 0 0 .190 .190 .190 .381 8
    4 seasons HOU NL 154 27 3 4 3 0 1 0 1 0 0 0 9 0 0 5 0 0 .148 .148 .222 .370 6
    4 seasons DET AL 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons TEX AL 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (15 seasons)
    637 69 9 12 11 0 1 0 1 2 0 0 19 0 0 16 0 0 .174 .174 .203 .377 14

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1992 SDN NL 0 0 0 6.43 3 3 0 0 0 0 14.00 17 10 10 2 5 0 15 0 0 64 1.571 10.9 1.3 3.2 9.6 3.00
    1993 SDN NL 4 13 .235 4.56 24 24 0 0 0 0 128.33 143 75 65 16 42 4 70 4 4 571 1.442 10.0 1.1 2.9 4.9 1.67
    1994 SDN NL 0 0 0 5.82 12 0 4 0 0 0 17.00 21 13 11 1 5 3 11 2 1 78 1.529 11.1 0.5 2.6 5.8 2.20
    1995 HOU NL 6 4 .600 4.19 36 7 12 0 0 1 77.33 87 40 36 10 22 2 39 4 1 339 1.409 10.1 1.2 2.6 4.5 1.77
    1996 HOU NL 1 5 .167 4.58 23 4 4 0 0 0 53.00 58 31 27 7 23 1 34 2 0 231 1.528 9.8 1.2 3.9 5.8 1.48
    1997 DET AL 3 4 .429 3.23 61 4 20 0 0 2 78.00 74 31 28 10 36 4 60 3 6 332 1.410 8.5 1.2 4.2 6.9 1.67
    1998 DET AL 5 2 .714 2.73 60 0 24 0 0 0 62.67 47 23 19 2 18 3 55 1 6 247 1.037 6.8 0.3 2.6 7.9 3.06
    1999 DET AL 4 4 .500 2.52 70 0 22 0 0 2 82.00 60 23 23 7 25 1 78 4 4 326 1.037 6.6 0.8 2.7 8.6 3.12
    2000 DET AL 5 4 .556 4.09 49 0 10 0 0 0 50.67 57 25 23 5 14 2 41 1 1 221 1.401 10.1 0.9 2.5 7.3 2.93
    2004 TEX AL 4 1 .800 4.13 43 0 14 0 0 1 52.33 54 29 24 2 20 1 43 5 2 232 1.414 9.3 0.3 3.4 7.4 2.15
    2005 TEX AL 5 3 .625 5.52 61 0 13 0 0 1 73.33 90 48 45 2 34 3 61 4 4 344 1.691 11.0 0.2 4.2 7.5 1.79
    2006 SDN NL 2 2 .500 4.76 25 0 6 0 0 0 28.33 27 16 15 1 8 2 19 0 1 119 1.235 8.6 0.3 2.5 6.0 2.38
    2007 SDN NL 5 1 .833 3.05 67 0 16 0 0 0 76.67 66 33 26 8 24 3 43 2 2 319 1.174 7.7 0.9 2.8 5.0 1.79
    2008 HOU NL 7 5 .583 3.93 72 0 21 0 0 2 68.67 63 30 30 8 21 5 64 3 1 286 1.223 8.3 1.0 2.8 8.4 3.05
    2009 HOU NL 1 0 .000 4.58 20 0 9 0 0 0 17.67 21 9 9 4 13 0 9 0 0 84 1.925 10.7 2.0 6.6 4.6 0.69
    5 seasons SDN NL 11 16 .084 4.32 131 27 26 0 0 0 264.33 274 147 127 28 84 12 158 8 8 1151 1.354 9.3 1.0 2.9 5.4 1.9
    4 seasons HOU NL 15 14 .099 4.24 151 11 46 0 0 3 216.67 229 110 102 29 79 8 146 9 2 940 1.422 9.5 1.2 3.3 6.1 1.8
    4 seasons DET AL 17 14 .071 3.06 240 4 76 0 0 4 273.33 238 102 93 24 93 10 234 9 17 1126 1.211 7.8 0.8 3.1 7.7 2.5
    2 seasons TEX AL 9 4 .087 4.94 104 0 27 0 0 2 125.67 144 77 69 4 54 4 104 9 6 576 1.576 10.3 0.3 3.9 7.4 1.9
    Total
    (15 seasons)
    52 48 .520 4.00 626 42 175 0 0 9 880.00 885 436 391 85 310 34 642 35 33 3793 1.358 9.1 0.9 3.2 6.6 2.07
    7/21 14:41: Jon Heyman of Sports Illustrated says that the Phillies are talking to the Rays about Werth for prospects, then sending those prospects to the Houston Astros for Oswalt. 7/21 11:33: Jayson Stark of ESPN says that the Astros had scout Doug Brocail in Indianapolis to watch J.A. Happ on Tuesday. 7/20 22:43: According to two [...]
    07/21/10
    According to two sources close to Jayson Stark of ESPN, Roy Oswalt is asking the Philadelphia Phillies, or any team to acquires him, to guarantee his $16 million team option for 2012 before he would waive his no-trade clause. The Phillies aren’t biting on that request. Yesterday we heard that the Phillies and the Astros are working [...]
    07/21/10
    Here’s a few links for today: The Tampa Bay Rays have signed former San Diego Padres #1 pick Matt Bush to a Minor League deal. Right-handed pitcher Doug Brocail retires after 15 Major League seasons. Bill Ladson of MLB.com says that the Washington Nationals have designated RHP Marco Estrada for assignment. According to Jordan Bastian of MLB.com, the Toronto [...]
    01/29/10