Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Pat Burrell

Patrick Brian Burrell

(Pat the Bat)




Bats: R, Throws: R
Height: 6'4", Weight: 225 lb.
Born: 10/10/1976 in Eureka Springs, AR
Debut: 05/24/2000
Bookmark and Share

Latest PRO Rumors mentioning Pat Burrell
Fri, 06 Aug 2010: San Francisco Giants discussing OF Jose Guillen
Sat, 31 Jul 2010: Adam Dunn Rumors: Confirmed that Dunn is staying put
Sun, 25 Jul 2010: VIDEO: San Francisco Giants Eugenio Velez hit in head by foul ball
Wed, 23 Jun 2010: Aubrey Huff contract rumors: Would love to be back with Giants in 2011
Fri, 04 Jun 2010: San Francisco Giants designate Brandon Medders for assignment





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
2000 PHI NL 111 408 57 106 60 27 1 18 79 0 0 63 139 2 1 0 2 5 .260 .359 .463 .822 189
2001 PHI NL 155 539 70 139 81 29 2 27 89 2 1 70 162 7 5 0 4 12 .258 .346 .469 .816 253
2002 PHI NL 157 586 96 165 87 39 2 37 116 1 0 89 153 9 3 0 6 16 .282 .376 .544 .920 319
2003 PHI NL 146 522 57 109 53 31 4 21 64 0 0 72 142 2 4 0 1 18 .209 .309 .404 .713 211
2004 PHI NL 127 448 66 115 74 17 0 24 84 2 0 78 130 7 2 0 6 10 .257 .365 .455 .821 204
2005 PHI NL 154 562 78 158 98 27 1 32 117 0 0 99 160 6 3 0 5 12 .281 .389 .504 .892 283
2006 PHI NL 144 462 80 119 65 24 1 29 95 0 0 98 131 5 3 0 4 11 .258 .388 .502 .890 232
2007 PHI NL 155 472 77 121 65 26 0 30 97 0 0 114 120 1 4 0 8 10 .256 .400 .502 .902 237
2008 PHI NL 157 536 74 134 65 33 3 33 86 0 0 102 136 8 1 0 6 10 .250 .367 .507 .875 272
2009 TBA AL 122 412 45 91 60 16 1 14 64 2 0 57 119 2 2 0 5 6 .221 .315 .367 .682 151
2010 TOT NL 94 295 39 73 41 18 0 14 49 0 2 45 86 4 1 0 5 5 .247 .344 .451 .795 133
9 seasons PHI NL 1306 4535 655 1166 648 253 14 251 827 5 1 785 1273 47 26 0 42 104 .257 .367 .485 .852 2200
1 season TBA AL 122 412 45 91 60 16 1 14 64 2 0 57 119 2 2 0 5 6 .221 .315 .367 .682 151
1 season TOT NL 94 295 39 73 41 18 0 14 49 0 2 45 86 4 1 0 5 5 .247 .344 .451 .795 133
Total
(10 seasons)
1522 5242 739 1330 749 287 15 279 940 7 3 887 1478 53 29 0 52 115 .254 .362 .474 .836 2484