|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 165 lb. Born: 11/2/1974 in Cartagena Debut: 09/03/1997 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MON | NL | 16 | 18 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .222 | .263 | .222 | .485 | 4 |
| 1998 | MON | NL | 79 | 261 | 44 | 73 | 49 | 16 | 5 | 3 | 22 | 6 | 2 | 18 | 27 | 1 | 0 | 5 | 1 | 6 | .280 | .325 | .414 | .739 | 108 |
| 1999 | MON | NL | 104 | 382 | 48 | 97 | 61 | 23 | 5 | 8 | 39 | 2 | 2 | 18 | 38 | 4 | 3 | 4 | 0 | 9 | .254 | .293 | .403 | .696 | 154 |
| 2000 | MON | NL | 125 | 422 | 47 | 100 | 61 | 25 | 1 | 13 | 55 | 4 | 4 | 25 | 28 | 3 | 1 | 3 | 3 | 12 | .237 | .279 | .393 | .673 | 166 |
| 2001 | MON | NL | 162 | 626 | 64 | 173 | 112 | 41 | 6 | 14 | 96 | 19 | 7 | 43 | 54 | 5 | 4 | 4 | 7 | 15 | .276 | .324 | .428 | .752 | 268 |
| 2002 | MON | NL | 153 | 563 | 64 | 148 | 97 | 43 | 1 | 7 | 56 | 25 | 7 | 48 | 53 | 4 | 2 | 9 | 4 | 16 | .263 | .321 | .380 | .701 | 214 |
| 2003 | MON | NL | 162 | 626 | 95 | 186 | 120 | 47 | 2 | 17 | 80 | 24 | 2 | 52 | 64 | 3 | 1 | 3 | 9 | 18 | .297 | .347 | .460 | .807 | 288 |
| 2004 | MON | NL | 103 | 390 | 41 | 96 | 71 | 19 | 2 | 4 | 31 | 12 | 3 | 28 | 31 | 0 | 2 | 2 | 3 | 12 | .246 | .298 | .336 | .634 | 131 |
| 2004 | BOS | AL | 58 | 228 | 33 | 67 | 41 | 19 | 1 | 6 | 31 | 4 | 1 | 11 | 23 | 0 | 1 | 1 | 7 | 4 | .294 | .320 | .465 | .785 | 106 |
| 2005 | LAA | AL | 141 | 540 | 70 | 139 | 100 | 28 | 3 | 8 | 57 | 21 | 2 | 38 | 50 | 4 | 3 | 4 | 2 | 10 | .257 | .309 | .365 | .674 | 197 |
| 2006 | LAA | AL | 153 | 607 | 95 | 171 | 116 | 45 | 1 | 9 | 72 | 27 | 3 | 51 | 58 | 0 | 3 | 3 | 11 | 12 | .282 | .335 | .404 | .738 | 245 |
| 2007 | LAA | AL | 155 | 638 | 101 | 192 | 148 | 35 | 1 | 8 | 86 | 20 | 4 | 44 | 64 | 0 | 5 | 3 | 11 | 12 | .301 | .345 | .397 | .742 | 253 |
| 2008 | CHA | AL | 161 | 661 | 93 | 186 | 144 | 33 | 1 | 8 | 57 | 19 | 6 | 56 | 71 | 1 | 1 | 3 | 9 | 16 | .281 | .334 | .371 | .705 | 245 |
| 2009 | OAK | AL | 101 | 414 | 41 | 116 | 89 | 23 | 0 | 4 | 41 | 11 | 4 | 25 | 39 | 1 | 0 | 5 | 4 | 13 | .280 | .318 | .365 | .683 | 151 |
| 2009 | MIN | AL | 59 | 242 | 42 | 70 | 49 | 13 | 3 | 5 | 36 | 2 | 0 | 11 | 32 | 0 | 0 | 1 | 6 | 9 | .289 | .313 | .430 | .742 | 104 |
| 2010 | CIN | NL | 102 | 416 | 51 | 108 | 81 | 24 | 0 | 3 | 37 | 11 | 3 | 25 | 47 | 0 | 3 | 3 | 6 | 11 | .260 | .302 | .339 | .641 | 141 |
| 8 seasons | MON | NL | 904 | 3288 | 407 | 877 | 575 | 214 | 22 | 66 | 381 | 93 | 29 | 233 | 298 | 20 | 13 | 31 | 27 | 89 | .267 | .315 | .405 | .721 | 1333 |
| 1 season | BOS | AL | 58 | 228 | 33 | 67 | 41 | 19 | 1 | 6 | 31 | 4 | 1 | 11 | 23 | 0 | 1 | 1 | 7 | 4 | .294 | .320 | .465 | .785 | 106 |
| 3 seasons | LAA | AL | 449 | 1785 | 266 | 502 | 364 | 108 | 5 | 25 | 215 | 68 | 9 | 133 | 172 | 4 | 11 | 10 | 24 | 34 | .281 | .331 | .389 | .720 | 695 |
| 1 season | CHA | AL | 161 | 661 | 93 | 186 | 144 | 33 | 1 | 8 | 57 | 19 | 6 | 56 | 71 | 1 | 1 | 3 | 9 | 16 | .281 | .334 | .371 | .705 | 245 |
| 1 season | OAK | AL | 101 | 414 | 41 | 116 | 89 | 23 | 0 | 4 | 41 | 11 | 4 | 25 | 39 | 1 | 0 | 5 | 4 | 13 | .280 | .318 | .365 | .683 | 151 |
| 1 season | MIN | AL | 59 | 242 | 42 | 70 | 49 | 13 | 3 | 5 | 36 | 2 | 0 | 11 | 32 | 0 | 0 | 1 | 6 | 9 | .289 | .313 | .430 | .742 | 104 |
| 1 season | CIN | NL | 102 | 416 | 51 | 108 | 81 | 24 | 0 | 3 | 37 | 11 | 3 | 25 | 47 | 0 | 3 | 3 | 6 | 11 | .260 | .302 | .339 | .641 | 141 |
|
Total (14 seasons) |
1834 | 7034 | 933 | 1926 | 1343 | 434 | 32 | 117 | 798 | 208 | 52 | 494 | 682 | 26 | 29 | 54 | 83 | 176 | .274 | .321 | .395 | .715 | 2775 |