Miguel Cairo

Miguel Jesus Cairo

()


Bats: R, Throws: R
Height: 6'0", Weight: 160 lb.
Born: 5/4/1974 in Anaco
Debut: 04/17/1996
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 TOR AL 9 27 5 6 4 2 0 0 1 0 0 2 9 0 1 0 0 1 .222 .300 .296 .596 8
    1997 CHN NL 16 29 7 7 6 1 0 0 1 0 0 2 3 0 1 0 0 0 .241 .312 .276 .588 8
    1998 TBA AL 150 515 49 138 102 26 5 5 46 19 8 24 44 0 6 11 2 9 .268 .307 .367 .674 189
    1999 TBA AL 120 465 61 137 114 15 5 3 36 22 7 24 46 0 7 7 5 13 .295 .335 .368 .703 171
    2000 TBA AL 119 375 49 98 77 18 2 1 34 28 7 29 34 0 2 6 5 7 .261 .314 .328 .642 123
    2001 CHN NL 66 123 20 35 29 3 1 2 9 2 1 16 21 1 0 7 1 3 .285 .364 .374 .738 46
    2001 SLN NL 27 33 5 11 5 5 0 1 7 0 0 2 2 0 0 0 0 1 .333 .371 .576 .947 19
    2002 SLN NL 108 184 28 46 33 9 2 2 23 1 1 13 36 2 3 6 2 5 .250 .307 .353 .660 65
    2003 SLN NL 92 261 41 64 42 15 2 5 32 4 1 13 30 1 6 3 7 6 .245 .289 .375 .665 98
    2004 NYA AL 122 360 48 105 77 17 5 6 42 11 3 18 49 1 14 12 4 7 .292 .346 .417 .763 150
    2005 NYN NL 100 327 31 82 62 18 0 2 19 13 3 19 31 2 4 12 5 5 .251 .296 .324 .620 106
    2006 NYA AL 81 222 28 53 38 12 3 0 30 13 1 13 31 0 1 5 3 4 .239 .280 .320 .600 71
    2007 NYA AL 54 107 12 27 20 7 0 0 10 8 1 8 19 1 1 4 1 3 .252 .308 .318 .625 34
    2007 SLN NL 28 67 8 17 13 2 2 0 5 2 1 3 5 0 1 1 0 0 .254 .296 .343 .639 23
    2008 SEA AL 108 221 34 55 39 14 2 0 23 5 2 18 32 0 4 6 1 6 .249 .316 .330 .646 73
    2009 PHI NL 27 45 6 12 8 2 1 1 2 0 0 0 4 0 1 1 0 1 .267 .283 .422 .705 19
    2010 CIN NL 91 200 30 58 42 12 0 4 28 4 0 17 30 0 4 2 3 4 .290 .353 .410 .763 82
    2011 CIN NL 102 245 33 65 47 8 2 8 33 3 4 18 36 1 7 3 3 3 .265 .330 .412 .742 101
    1 season TOR AL 9 27 5 6 4 2 0 0 1 0 0 2 9 0 1 0 0 1 .222 .300 .296 .596 8
    2 seasons CHN NL 82 152 27 42 35 4 1 2 10 2 1 18 24 1 1 7 1 3 .276 .355 .355 .710 54
    3 seasons TBA AL 389 1355 159 373 293 59 12 9 116 69 22 77 124 0 15 24 12 29 .275 .319 .356 .675 483
    4 seasons SLN NL 255 545 82 138 93 31 6 8 67 7 3 31 73 3 10 10 9 12 .253 .301 .376 .677 205
    3 seasons NYA AL 257 689 88 185 135 36 8 6 82 32 5 39 99 2 16 21 8 14 .269 .319 .370 .689 255
    1 season NYN NL 100 327 31 82 62 18 0 2 19 13 3 19 31 2 4 12 5 5 .251 .296 .324 .620 106
    1 season SEA AL 108 221 34 55 39 14 2 0 23 5 2 18 32 0 4 6 1 6 .249 .316 .330 .646 73
    1 season PHI NL 27 45 6 12 8 2 1 1 2 0 0 0 4 0 1 1 0 1 .267 .283 .422 .705 19
    2 seasons CIN NL 193 445 63 123 89 20 2 12 61 7 4 35 66 1 11 5 6 7 .276 .340 .411 .751 183
    Total
    (16 seasons)
    1420 3806 495 1016 758 186 32 40 381 135 40 239 462 9 63 86 42 78 .267 .318 .364 .682 1386

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Earlier today, I stumbled across an article that caught my attention. Joe Smith of the St. Petersburg Times wrote about Miguel Cairo being the last active player from the 1998 Rays.  I must confess, this is actually really random news as most of you are probably asking yourselves, who the hell is Miguel Cairo? Cairo, as [...]
    06/29/11
    In a Tweet by Mark Sheldon of MLB.com, he says that infielder Miguel Cairo is returning to the Cincinnati Reds as he agreed to a new two-year deal.  Cairo will earn $1 million in each of the next two seasons according to Buster Olney of ESPN.com Cairo, 36, hit .290/.353/.410 with the Reds in 2010 while [...]
    12/08/10
    The contract negotiations between the Cincinnati Reds and Joey Votto’s agent have begun, according to MLB.com’s Mark Sheldon. Sheldon says the sides are far from the serious stages. “We’ve had contact, but nothing has picked up,” Reds general manager Walt Jocketty said Thursday. “I don’t think anything will happen before the Winter Meetings. We’ve [...]
    12/03/10
    The Washington Nationals are looking to strengthen their bench, according to a baseball source close to MLB.com’s Bill Ladson. Among those that the Nationals are interested in, include Willie Bloomquist, Aaron Miles and Miguel Cairo. Ladson later adds that Washington had interest in Geoff Blum, but he is supposedly close to signing with the Arizona Diamondbacks.
    11/12/10
    The Cincinnati Reds haven’t made the playoffs since 1995, and the only thing standing in the way of winning the National League Central outright are the St. Louis Cardinals. The two teams have a crucial three-game series this week and everybody knows it including Reds’ second baseman, Brandon Phillips. “I’d play against these guys with one [...]
    08/10/10
    According to John Fay of the Cincinnati Enquirer, the Reds have signed free agent infielder Miguel Cairo to a Minor League deal. Cairo, 35, hit .267 with 1 home run and RBIs in 27 games with the Phillies last season. You can see Cairo’s contract history and statistics here.
    01/27/10
    Two days after the Philadelphia Phillies lost the World Series to the New York Yankees, they have already started to focus in on the 2010 season by picking up Cliff Lee’s team option.  The team option is worth $9 million for the 2010 season.  Not a bad signing given that Lee was a key piece [...]
    11/07/09