|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 200 lb. Born: 1/30/1982 in McAllen, TX Debut: 07/17/2004 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TBA | AL | 50 | 173 | 25 | 52 | 29 | 20 | 1 | 2 | 17 | 0 | 0 | 9 | 44 | 5 | 2 | 0 | 1 | 0 | .301 | .341 | .462 | .803 | 80 |
| 2005 | TBA | AL | 150 | 598 | 73 | 171 | 102 | 40 | 1 | 28 | 117 | 1 | 0 | 19 | 83 | 24 | 6 | 0 | 7 | 1 | .286 | .311 | .497 | .808 | 297 |
| 2006 | TBA | AL | 107 | 413 | 40 | 103 | 69 | 18 | 2 | 14 | 62 | 1 | 1 | 26 | 91 | 16 | 3 | 0 | 6 | 2 | .249 | .295 | .404 | .699 | 167 |
| 2007 | TBA | AL | 25 | 58 | 4 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | 3 | 1 | 0 | 1 | 0 | .207 | .277 | .224 | .501 | 13 |
| 2007 | CIN | NL | 27 | 57 | 8 | 17 | 8 | 8 | 0 | 1 | 9 | 0 | 0 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | .298 | .382 | .491 | .874 | 28 |
| 2008 | FLO | NL | 155 | 628 | 92 | 174 | 104 | 41 | 0 | 29 | 95 | 6 | 2 | 40 | 111 | 15 | 10 | 0 | 7 | 6 | .277 | .327 | .481 | .808 | 302 |
| 2009 | FLO | NL | 149 | 585 | 67 | 169 | 111 | 42 | 0 | 16 | 100 | 3 | 1 | 47 | 81 | 15 | 6 | 0 | 5 | 4 | .289 | .345 | .443 | .788 | 259 |
| 4 seasons | TBA | AL | 332 | 1242 | 142 | 338 | 211 | 79 | 4 | 44 | 200 | 2 | 1 | 59 | 234 | 3 | 12 | 0 | 15 | 48 | .272 | .308 | .448 | .756 | 557 |
| 1 season | CIN | NL | 27 | 57 | 8 | 17 | 8 | 8 | 0 | 1 | 9 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 2 | 3 | .298 | .382 | .491 | .874 | 28 |
| 2 seasons | FLO | NL | 304 | 1213 | 159 | 343 | 215 | 83 | 0 | 45 | 195 | 9 | 3 | 87 | 192 | 10 | 16 | 0 | 12 | 30 | .283 | .336 | .462 | .798 | 561 |
|
Total (6 seasons) |
663 | 2512 | 309 | 698 | 434 | 170 | 4 | 90 | 404 | 11 | 4 | 153 | 436 | 13 | 30 | 0 | 29 | 81 | .278 | .323 | .456 | .780 | 1146 |