|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 238 lb. Born: 9/3/1983 in Douglasville, GA Debut: 09/16/2005 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | NL | 0 | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 1.250 | 11.2 | 0.0 | 0.0 | 6.8 | 0 |
| 2006 | PIT | NL | 9 | 1 | .900 | 3.79 | 85 | 0 | 15 | 0 | 0 | 1 | 80.67 | 81 | 37 | 34 | 12 | 12 | 5 | 56 | 3 | 4 | 329 | 1.153 | 9.0 | 1.3 | 1.3 | 6.2 | 4.67 |
| 2007 | PIT | NL | 4 | 7 | .364 | 2.28 | 76 | 0 | 47 | 0 | 0 | 18 | 79.00 | 64 | 22 | 20 | 5 | 16 | 10 | 64 | 3 | 1 | 315 | 1.013 | 7.3 | 0.6 | 1.8 | 7.3 | 4.00 |
| 2008 | PIT | NL | 2 | 3 | .400 | 3.02 | 49 | 0 | 39 | 0 | 0 | 21 | 53.67 | 47 | 20 | 18 | 5 | 5 | 0 | 39 | 2 | 0 | 211 | 0.969 | 7.9 | 0.8 | 0.8 | 6.5 | 7.80 |
| 2009 | PIT | NL | 4 | 8 | .333 | 5.80 | 57 | 0 | 50 | 0 | 0 | 27 | 54.33 | 73 | 36 | 35 | 10 | 17 | 3 | 46 | 3 | 0 | 251 | 1.656 | 12.1 | 1.7 | 2.8 | 7.6 | 2.71 |
| 2010 | TOT | ML | 4 | 3 | .571 | 2.51 | 62 | 0 | 54 | 0 | 0 | 33 | 61.00 | 65 | 24 | 17 | 6 | 14 | 4 | 51 | 0 | 1 | 259 | 1.295 | 9.6 | 0.9 | 2.1 | 7.5 | 3.64 |
| 5 seasons | PIT | NL | 19 | 19 | .070 | 3.61 | 271 | 0 | 151 | 0 | 0 | 67 | 271.67 | 270 | 117 | 109 | 32 | 50 | 18 | 208 | 12 | 5 | 1122 | 1.178 | 8.9 | 1.1 | 1.7 | 6.9 | 4.2 |
| 1 season | TOT | ML | 4 | 3 | .065 | 2.51 | 62 | 0 | 54 | 0 | 0 | 33 | 61.00 | 65 | 24 | 17 | 6 | 14 | 4 | 51 | 0 | 1 | 259 | 1.295 | 9.6 | 0.9 | 2.1 | 7.5 | 3.6 |
|
Total (6 seasons) |
23 | 22 | .511 | 3.41 | 333 | 0 | 205 | 0 | 0 | 100 | 332.67 | 335 | 141 | 126 | 38 | 64 | 22 | 259 | 12 | 6 | 1381 | 1.199 | 9.1 | 1.0 | 1.7 | 7.0 | 4.05 |