Endy Chavez


Bats: L, Throws: L
Height: 6'0", Weight: 165 lb.
Born: 2/7/1978 in Valencia
Debut: 05/29/2001
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2001 KCA AL 29 77 4 16 14 2 0 0 5 0 2 3 8 0 0 0 0 3 .208 .237 .234 .471 18
    2002 MON NL 36 125 20 37 23 8 5 1 9 3 5 5 16 0 0 7 1 0 .296 .321 .464 .785 58
    2003 MON NL 141 483 66 121 86 25 5 5 47 18 7 31 59 3 0 9 3 7 .251 .294 .354 .648 171
    2004 MON NL 132 502 65 139 108 20 6 5 34 32 7 30 40 0 1 12 2 6 .277 .318 .371 .688 186
    2005 WAS NL 7 9 2 2 1 1 0 0 1 0 1 3 1 0 0 0 0 1 .222 .417 .333 .750 3
    2005 PHI NL 91 107 17 23 17 3 3 0 10 2 1 4 13 0 0 7 0 2 .215 .243 .299 .542 32
    2006 NYN NL 133 353 48 108 77 22 5 4 42 12 3 24 44 3 0 11 2 7 .306 .348 .431 .779 152
    2007 NYN NL 71 150 20 43 33 7 2 1 17 5 2 9 16 0 0 5 1 5 .287 .325 .380 .705 57
    2008 NYN NL 133 270 30 72 59 10 2 1 12 6 1 17 22 3 0 9 2 6 .267 .308 .330 .638 89
    2009 SEA AL 54 161 17 44 38 3 1 2 13 9 1 14 22 1 0 5 2 4 .273 .328 .342 .669 55
    2011 TEX AL 83 256 37 77 58 11 3 5 27 10 5 10 30 0 0 5 3 7 .301 .323 .426 .749 109
    1 season KCA AL 29 77 4 16 14 2 0 0 5 0 2 3 8 0 0 0 0 3 .208 .237 .234 .471 18
    3 seasons MON NL 309 1110 151 297 217 53 16 11 90 53 19 66 115 3 1 28 6 13 .268 .308 .374 .682 415
    1 season WAS NL 7 9 2 2 1 1 0 0 1 0 1 3 1 0 0 0 0 1 .222 .417 .333 .750 3
    1 season PHI NL 91 107 17 23 17 3 3 0 10 2 1 4 13 0 0 7 0 2 .215 .243 .299 .542 32
    3 seasons NYN NL 337 773 98 223 169 39 9 6 71 23 6 50 82 6 0 25 5 18 .288 .330 .386 .715 298
    1 season SEA AL 54 161 17 44 38 3 1 2 13 9 1 14 22 1 0 5 2 4 .273 .328 .342 .669 55
    1 season TEX AL 83 256 37 77 58 11 3 5 27 10 5 10 30 0 0 5 3 7 .301 .323 .426 .749 109
    Total
    (9 seasons)
    910 2493 326 682 514 112 32 24 217 97 35 150 271 10 1 70 16 48 .274 .313 .373 .686 930

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    The Orioles have signed Endy Chavez to a one-year $1.5mm deal, Dan Connolly of The Baltimore Sun reports. The deal also includes a total of $500k that Chavez can earn in unknown incentives. Chavez hit .301 in 274 plate appearances for the Rangers in 2011. He played the entire outfield as he helped provide depth to [...]
    12/19/11
    Venezuelan ourfielder Endy Chavez has signed a Minor League deal with the Texas Rangers, according to FOXSports Jon Paul Morosi.
    12/18/10
    2/15 17:03: According to Jon Heyman of Sports Illustrated, the deal is for $1 million in 2010 if Chavez makes the team, and a club option for 2011 for $1.25 million. 2/15 16:51: According to Jon Paul Morosi of FOXSports, the Texas Rangers have signed outfielder Endy Chavez to a Minor League deal. Chavez is returning from [...]
    02/16/10
    Mark Sheldon of MLB.com says that Jonny Gomes may wait it out until another big name free agent outfielder signs with a team. Currently the free agent outfielder market includes: Jermaine Dye, Johnny Damon, Garret Anderson, Cliff Floyd, Endy Chavez and Marlon Anderson. There has been no advancement in the talks with the Cincinnati Reds. “It’s [...]
    02/14/10
    Free agent outfielder Endy Chavez is drawing interest from the New York Mets, Seattle Mariners, Toronto Blue Jays, Houston Astros and Kansas City Royals according to Jon Paul Morosi of FOXSports. Chavez is returning from major surgery on his right knee and coule be ready to play in May or perhaps April. Morosi says that Chavez [...]
    02/10/10
    According to the Seattle Times (via The Sporting News), Ken Griffey Jr. wants to play one more season with the Mariners.  2 of Griffey’s teammates have already filed for free agency:  Adrian Beltre and Mike Sweeney.  Look for Russell Branyan, Erik Bedard, Endy Chavez and Miguel Batista to formally announce their free agency soon. Griffey should [...]
    11/09/09