|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (1 season) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NYA | AL | 0 | 0 | 0 | 33.75 | 2 | 0 | 1 | 0 | 0 | 0 | 2.67 | 11 | 10 | 10 | 2 | 4 | 0 | 3 | 0 | 1 | 23 | 5.625 | 37.1 | 6.8 | 13.5 | 10.1 | 0.75 |
| 2009 | PIT | NL | 0 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.000 | 18.0 | 9.0 | 0.0 | 0.0 | 0 |
| 0 seasons | NYA | AL | 0 | 0 | .000 | 33.75 | 2 | 0 | 1 | 0 | 0 | 0 | 2.67 | 11 | 10 | 10 | 2 | 4 | 0 | 3 | 0 | 1 | 23 | 5.625 | 37.1 | 6.8 | 13.5 | 10.1 | 0.8 |
| 1 season | PIT | NL | 0 | 0 | .000 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.000 | 18.0 | 9.0 | 0.0 | 0.0 | 0 |
|
Total (1 season) |
0 | 0 | 0 | 27.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3.67 | 13 | 11 | 11 | 3 | 4 | 0 | 3 | 0 | 1 | 28 | 4.636 | 31.9 | 7.4 | 9.8 | 7.4 | 0.75 |