Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Rip Collins

Harry Warren Collins




Bats: R, Throws: R
Height: 6'1", Weight: 205 lb.
Born: 2/26/1896 in Weatherford, TX
Debut: 04/19/1920
Final Game: 08/26/1931
Died: 5/27/1968
Bookmark and Share






Batting statistics

Pitching statistics

Fielding statistics

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1920 NYA AL 14 8 .636 3.22 36 18 11 10 2 1 187.33 171 82 67 6 79 66 9 1 802 1.335 8.2 0.3 3.8 3.2 0.84
1921 NYA AL 11 5 .688 5.44 28 16 4 7 2 0 137.33 158 103 83 6 78 64 10 6 641 1.718 10.4 0.4 5.1 4.2 0.82
1922 BOS AL 14 11 .560 3.76 32 29 2 15 3 0 210.67 219 101 88 4 103 69 10 7 939 1.528 9.4 0.2 4.4 2.9 0.67
1923 DET AL 3 7 .300 4.87 17 14 1 3 1 0 92.33 104 61 50 3 22 25 10 5 415 1.365 10.1 0.3 2.1 2.4 1.14
1924 DET AL 14 7 .667 3.21 34 30 2 11 1 0 216.00 199 99 77 6 63 75 4 4 893 1.213 8.3 0.2 2.6 3.1 1.19
1925 DET AL 6 11 .353 4.56 26 20 2 5 0 0 140.00 149 86 71 7 52 33 6 4 610 1.436 9.6 0.5 3.3 2.1 0.63
1926 DET AL 8 8 .500 2.73 30 13 7 5 3 1 122.00 128 57 37 4 44 44 7 3 526 1.410 9.4 0.3 3.2 3.2 1.00
1927 DET AL 13 7 .650 4.69 30 25 2 10 1 0 172.67 207 116 90 5 59 37 8 3 768 1.541 10.8 0.3 3.1 1.9 0.63
1929 SLA AL 11 6 .647 4.00 26 20 5 10 1 1 155.33 162 79 69 16 73 47 6 1 692 1.513 9.4 0.9 4.2 2.7 0.64
1930 SLA AL 9 7 .562 4.35 35 20 11 6 1 2 171.67 168 90 83 11 63 75 5 1 738 1.346 8.8 0.6 3.3 3.9 1.19
1931 SLA AL 5 5 .500 3.79 17 14 1 2 0 0 107.00 130 55 45 5 38 34 1 1 466 1.570 10.9 0.4 3.2 2.9 0.89
2 seasons NYA AL 25 13 .391 4.16 64 34 15 17 4 1 324.67 329 185 150 12 157 0 130 19 7 1443 1.497 9.1 0.3 4.4 3.6 0.8
1 season BOS AL 14 11 .438 3.76 32 29 2 15 3 0 210.67 219 101 88 4 103 0 69 10 7 939 1.528 9.4 0.2 4.4 2.9 0.7
5 seasons DET AL 44 40 .321 3.94 137 102 14 34 6 1 743.00 787 419 325 25 240 0 214 35 19 3212 1.382 9.5 0.3 2.9 2.6 0.9
3 seasons SLA AL 25 18 .321 4.09 78 54 17 18 2 3 434.00 460 224 197 32 174 0 156 12 3 1896 1.461 9.5 0.7 3.6 3.2 0.9
Total
(11 seasons)
108 82 .568 3.99 311 219 48 84 15 5 1712.33 1795 929 760 73 674 0 569 76 36 7490 1.442 9.4 0.4 3.5 3.0 0.84