|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SDN | NL | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | SDN | NL | 9 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 2 |
| 2006 | PHI | NL | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | PHI | NL | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | PHI | NL | 56 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .000 | 2 |
| 2009 | PHI | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | SDN | NL | 18 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 2 |
| 4 seasons | PHI | NL | 161 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 2 |
|
Total (6 seasons) |
179 | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .120 | .120 | .160 | .280 | 4 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SDN | NL | 1 | 2 | .333 | 1.69 | 9 | 3 | 2 | 0 | 0 | 0 | 26.67 | 20 | 7 | 5 | 1 | 8 | 1 | 16 | 2 | 1 | 106 | 1.050 | 6.8 | 0.3 | 2.7 | 5.4 | 2.00 |
| 2003 | SDN | NL | 1 | 2 | .333 | 8.47 | 9 | 6 | 0 | 0 | 0 | 0 | 34.00 | 43 | 32 | 32 | 7 | 21 | 4 | 25 | 3 | 0 | 168 | 1.882 | 11.4 | 1.9 | 5.6 | 6.6 | 1.19 |
| 2006 | PHI | NL | 2 | 2 | .500 | 3.14 | 21 | 0 | 10 | 0 | 0 | 0 | 28.67 | 35 | 11 | 10 | 3 | 9 | 2 | 16 | 0 | 0 | 122 | 1.535 | 11.0 | 0.9 | 2.8 | 5.0 | 1.78 |
| 2007 | PHI | NL | 5 | 0 | .000 | 5.04 | 39 | 0 | 14 | 0 | 0 | 2 | 50.00 | 61 | 30 | 28 | 4 | 16 | 3 | 27 | 5 | 1 | 228 | 1.540 | 11.0 | 0.7 | 2.9 | 4.9 | 1.69 |
| 2008 | PHI | NL | 3 | 4 | .429 | 3.26 | 56 | 0 | 30 | 0 | 0 | 1 | 69.00 | 85 | 26 | 25 | 6 | 19 | 8 | 34 | 2 | 1 | 303 | 1.507 | 11.1 | 0.8 | 2.5 | 4.4 | 1.79 |
| 2009 | PHI | NL | 6 | 2 | .750 | 3.00 | 45 | 0 | 11 | 0 | 0 | 1 | 42.00 | 37 | 17 | 14 | 4 | 14 | 3 | 25 | 1 | 0 | 174 | 1.214 | 7.9 | 0.9 | 3.0 | 5.4 | 1.79 |
| 2 seasons | SDN | NL | 2 | 4 | .111 | 5.49 | 18 | 9 | 2 | 0 | 0 | 0 | 60.67 | 63 | 39 | 37 | 8 | 29 | 5 | 41 | 5 | 1 | 274 | 1.516 | 9.3 | 1.2 | 4.3 | 6.1 | 1.4 |
| 4 seasons | PHI | NL | 16 | 8 | .099 | 3.65 | 161 | 0 | 65 | 0 | 0 | 4 | 189.67 | 218 | 84 | 77 | 17 | 58 | 16 | 102 | 8 | 2 | 827 | 1.455 | 10.3 | 0.8 | 2.8 | 4.8 | 1.8 |
|
Total (6 seasons) |
18 | 12 | .600 | 4.10 | 179 | 9 | 67 | 0 | 0 | 4 | 250.33 | 281 | 123 | 114 | 25 | 87 | 21 | 143 | 13 | 3 | 1101 | 1.470 | 10.1 | 0.9 | 3.1 | 5.1 | 1.64 |
| Year | Team | Contract |
|---|---|---|
| 2003 | Contract details | |
| 2004 | Signing Bonus | Contract details |
| 2005 | Signing Bonus | Contract details |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Signing Bonus | Contract details |