David Cone

David Brian Cone


Bats: L, Throws: R
Height: 6'1", Weight: 190 lb.
Born: 1/2/1963 in Kansas City, MO
Debut: 06/08/1986
Final Game: 05/28/2003
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1986 KCA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1987 NYN NL 21 31 0 2 1 1 0 0 0 0 0 0 14 0 1 3 0 0 .065 .094 .097 .191 3
    1988 NYN NL 35 80 2 12 9 3 0 0 2 0 1 3 14 0 0 5 0 0 .150 .181 .188 .368 15
    1989 NYN NL 34 77 9 18 16 2 0 0 4 0 0 2 13 0 0 6 0 1 .234 .253 .260 .513 20
    1990 NYN NL 32 70 7 14 13 1 0 0 5 0 0 5 12 0 0 9 0 2 .200 .253 .214 .468 15
    1991 NYN NL 34 72 3 9 9 0 0 0 5 0 0 3 14 0 2 6 1 3 .125 .179 .125 .304 9
    1992 NYN NL 27 65 5 6 5 1 0 0 4 0 0 3 19 0 0 7 0 1 .092 .132 .108 .240 7
    1992 TOR AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1993 KCA AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1994 KCA AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 TOR AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 NYA AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1996 NYA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 NYA AL 29 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1998 NYA AL 31 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
    1999 NYA AL 31 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667 .000 2
    2000 NYA AL 30 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
    2001 BOS AL 25 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    2003 NYN NL 5 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 1
    3 seasons KCA AL 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons NYN NL 188 399 26 62 54 8 0 0 20 0 1 16 87 0 3 36 1 7 .155 .193 .175 .369 70
    2 seasons TOR AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 seasons NYA AL 145 12 2 2 1 1 0 0 2 0 0 0 3 0 0 1 0 1 .167 .167 .250 .417 3
    1 season BOS AL 25 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    Total
    (17 seasons)
    451 412 28 64 55 9 0 0 22 0 1 16 91 0 3 38 1 8 .155 .192 .177 .369 73

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1986 KCA AL 0 0 0 5.56 11 0 5 0 0 0 22.67 29 14 14 2 13 1 21 1 3 108 1.853 11.5 0.8 5.2 8.3 1.62
    1987 NYN NL 5 6 .455 3.71 21 13 3 1 0 1 99.33 87 46 41 11 44 1 68 5 2 420 1.319 7.9 1.0 4.0 6.2 1.55
    1988 NYN NL 20 3 .870 2.22 35 28 0 8 4 0 231.33 178 67 57 10 80 7 213 4 10 936 1.115 6.9 0.4 3.1 8.3 2.66
    1989 NYN NL 14 8 .636 3.52 34 33 0 7 2 0 219.67 183 92 86 20 74 6 190 4 14 910 1.170 7.5 0.8 3.0 7.8 2.57
    1990 NYN NL 14 10 .583 3.23 31 30 1 6 2 0 211.67 177 84 76 21 65 1 233 1 10 860 1.143 7.5 0.9 2.8 9.9 3.58
    1991 NYN NL 14 14 .500 3.29 34 34 0 5 2 0 232.67 204 95 85 13 73 2 241 5 17 966 1.191 7.9 0.5 2.8 9.3 3.30
    1992 NYN NL 13 7 .650 2.88 27 27 0 7 5 0 196.67 162 75 63 12 82 5 214 9 9 831 1.241 7.4 0.5 3.8 9.8 2.61
    1992 TOR AL 4 3 .571 2.55 8 7 0 0 0 0 53.00 39 16 15 3 29 2 47 3 3 224 1.283 6.6 0.5 4.9 8.0 1.62
    1993 KCA AL 11 14 .440 3.33 34 34 0 6 1 0 254.00 205 102 94 20 114 2 191 10 14 1060 1.256 7.3 0.7 4.0 6.8 1.68
    1994 KCA AL 16 5 .762 2.94 23 23 0 4 3 0 171.67 130 60 56 15 54 0 132 7 5 690 1.072 6.8 0.8 2.8 6.9 2.44
    1995 TOR AL 9 6 .600 3.38 17 17 0 5 2 0 130.33 113 53 49 12 41 2 102 5 6 537 1.182 7.8 0.8 2.8 7.0 2.49
    1995 NYA AL 9 2 .818 3.82 13 13 0 1 0 0 99.00 82 42 42 12 47 0 89 1 5 417 1.303 7.5 1.1 4.3 8.1 1.89
    1996 NYA AL 7 2 .778 2.88 11 11 0 1 0 0 72.00 50 25 23 3 34 0 71 2 4 295 1.167 6.2 0.4 4.2 8.9 2.09
    1997 NYA AL 12 6 .667 2.82 29 29 0 1 0 0 195.00 155 67 61 17 86 2 222 4 14 805 1.236 7.2 0.8 4.0 10.2 2.58
    1998 NYA AL 20 7 .741 3.55 31 31 0 3 0 0 207.67 186 89 82 20 59 1 209 15 6 866 1.180 8.1 0.9 2.6 9.1 3.54
    1999 NYA AL 12 9 .571 3.44 31 31 0 1 1 0 193.33 164 84 74 21 90 2 177 11 7 827 1.314 7.6 1.0 4.2 8.2 1.97
    2000 NYA AL 4 14 .222 6.91 30 29 0 0 0 0 155.00 192 124 119 25 82 3 120 9 11 733 1.768 11.1 1.5 4.8 7.0 1.46
    2001 BOS AL 9 7 .562 4.31 25 25 0 0 0 0 135.67 148 74 65 17 57 4 115 10 9 614 1.511 9.8 1.1 3.8 7.6 2.02
    2003 NYN NL 1 3 .250 6.50 5 4 0 0 0 0 18.00 20 13 13 4 13 1 13 0 0 85 1.833 10.0 2.0 6.5 6.5 1.00
    3 seasons KCA AL 27 19 .397 3.29 68 57 5 10 4 0 448.33 364 176 164 37 181 3 344 18 22 1858 1.216 7.3 0.7 3.6 6.9 1.9
    7 seasons NYN NL 81 51 .433 3.13 187 169 4 34 15 1 1209.33 1011 472 421 91 431 23 1172 28 62 5008 1.192 7.5 0.7 3.2 8.7 2.7
    2 seasons TOR AL 13 9 .520 3.14 25 24 0 5 2 0 183.33 152 69 64 15 70 4 149 8 9 761 1.211 7.5 0.7 3.4 7.3 2.1
    6 seasons NYA AL 64 40 .441 3.91 145 144 0 7 1 0 922.00 829 431 401 98 398 8 888 42 47 3943 1.331 8.1 1.0 3.9 8.7 2.2
    1 season BOS AL 9 7 .360 4.31 25 25 0 0 0 0 135.67 148 74 65 17 57 4 115 10 9 614 1.511 9.8 1.1 3.8 7.6 2.0
    Total
    (17 seasons)
    194 126 .606 3.46 450 419 9 56 22 1 2898.67 2504 1222 1115 258 1137 42 2668 106 149 12184 1.256 7.8 0.8 3.5 8.3 2.35
    Here’s a running list of links to check out. I’ll update this page throughout the day: According to Joel Sherman of the New York Post, the Yankees are toying with putting Curtis Granderson in left field and using Brett Gardner in center field. Sherman says, after David Cone left the YES Network, ESPN made an unsuccessful run [...]
    01/28/10