|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'1", Weight: 205 lb. Born: 1/16/1979 in Flemington, NJ Debut: 09/26/2001 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ARI | NL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .167 | 1 |
| 2002 | COL | NL | 35 | 65 | 8 | 11 | 8 | 2 | 0 | 1 | 8 | 0 | 1 | 12 | 32 | 0 | 0 | 0 | 1 | 3 | .169 | .295 | .246 | .541 | 16 |
| 2003 | BAL | AL | 27 | 73 | 7 | 19 | 8 | 7 | 0 | 4 | 11 | 0 | 0 | 10 | 25 | 0 | 1 | 0 | 0 | 0 | .260 | .357 | .521 | .878 | 38 |
| 2004 | BAL | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | SDN | NL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 2007 | OAK | AL | 124 | 395 | 61 | 101 | 56 | 18 | 1 | 26 | 82 | 0 | 2 | 105 | 164 | 2 | 1 | 0 | 6 | 6 | .256 | .408 | .504 | .912 | 199 |
| 2008 | OAK | AL | 148 | 481 | 77 | 111 | 59 | 19 | 0 | 33 | 77 | 0 | 0 | 111 | 197 | 3 | 2 | 0 | 4 | 7 | .231 | .375 | .476 | .851 | 229 |
| 2009 | OAK | AL | 149 | 513 | 88 | 123 | 82 | 16 | 0 | 25 | 70 | 4 | 1 | 93 | 185 | 5 | 2 | 0 | 4 | 7 | .240 | .356 | .417 | .773 | 214 |
| 2010 | OAK | AL | 82 | 254 | 39 | 69 | 45 | 14 | 0 | 10 | 36 | 1 | 1 | 50 | 96 | 0 | 3 | 0 | 3 | 5 | .272 | .394 | .445 | .838 | 113 |
| 1 season | ARI | NL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .167 | 1 |
| 1 season | COL | NL | 35 | 65 | 8 | 11 | 8 | 2 | 0 | 1 | 8 | 0 | 1 | 12 | 32 | 0 | 0 | 0 | 1 | 3 | .169 | .295 | .246 | .541 | 16 |
| 2 seasons | BAL | AL | 28 | 74 | 7 | 19 | 8 | 7 | 0 | 4 | 11 | 0 | 0 | 10 | 26 | 0 | 1 | 0 | 0 | 0 | .257 | .353 | .514 | .866 | 38 |
| 1 season | SDN | NL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 4 seasons | OAK | AL | 503 | 1643 | 265 | 404 | 242 | 67 | 1 | 94 | 265 | 5 | 4 | 359 | 642 | 10 | 8 | 0 | 17 | 25 | .246 | .380 | .460 | .840 | 755 |
|
Total (7 seasons) |
573 | 1787 | 281 | 436 | 260 | 76 | 1 | 99 | 284 | 5 | 5 | 382 | 701 | 10 | 9 | 0 | 18 | 28 | .244 | .377 | .454 | .830 | 811 |