Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Johnny Damon

Johnny David Damon




Bats: L, Throws: L
Height: 6'2", Weight: 175 lb.
Born: 11/5/1973 in Fort Riley, KS
Debut: 08/12/1995
Bookmark and Share

RBI MAX0
Latest PRO Rumors mentioning Johnny Damon
Sun, 29 Aug 2010: Nick Cafardo on Manny Ramirez, Dusty Baker, Justin Masterson, Victor Martinez, Joe Girardi and Magglio Ordonez
Thu, 26 Aug 2010: New York Yankees unlikely to exercise Nick Johnson’s team option for 2011?
Tue, 24 Aug 2010: Johnny Damon staying with Detroit Tigers
Tue, 24 Aug 2010: Johnny Damon stay in Detroit depends on his playing time
Tue, 24 Aug 2010: Is Johnny Damon negotiating his trade to the Red Sox through the media?





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1995 KCA AL 47 188 32 53 34 11 5 3 23 7 0 12 22 0 1 2 3 2 .282 .324 .441 .765 83
1996 KCA AL 145 517 61 140 107 22 5 6 50 25 5 31 64 3 3 10 5 4 .271 .313 .368 .680 190
1997 KCA AL 146 472 70 130 102 12 8 8 48 16 10 42 70 2 3 6 1 3 .275 .338 .386 .723 182
1998 KCA AL 161 642 104 178 120 30 10 18 66 26 12 58 84 4 4 3 3 4 .277 .339 .439 .779 282
1999 KCA AL 145 583 101 179 117 39 9 14 77 36 6 67 50 5 3 3 4 13 .307 .379 .477 .856 278
2000 KCA AL 159 655 136 214 146 42 10 16 88 46 9 65 60 4 1 8 12 7 .327 .382 .495 .877 324
2001 OAK AL 155 644 108 165 118 34 4 9 49 27 12 61 70 1 5 5 4 7 .256 .324 .363 .687 234
2002 BOS AL 154 623 118 178 119 34 11 14 63 31 6 65 70 5 6 3 5 4 .286 .356 .443 .799 276
2003 BOS AL 145 608 103 166 116 32 6 12 67 30 6 68 74 4 2 6 6 5 .273 .345 .405 .750 246
2004 BOS AL 150 621 123 189 128 35 6 20 94 19 8 76 71 1 2 0 3 8 .304 .380 .477 .857 296
2005 BOS AL 148 624 117 197 146 35 6 10 75 18 1 53 69 3 2 0 9 5 .316 .366 .439 .805 274
2006 NYA AL 149 593 115 169 105 35 5 24 80 25 10 67 85 1 4 2 5 4 .285 .359 .482 .841 286
2007 NYA AL 141 533 93 144 103 27 2 12 63 27 3 66 79 1 2 1 3 4 .270 .351 .396 .747 211
2008 NYA AL 143 555 95 168 119 27 5 17 71 29 8 64 82 0 1 2 1 5 .303 .375 .461 .836 256
2009 NYA AL 143 550 107 155 92 36 3 24 82 12 0 71 98 1 2 2 1 9 .282 .365 .489 .854 269
2010 DET AL 119 441 68 118 78 30 3 7 42 8 1 58 77 1 2 2 1 4 .268 .355 .397 .751 175
6 seasons KCA AL 803 3057 504 894 626 156 47 65 352 156 42 275 350 18 15 32 28 33 .292 .351 .438 .789 1339
1 season OAK AL 155 644 108 165 118 34 4 9 49 27 12 61 70 1 5 5 4 7 .256 .324 .363 .687 234
4 seasons BOS AL 597 2476 461 730 509 136 29 56 299 98 21 262 284 13 12 9 23 22 .295 .362 .441 .803 1092
4 seasons NYA AL 576 2231 410 636 419 125 15 77 296 93 21 268 344 3 9 7 10 22 .285 .363 .458 .821 1022
1 season DET AL 119 441 68 118 78 30 3 7 42 8 1 58 77 1 2 2 1 4 .268 .355 .397 .751 175
Total
(16 seasons)
2250 8849 1551 2543 1750 481 98 214 1038 382 97 924 1125 36 43 55 66 88 .287 .355 .436 .792 3862