|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: L Height: 5'8", Weight: 160 lb. Born: 6/30/1964 in Cleveland, OH Debut: 09/02/1988 Final Game: 09/29/1996 |
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | CHN | NL | 26 | 75 | 9 | 16 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | .213 | .298 | .253 | .551 | 19 |
| 1989 | CHN | NL | 47 | 139 | 20 | 23 | 21 | 1 | 0 | 1 | 12 | 6 | 3 | 13 | 13 | 0 | 0 | 3 | 2 | 2 | .165 | .234 | .194 | .428 | 27 |
| 1990 | CHN | NL | 113 | 241 | 27 | 61 | 46 | 9 | 5 | 1 | 26 | 15 | 6 | 21 | 18 | 2 | 1 | 5 | 3 | 3 | .253 | .312 | .344 | .656 | 83 |
| 1991 | CHN | NL | 118 | 239 | 40 | 61 | 49 | 11 | 0 | 1 | 18 | 14 | 7 | 24 | 26 | 2 | 2 | 6 | 1 | 3 | .255 | .327 | .314 | .641 | 75 |
| 1992 | CHN | NL | 139 | 376 | 37 | 96 | 79 | 13 | 4 | 0 | 20 | 6 | 8 | 27 | 32 | 2 | 0 | 4 | 2 | 3 | .255 | .304 | .311 | .615 | 117 |
| 1993 | TEX | AL | 76 | 146 | 20 | 29 | 21 | 5 | 1 | 2 | 10 | 2 | 0 | 8 | 22 | 0 | 0 | 3 | 1 | 1 | .199 | .239 | .288 | .526 | 42 |
| 1996 | SDN | NL | 21 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | 1 |
| 5 seasons | CHN | NL | 443 | 1070 | 133 | 257 | 208 | 37 | 9 | 3 | 80 | 47 | 25 | 94 | 93 | 7 | 3 | 19 | 8 | 13 | .240 | .301 | .300 | .601 | 321 |
| 1 season | TEX | AL | 76 | 146 | 20 | 29 | 21 | 5 | 1 | 2 | 10 | 2 | 0 | 8 | 22 | 0 | 0 | 3 | 1 | 1 | .199 | .239 | .288 | .526 | 42 |
| 1 season | SDN | NL | 21 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | 1 |
|
Total (7 seasons) |
540 | 1225 | 156 | 287 | 230 | 42 | 10 | 5 | 90 | 49 | 26 | 103 | 117 | 7 | 3 | 22 | 9 | 14 | .234 | .293 | .297 | .590 | 364 |