|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: L Height: 6'4", Weight: 190 lb. Born: 9/21/1975 in Sacramento, CA Debut: 08/09/1999 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TEX | AL | 0 | 0 | 0 | 33.75 | 2 | 0 | 0 | 0 | 0 | 0 | 2.67 | 12 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 4.500 | 40.5 | 10.1 | 0.0 | 10.1 | 0 |
| 2000 | TEX | AL | 7 | 6 | .538 | 5.38 | 30 | 13 | 4 | 1 | 0 | 0 | 98.67 | 109 | 61 | 59 | 14 | 58 | 3 | 66 | 3 | 5 | 450 | 1.693 | 9.9 | 1.3 | 5.3 | 6.0 | 1.14 |
| 2001 | TEX | AL | 11 | 10 | .524 | 4.45 | 30 | 30 | 0 | 1 | 0 | 0 | 186.00 | 220 | 103 | 92 | 14 | 69 | 1 | 115 | 3 | 7 | 828 | 1.554 | 10.6 | 0.7 | 3.3 | 5.6 | 1.67 |
| 2002 | TEX | AL | 3 | 5 | .375 | 4.98 | 10 | 10 | 0 | 1 | 1 | 0 | 59.67 | 67 | 36 | 33 | 7 | 22 | 0 | 28 | 3 | 2 | 262 | 1.492 | 10.1 | 1.1 | 3.3 | 4.2 | 1.27 |
| 2003 | TEX | AL | 0 | 0 | 0 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 17 | 2.667 | 12.0 | 6.0 | 12.0 | 6.0 | 0.50 |
| 2003 | TOR | AL | 4 | 6 | .400 | 5.00 | 12 | 11 | 0 | 0 | 0 | 0 | 54.00 | 70 | 33 | 30 | 6 | 26 | 1 | 25 | 1 | 6 | 250 | 1.778 | 11.7 | 1.0 | 4.3 | 4.2 | 0.96 |
| 2003 | MIL | NL | 3 | 2 | .600 | 2.58 | 8 | 8 | 0 | 1 | 0 | 0 | 52.33 | 49 | 18 | 15 | 8 | 21 | 0 | 35 | 0 | 1 | 224 | 1.338 | 8.4 | 1.4 | 3.6 | 6.0 | 1.67 |
| 2004 | MIL | NL | 12 | 12 | .500 | 3.39 | 34 | 34 | 0 | 0 | 0 | 0 | 207.33 | 192 | 84 | 78 | 14 | 79 | 3 | 166 | 7 | 4 | 880 | 1.307 | 8.3 | 0.6 | 3.4 | 7.2 | 2.10 |
| 2005 | MIL | NL | 11 | 11 | .500 | 3.84 | 35 | 35 | 0 | 2 | 1 | 0 | 222.67 | 196 | 103 | 95 | 26 | 93 | 5 | 208 | 4 | 3 | 946 | 1.298 | 7.9 | 1.1 | 3.8 | 8.4 | 2.24 |
| 2006 | MIL | NL | 11 | 11 | .500 | 4.91 | 34 | 34 | 0 | 1 | 1 | 0 | 203.33 | 206 | 118 | 111 | 19 | 102 | 1 | 159 | 5 | 3 | 904 | 1.515 | 9.1 | 0.8 | 4.5 | 7.0 | 1.56 |
| 2007 | ARI | NL | 13 | 12 | .520 | 4.25 | 33 | 33 | 0 | 0 | 0 | 0 | 192.67 | 211 | 100 | 91 | 21 | 95 | 7 | 144 | 5 | 10 | 862 | 1.588 | 9.9 | 1.0 | 4.4 | 6.7 | 1.52 |
| 2008 | ARI | NL | 6 | 8 | .429 | 4.32 | 26 | 26 | 0 | 0 | 0 | 0 | 146.00 | 160 | 76 | 70 | 13 | 64 | 4 | 112 | 4 | 7 | 650 | 1.534 | 9.9 | 0.8 | 3.9 | 6.9 | 1.75 |
| 2009 | ARI | NL | 9 | 14 | .391 | 4.12 | 34 | 34 | 0 | 0 | 0 | 0 | 203.33 | 203 | 101 | 93 | 25 | 103 | 1 | 146 | 4 | 12 | 889 | 1.505 | 9.0 | 1.1 | 4.6 | 6.5 | 1.42 |
| 2010 | MIL | NL | 1 | 4 | .200 | 7.51 | 8 | 8 | 0 | 0 | 0 | 0 | 38.33 | 55 | 36 | 32 | 6 | 21 | 1 | 34 | 3 | 3 | 191 | 1.983 | 12.9 | 1.4 | 4.9 | 8.0 | 1.62 |
| 5 seasons | TEX | AL | 21 | 21 | .288 | 5.09 | 73 | 54 | 4 | 3 | 1 | 0 | 350.00 | 412 | 214 | 198 | 40 | 153 | 4 | 214 | 9 | 14 | 1577 | 1.614 | 10.6 | 1.0 | 3.9 | 5.5 | 1.4 |
| 1 season | TOR | AL | 4 | 6 | .333 | 5.00 | 12 | 11 | 0 | 0 | 0 | 0 | 54.00 | 70 | 33 | 30 | 6 | 26 | 1 | 25 | 1 | 6 | 250 | 1.778 | 11.7 | 1.0 | 4.3 | 4.2 | 1.0 |
| 5 seasons | MIL | NL | 38 | 40 | .319 | 4.11 | 119 | 119 | 0 | 4 | 2 | 0 | 724.00 | 698 | 359 | 331 | 73 | 316 | 10 | 602 | 19 | 14 | 3145 | 1.401 | 8.7 | 0.9 | 3.9 | 7.5 | 1.9 |
| 3 seasons | ARI | NL | 28 | 34 | .301 | 4.22 | 93 | 93 | 0 | 0 | 0 | 0 | 542.00 | 574 | 277 | 254 | 59 | 262 | 12 | 402 | 13 | 29 | 2401 | 1.542 | 9.5 | 1.0 | 4.4 | 6.7 | 1.5 |
|
Total (12 seasons) |
91 | 101 | .474 | 4.38 | 297 | 277 | 4 | 7 | 3 | 0 | 1670.00 | 1754 | 883 | 813 | 178 | 757 | 27 | 1243 | 42 | 63 | 7373 | 1.504 | 9.5 | 1.0 | 4.1 | 6.7 | 1.64 |