|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 195 lb. Born: 2/26/1975 in Passaic, NJ Debut: 09/02/1998 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ATL | NL | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 1999 | ATL | NL | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2000 | ATL | NL | 22 | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .385 | .785 | 5 |
| 2001 | ATL | NL | 66 | 164 | 27 | 47 | 36 | 8 | 0 | 3 | 20 | 2 | 1 | 12 | 19 | 3 | 5 | 1 | 2 | 6 | .287 | .350 | .390 | .740 | 64 |
| 2002 | ATL | NL | 72 | 212 | 24 | 63 | 47 | 9 | 2 | 5 | 23 | 2 | 3 | 12 | 24 | 5 | 3 | 2 | 3 | 3 | .297 | .339 | .429 | .768 | 91 |
| 2003 | ATL | NL | 103 | 266 | 40 | 70 | 50 | 14 | 0 | 6 | 22 | 1 | 0 | 16 | 49 | 6 | 5 | 0 | 1 | 0 | .263 | .316 | .383 | .699 | 102 |
| 2004 | ATL | NL | 118 | 309 | 33 | 74 | 55 | 16 | 0 | 3 | 31 | 1 | 3 | 23 | 53 | 6 | 3 | 4 | 6 | 3 | .239 | .293 | .320 | .614 | 99 |
| 2005 | TEX | AL | 66 | 148 | 26 | 36 | 23 | 5 | 0 | 8 | 20 | 1 | 0 | 16 | 35 | 5 | 2 | 0 | 0 | 0 | .243 | .325 | .439 | .764 | 65 |
| 2006 | TEX | AL | 136 | 520 | 78 | 154 | 99 | 40 | 2 | 13 | 74 | 4 | 4 | 44 | 102 | 13 | 6 | 0 | 2 | 1 | .296 | .357 | .456 | .812 | 237 |
| 2007 | CHN | NL | 149 | 502 | 64 | 147 | 106 | 28 | 3 | 10 | 72 | 1 | 2 | 58 | 93 | 17 | 7 | 3 | 4 | 2 | .293 | .371 | .420 | .792 | 211 |
| 2008 | CHN | NL | 149 | 505 | 103 | 144 | 90 | 30 | 3 | 21 | 87 | 6 | 0 | 69 | 106 | 9 | 9 | 2 | 8 | 0 | .285 | .376 | .481 | .857 | 243 |
| 2009 | CLE | AL | 71 | 278 | 47 | 75 | 49 | 13 | 0 | 13 | 50 | 1 | 1 | 29 | 63 | 6 | 3 | 1 | 3 | 1 | .270 | .342 | .457 | .799 | 127 |
| 2009 | SLN | NL | 68 | 237 | 31 | 54 | 33 | 10 | 1 | 10 | 28 | 2 | 1 | 18 | 58 | 5 | 4 | 1 | 2 | 0 | .228 | .291 | .405 | .696 | 96 |
| 7 seasons | ATL | NL | 393 | 975 | 135 | 259 | 192 | 48 | 2 | 17 | 99 | 6 | 7 | 65 | 149 | 12 | 16 | 7 | 12 | 20 | .266 | .318 | .371 | .690 | 362 |
| 2 seasons | TEX | AL | 202 | 668 | 104 | 190 | 122 | 45 | 2 | 21 | 94 | 5 | 4 | 60 | 137 | 1 | 8 | 0 | 2 | 18 | .284 | .350 | .452 | .802 | 302 |
| 2 seasons | CHN | NL | 298 | 1007 | 167 | 291 | 196 | 58 | 6 | 31 | 159 | 7 | 2 | 127 | 199 | 2 | 16 | 5 | 12 | 26 | .289 | .373 | .451 | .824 | 454 |
| 1 season | CLE | AL | 71 | 278 | 47 | 75 | 49 | 13 | 0 | 13 | 50 | 1 | 1 | 29 | 63 | 1 | 3 | 1 | 3 | 6 | .270 | .342 | .457 | .799 | 127 |
| 1 season | SLN | NL | 68 | 237 | 31 | 54 | 33 | 10 | 1 | 10 | 28 | 2 | 1 | 18 | 58 | 0 | 4 | 1 | 2 | 5 | .228 | .291 | .405 | .696 | 96 |
|
Total (12 seasons) |
1032 | 3165 | 484 | 869 | 592 | 174 | 11 | 92 | 430 | 21 | 15 | 299 | 606 | 16 | 47 | 14 | 31 | 75 | .275 | .343 | .424 | .767 | 1341 |