|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 5'11", Weight: 175 lb. Born: 8/20/1985 in Sikeston, MO Debut: 03/31/2008 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAN | NL | 117 | 368 | 45 | 97 | 73 | 13 | 2 | 9 | 52 | 3 | 0 | 45 | 68 | 9 | 3 | 0 | 5 | 6 | .264 | .344 | .383 | .728 | 141 |
| 2009 | LAN | NL | 31 | 49 | 4 | 10 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | .204 | .245 | .388 | .633 | 19 |
| 2010 | TOT | NL | 111 | 353 | 40 | 95 | 69 | 18 | 4 | 4 | 43 | 3 | 2 | 38 | 69 | 6 | 3 | 2 | 2 | 5 | .269 | .343 | .377 | .720 | 133 |
| 2 seasons | LAN | NL | 148 | 417 | 49 | 107 | 78 | 16 | 2 | 11 | 56 | 3 | 0 | 48 | 75 | 9 | 3 | 0 | 6 | 8 | .257 | .333 | .384 | .717 | 160 |
| 1 season | TOT | NL | 111 | 353 | 40 | 95 | 69 | 18 | 4 | 4 | 43 | 3 | 2 | 38 | 69 | 6 | 3 | 2 | 2 | 5 | .269 | .343 | .377 | .720 | 133 |
|
Total (3 seasons) |
259 | 770 | 89 | 202 | 147 | 34 | 6 | 15 | 99 | 6 | 2 | 86 | 144 | 15 | 6 | 2 | 8 | 13 | .262 | .338 | .381 | .718 | 293 |