|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'3", Weight: 220 lb. Born: 6/25/1972 in Aguadilla Debut: 10/01/1993 Twitter: @carlosdelgado21 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | AL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 |
| 1994 | TOR | AL | 43 | 130 | 17 | 28 | 17 | 2 | 0 | 9 | 24 | 1 | 1 | 25 | 46 | 4 | 3 | 0 | 1 | 5 | .215 | .352 | .438 | .791 | 57 |
| 1995 | TOR | AL | 37 | 91 | 7 | 15 | 9 | 3 | 0 | 3 | 11 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 2 | 1 | .165 | .212 | .297 | .509 | 27 |
| 1996 | TOR | AL | 138 | 488 | 68 | 132 | 77 | 28 | 2 | 25 | 92 | 0 | 0 | 58 | 139 | 2 | 9 | 0 | 8 | 13 | .270 | .353 | .490 | .843 | 239 |
| 1997 | TOR | AL | 153 | 519 | 79 | 136 | 61 | 42 | 3 | 30 | 91 | 0 | 3 | 64 | 133 | 9 | 8 | 0 | 4 | 6 | .262 | .350 | .528 | .878 | 274 |
| 1998 | TOR | AL | 142 | 530 | 94 | 155 | 73 | 43 | 1 | 38 | 115 | 3 | 0 | 73 | 139 | 13 | 11 | 0 | 6 | 8 | .292 | .385 | .592 | .978 | 314 |
| 1999 | TOR | AL | 152 | 573 | 113 | 156 | 73 | 39 | 0 | 44 | 134 | 1 | 1 | 86 | 141 | 7 | 15 | 0 | 7 | 11 | .272 | .377 | .571 | .948 | 327 |
| 2000 | TOR | AL | 162 | 569 | 115 | 196 | 97 | 57 | 1 | 41 | 137 | 0 | 1 | 123 | 104 | 18 | 15 | 0 | 4 | 12 | .344 | .470 | .664 | .134 | 378 |
| 2001 | TOR | AL | 162 | 574 | 102 | 160 | 89 | 31 | 1 | 39 | 102 | 3 | 0 | 111 | 136 | 22 | 16 | 0 | 3 | 9 | .279 | .408 | .540 | .948 | 310 |
| 2002 | TOR | AL | 143 | 505 | 103 | 140 | 71 | 34 | 2 | 33 | 108 | 1 | 0 | 102 | 126 | 18 | 13 | 0 | 8 | 8 | .277 | .406 | .549 | .955 | 277 |
| 2003 | TOR | AL | 161 | 570 | 117 | 172 | 91 | 38 | 1 | 42 | 145 | 0 | 0 | 109 | 137 | 23 | 19 | 0 | 7 | 9 | .302 | .426 | .593 | .019 | 338 |
| 2004 | TOR | AL | 128 | 458 | 74 | 123 | 65 | 26 | 0 | 32 | 99 | 0 | 1 | 69 | 115 | 12 | 13 | 0 | 11 | 11 | .269 | .372 | .535 | .907 | 245 |
| 2005 | FLO | NL | 144 | 521 | 81 | 157 | 80 | 41 | 3 | 33 | 115 | 0 | 0 | 72 | 121 | 20 | 17 | 0 | 6 | 16 | .301 | .399 | .582 | .981 | 303 |
| 2006 | NYN | NL | 144 | 524 | 89 | 139 | 69 | 30 | 2 | 38 | 114 | 0 | 0 | 74 | 120 | 11 | 10 | 0 | 10 | 12 | .265 | .361 | .548 | .909 | 287 |
| 2007 | NYN | NL | 139 | 538 | 71 | 139 | 85 | 30 | 0 | 24 | 87 | 4 | 0 | 52 | 118 | 8 | 11 | 0 | 6 | 12 | .258 | .333 | .448 | .781 | 241 |
| 2008 | NYN | NL | 159 | 598 | 96 | 162 | 91 | 32 | 1 | 38 | 115 | 1 | 1 | 72 | 124 | 19 | 8 | 0 | 8 | 16 | .271 | .353 | .518 | .871 | 310 |
| 2009 | NYN | NL | 26 | 94 | 15 | 28 | 16 | 7 | 1 | 4 | 23 | 0 | 0 | 12 | 20 | 0 | 4 | 0 | 2 | 3 | .298 | .393 | .521 | .914 | 49 |
| 12 seasons | TOR | AL | 1423 | 5008 | 889 | 1413 | 723 | 343 | 11 | 336 | 1058 | 9 | 7 | 827 | 1242 | 128 | 122 | 0 | 61 | 93 | .282 | .392 | .556 | .949 | 2786 |
| 1 season | FLO | NL | 144 | 521 | 81 | 157 | 80 | 41 | 3 | 33 | 115 | 0 | 0 | 72 | 121 | 20 | 17 | 0 | 6 | 16 | .301 | .399 | .582 | .981 | 303 |
| 4 seasons | NYN | NL | 468 | 1754 | 271 | 468 | 261 | 99 | 4 | 104 | 339 | 5 | 1 | 210 | 382 | 38 | 33 | 0 | 26 | 43 | .267 | .351 | .506 | .857 | 887 |
|
Total (17 seasons) |
2035 | 7283 | 1241 | 2038 | 1064 | 483 | 18 | 473 | 1512 | 14 | 8 | 1109 | 1745 | 186 | 172 | 0 | 93 | 152 | .280 | .383 | .546 | .929 | 3976 |