|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0 |
| 2005 | COL | NL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | COL | NL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | KCA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | TBA | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | TBA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | COL | NL | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 |
| 1 season | KCA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | TBA | AL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (5 seasons) |
164 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 0 | 3 | .000 | 4.11 | 41 | 0 | 13 | 0 | 0 | 0 | 46.00 | 41 | 22 | 21 | 8 | 19 | 0 | 49 | 0 | 3 | 198 | 1.304 | 8.0 | 1.6 | 3.7 | 9.6 | 2.58 |
| 2005 | COL | NL | 2 | 1 | .667 | 6.10 | 32 | 0 | 10 | 0 | 0 | 0 | 31.00 | 33 | 21 | 21 | 6 | 19 | 1 | 35 | 0 | 0 | 143 | 1.677 | 9.6 | 1.7 | 5.5 | 10.2 | 1.84 |
| 2006 | COL | NL | 1 | 1 | .500 | 6.20 | 27 | 0 | 9 | 0 | 0 | 1 | 24.67 | 26 | 18 | 17 | 4 | 15 | 2 | 22 | 2 | 2 | 114 | 1.662 | 9.5 | 1.5 | 5.5 | 8.0 | 1.47 |
| 2006 | KCA | AL | 1 | 3 | .250 | 7.99 | 21 | 0 | 9 | 0 | 0 | 0 | 23.67 | 33 | 21 | 21 | 5 | 18 | 5 | 22 | 2 | 3 | 117 | 2.155 | 12.5 | 1.9 | 6.8 | 8.4 | 1.22 |
| 2007 | TBA | AL | 3 | 0 | .000 | 3.31 | 31 | 0 | 8 | 0 | 0 | 0 | 32.67 | 29 | 13 | 12 | 3 | 18 | 1 | 26 | 0 | 0 | 136 | 1.439 | 8.0 | 0.8 | 5.0 | 7.2 | 1.44 |
| 2008 | TBA | AL | 2 | 0 | .000 | 6.14 | 12 | 0 | 6 | 0 | 0 | 0 | 14.67 | 18 | 10 | 10 | 2 | 7 | 1 | 12 | 0 | 0 | 66 | 1.705 | 11.0 | 1.2 | 4.3 | 7.4 | 1.71 |
| 3 seasons | COL | NL | 3 | 5 | .030 | 5.22 | 100 | 0 | 32 | 0 | 0 | 1 | 101.67 | 100 | 61 | 59 | 18 | 53 | 3 | 106 | 2 | 5 | 455 | 1.505 | 8.9 | 1.6 | 4.7 | 9.4 | 2.0 |
| 1 season | KCA | AL | 1 | 3 | .048 | 7.99 | 21 | 0 | 9 | 0 | 0 | 0 | 23.67 | 33 | 21 | 21 | 5 | 18 | 5 | 22 | 2 | 3 | 117 | 2.155 | 12.5 | 1.9 | 6.8 | 8.4 | 1.2 |
| 2 seasons | TBA | AL | 5 | 0 | .116 | 4.18 | 43 | 0 | 14 | 0 | 0 | 0 | 47.33 | 47 | 23 | 22 | 5 | 25 | 2 | 38 | 0 | 0 | 202 | 1.521 | 8.9 | 1.0 | 4.8 | 7.2 | 1.5 |
|
Total (5 seasons) |
9 | 8 | .529 | 5.32 | 164 | 0 | 55 | 0 | 0 | 1 | 172.67 | 180 | 105 | 102 | 28 | 96 | 10 | 166 | 4 | 8 | 774 | 1.598 | 9.4 | 1.5 | 5.0 | 8.7 | 1.73 |