Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App



Bats: R, Throws: R
Height: 6'0", Weight: 175 lb.
Born: 11/25/1973 in Santo Domingo
Debut: 06/26/1999
Bookmark and Share

RBI MAX0
Latest PRO Rumors mentioning Octavio Dotel
Mon, 02 Aug 2010: Pittsburgh Pirates may seek external options for long-term closer
Sat, 31 Jul 2010: Los Angeles Dodgers get Octavio Dotel for Lamb and James MacDonald
Sat, 31 Jul 2010: MLB Trade Deadline Rumors from Twitter: Kansas City Royals, Greinke, Soria, Farnsworth, Ankiel, Scott Downs, Octavio Dotel
Fri, 30 Jul 2010: Octavio Dotel Rumors: Action has been light on Pirates closer
Wed, 28 Jul 2010: Pittsburgh Pirates D.J. Carrasco would welcome chance to play for contender





Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1999 NYN NL 8 3 .727 5.38 19 14 1 0 0 0 85.33 69 52 51 12 49 1 85 6 3 368 1.383 7.3 1.3 5.2 9.0 1.73
2000 HOU NL 3 7 .300 5.40 50 16 25 0 0 16 125.00 127 80 75 26 61 3 142 7 6 563 1.504 9.1 1.9 4.4 10.2 2.33
2001 HOU NL 7 5 .583 2.66 61 4 20 0 0 2 105.00 79 35 31 5 47 2 145 2 4 438 1.200 6.8 0.4 4.0 12.4 3.09
2002 HOU NL 6 4 .600 1.85 83 0 22 0 0 6 97.33 58 21 20 7 27 2 118 4 2 376 0.873 5.4 0.6 2.5 10.9 4.37
2003 HOU NL 6 4 .600 2.48 76 0 13 0 0 4 87.00 53 25 24 9 31 2 97 3 2 346 0.966 5.5 0.9 3.2 10.0 3.13
2004 HOU NL 0 4 .000 3.12 32 0 29 0 0 14 34.67 27 15 12 4 15 4 50 1 3 146 1.212 7.0 1.0 3.9 13.0 3.33
2004 OAK AL 6 2 .750 4.09 45 0 41 0 0 22 50.67 41 23 23 9 18 3 72 3 1 210 1.164 7.3 1.6 3.2 12.8 4.00
2005 OAK AL 1 2 .333 3.52 15 0 13 0 0 7 15.33 10 6 6 2 11 2 16 0 1 65 1.370 5.9 1.2 6.5 9.4 1.45
2006 NYA AL 0 0 0 10.80 14 0 7 0 0 0 10.00 18 13 12 2 11 1 7 0 3 59 2.900 16.2 1.8 9.9 6.3 0.64
2007 KCA AL 2 1 .667 3.91 24 0 22 0 0 11 23.00 24 11 10 3 11 4 29 4 2 108 1.522 9.4 1.2 4.3 11.3 2.64
2007 ATL NL 0 0 0 4.70 9 0 3 0 0 0 7.67 5 5 4 1 1 0 12 0 0 30 0.783 5.9 1.2 1.2 14.1 12.00
2008 CHA AL 4 4 .500 3.76 72 0 10 0 0 1 67.00 52 34 28 12 29 3 92 5 4 288 1.209 7.0 1.6 3.9 12.4 3.17
2009 CHA AL 3 3 .500 3.32 62 0 12 0 0 0 62.33 54 26 23 7 36 1 75 0 4 268 1.444 7.8 1.0 5.2 10.8 2.08
2010 TOT NL 2 3 .400 4.15 54 0 46 0 0 22 52.00 40 26 24 6 26 4 61 3 5 223 1.269 6.9 1.0 4.5 10.6 2.35
1 season NYN NL 8 3 .421 5.38 19 14 1 0 0 0 85.33 69 52 51 12 49 1 85 6 3 368 1.383 7.3 1.3 5.2 9.0 1.7
5 seasons HOU NL 22 24 .073 3.25 302 20 109 0 0 42 449.00 344 176 162 51 181 13 552 17 17 1869 1.169 6.9 1.0 3.6 11.1 3.0
2 seasons OAK AL 7 4 .117 3.95 60 0 54 0 0 29 66.00 51 29 29 11 29 5 88 3 2 275 1.212 7.0 1.5 4.0 12.0 3.0
1 season NYA AL 0 0 .000 10.80 14 0 7 0 0 0 10.00 18 13 12 2 11 1 7 0 3 59 2.900 16.2 1.8 9.9 6.3 0.6
1 season ATL NL 0 0 .000 4.70 9 0 3 0 0 0 7.67 5 5 4 1 1 0 12 0 0 30 0.783 5.9 1.2 1.2 14.1 12.0
1 season KCA AL 2 1 .083 3.91 24 0 22 0 0 11 23.00 24 11 10 3 11 4 29 4 2 108 1.522 9.4 1.2 4.3 11.3 2.6
2 seasons CHA AL 7 7 .052 3.55 134 0 22 0 0 1 129.33 106 60 51 19 65 4 167 5 8 556 1.322 7.4 1.3 4.5 11.6 2.6
1 season TOT NL 2 3 .037 4.15 54 0 46 0 0 22 52.00 40 26 24 6 26 4 61 3 5 223 1.269 6.9 1.0 4.5 10.6 2.3
Total
(12 seasons)
48 42 .533 3.75 616 34 264 0 0 105 822.33 657 372 343 105 373 32 1001 38 40 3488 1.253 7.2 1.1 4.1 11.0 2.68