|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 210 lb. Born: 1/28/1974 in Oakland, CA Debut: 05/17/1996 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ATL | NL | 98 | 292 | 32 | 82 | 54 | 16 | 0 | 12 | 37 | 1 | 4 | 8 | 67 | 0 | 3 | 0 | 3 | 11 | .281 | .304 | .459 | .763 | 134 |
| 1997 | KCA | AL | 75 | 263 | 26 | 62 | 41 | 14 | 0 | 7 | 22 | 2 | 1 | 17 | 51 | 0 | 1 | 1 | 1 | 6 | .236 | .284 | .369 | .653 | 97 |
| 1998 | KCA | AL | 60 | 214 | 24 | 50 | 39 | 5 | 1 | 5 | 23 | 2 | 2 | 11 | 46 | 2 | 1 | 0 | 4 | 8 | .234 | .270 | .336 | .606 | 72 |
| 1999 | KCA | AL | 158 | 608 | 96 | 179 | 100 | 44 | 8 | 27 | 119 | 2 | 3 | 58 | 119 | 4 | 1 | 0 | 6 | 17 | .294 | .354 | .526 | .880 | 320 |
| 2000 | KCA | AL | 157 | 601 | 107 | 193 | 117 | 41 | 2 | 33 | 118 | 0 | 1 | 69 | 99 | 6 | 3 | 0 | 6 | 12 | .321 | .390 | .561 | .951 | 337 |
| 2001 | KCA | AL | 97 | 367 | 50 | 100 | 73 | 14 | 0 | 13 | 47 | 7 | 1 | 30 | 68 | 3 | 6 | 1 | 6 | 2 | .272 | .333 | .417 | .749 | 153 |
| 2001 | OAK | AL | 61 | 232 | 41 | 69 | 38 | 17 | 1 | 13 | 59 | 2 | 0 | 27 | 44 | 3 | 1 | 0 | 5 | 6 | .297 | .366 | .547 | .913 | 127 |
| 2002 | OAK | AL | 131 | 488 | 74 | 123 | 71 | 27 | 1 | 24 | 86 | 2 | 0 | 52 | 108 | 2 | 10 | 0 | 5 | 15 | .252 | .333 | .459 | .792 | 224 |
| 2003 | OAK | AL | 65 | 221 | 28 | 38 | 28 | 6 | 0 | 4 | 20 | 1 | 0 | 25 | 42 | 2 | 3 | 0 | 4 | 11 | .172 | .261 | .253 | .514 | 56 |
| 2004 | OAK | AL | 137 | 532 | 87 | 141 | 85 | 29 | 4 | 23 | 80 | 4 | 2 | 49 | 128 | 4 | 4 | 0 | 5 | 16 | .265 | .329 | .464 | .793 | 247 |
| 2005 | CHA | AL | 145 | 529 | 74 | 145 | 83 | 29 | 2 | 31 | 86 | 11 | 4 | 39 | 99 | 3 | 9 | 0 | 2 | 15 | .274 | .333 | .512 | .846 | 271 |
| 2006 | CHA | AL | 146 | 539 | 103 | 170 | 96 | 27 | 3 | 44 | 120 | 7 | 3 | 59 | 118 | 4 | 6 | 0 | 7 | 15 | .315 | .385 | .622 | .006 | 335 |
| 2007 | CHA | AL | 138 | 508 | 68 | 129 | 67 | 34 | 0 | 28 | 78 | 2 | 1 | 45 | 107 | 2 | 4 | 0 | 4 | 17 | .254 | .317 | .486 | .804 | 247 |
| 2008 | CHA | AL | 154 | 590 | 96 | 172 | 95 | 41 | 2 | 34 | 96 | 3 | 2 | 44 | 104 | 3 | 6 | 0 | 5 | 18 | .292 | .344 | .541 | .885 | 319 |
| 2009 | CHA | AL | 141 | 503 | 78 | 126 | 79 | 19 | 1 | 27 | 81 | 0 | 2 | 64 | 108 | 2 | 5 | 0 | 2 | 15 | .250 | .340 | .453 | .793 | 228 |
| 1 season | ATL | NL | 98 | 292 | 32 | 82 | 54 | 16 | 0 | 12 | 37 | 1 | 4 | 8 | 67 | 0 | 3 | 0 | 3 | 11 | .281 | .304 | .459 | .763 | 134 |
| 5 seasons | KCA | AL | 547 | 2053 | 303 | 584 | 370 | 118 | 11 | 85 | 329 | 13 | 8 | 185 | 383 | 15 | 12 | 2 | 23 | 45 | .284 | .344 | .477 | .820 | 979 |
| 4 seasons | OAK | AL | 394 | 1473 | 230 | 371 | 222 | 79 | 6 | 64 | 245 | 9 | 2 | 153 | 322 | 11 | 18 | 0 | 19 | 48 | .252 | .326 | .444 | .770 | 654 |
| 5 seasons | CHA | AL | 724 | 2669 | 419 | 742 | 420 | 150 | 8 | 164 | 461 | 23 | 12 | 251 | 536 | 14 | 30 | 0 | 20 | 80 | .278 | .344 | .525 | .869 | 1400 |
|
Total (14 seasons) |
1763 | 6487 | 984 | 1779 | 1066 | 363 | 25 | 325 | 1072 | 46 | 26 | 597 | 1308 | 40 | 63 | 2 | 65 | 184 | .274 | .338 | .488 | .826 | 3167 |