|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SDN | NL | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | SDN | NL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2010 | TBR | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | TBR | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | SDN | NL | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | TBR | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (3 seasons) |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SDN | NL | 0 | 2 | .000 | 7.45 | 8 | 0 | 1 | 0 | 0 | 0 | 9.67 | 14 | 8 | 8 | 2 | 7 | 1 | 6 | 0 | 0 | 47 | 2.172 | 13.0 | 1.9 | 6.5 | 5.6 | 0.86 |
| 2009 | SDN | NL | 0 | 0 | 0 | 6.38 | 12 | 0 | 5 | 0 | 0 | 0 | 18.33 | 21 | 14 | 13 | 3 | 8 | 0 | 19 | 1 | 2 | 83 | 1.582 | 10.3 | 1.5 | 3.9 | 9.3 | 2.38 |
| 2010 | TBR | AL | 0 | 1 | .000 | 3.31 | 15 | 0 | 10 | 0 | 0 | 0 | 16.33 | 12 | 6 | 6 | 0 | 9 | 1 | 10 | 2 | 1 | 68 | 1.286 | 6.6 | 0.0 | 5.0 | 5.5 | 1.11 |
| 2011 | TBR | AL | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | 0 |
| 2 seasons | SDN | NL | 0 | 2 | .000 | 6.75 | 20 | 0 | 6 | 0 | 0 | 0 | 28.00 | 35 | 22 | 21 | 5 | 15 | 1 | 25 | 1 | 2 | 130 | 1.786 | 11.2 | 1.6 | 4.8 | 8.0 | 1.7 |
| 2 seasons | TBR | AL | 0 | 1 | .000 | 3.12 | 16 | 0 | 11 | 0 | 0 | 0 | 17.33 | 13 | 6 | 6 | 0 | 9 | 1 | 11 | 2 | 1 | 72 | 1.269 | 6.8 | 0.0 | 4.7 | 5.7 | 1.2 |
|
Total (3 seasons) |
0 | 3 | .000 | 5.36 | 36 | 0 | 17 | 0 | 0 | 0 | 45.33 | 48 | 28 | 27 | 5 | 24 | 2 | 36 | 3 | 3 | 202 | 1.588 | 9.5 | 1.0 | 4.8 | 7.1 | 1.50 |