|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 220 lb. Born: 4/14/1976 in Wichita, KS Debut: 04/29/1999 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHN | NL | 5 | 9 | .357 | 5.05 | 27 | 21 | 1 | 1 | 1 | 0 | 130.00 | 140 | 80 | 73 | 28 | 52 | 1 | 70 | 3 | 7 | 579 | 1.477 | 9.7 | 1.9 | 3.6 | 4.8 | 1.35 |
| 2000 | CHN | NL | 2 | 9 | .182 | 6.43 | 46 | 5 | 8 | 0 | 0 | 1 | 77.00 | 90 | 58 | 55 | 14 | 50 | 8 | 74 | 4 | 3 | 371 | 1.818 | 10.5 | 1.6 | 5.8 | 8.6 | 1.48 |
| 2001 | CHN | NL | 4 | 6 | .400 | 2.74 | 76 | 0 | 24 | 0 | 0 | 2 | 82.00 | 65 | 26 | 25 | 8 | 29 | 2 | 107 | 1 | 2 | 339 | 1.146 | 7.1 | 0.9 | 3.2 | 11.7 | 3.69 |
| 2002 | CHN | NL | 4 | 6 | .400 | 7.33 | 45 | 0 | 17 | 0 | 0 | 1 | 46.67 | 53 | 47 | 38 | 9 | 24 | 7 | 46 | 1 | 1 | 213 | 1.650 | 10.2 | 1.7 | 4.6 | 8.9 | 1.92 |
| 2003 | CHN | NL | 3 | 2 | .600 | 3.30 | 77 | 0 | 13 | 0 | 0 | 0 | 76.33 | 53 | 31 | 28 | 6 | 36 | 1 | 92 | 0 | 6 | 312 | 1.166 | 6.2 | 0.7 | 4.2 | 10.8 | 2.56 |
| 2004 | CHN | NL | 4 | 5 | .444 | 4.73 | 72 | 0 | 25 | 0 | 0 | 0 | 66.67 | 67 | 39 | 35 | 10 | 33 | 1 | 78 | 2 | 1 | 298 | 1.500 | 9.0 | 1.4 | 4.5 | 10.5 | 2.36 |
| 2005 | DET | AL | 1 | 1 | .500 | 2.32 | 46 | 0 | 16 | 0 | 0 | 6 | 42.67 | 29 | 12 | 11 | 1 | 20 | 0 | 55 | 1 | 2 | 174 | 1.148 | 6.1 | 0.2 | 4.2 | 11.6 | 2.75 |
| 2005 | ATL | NL | 0 | 0 | 0 | 1.98 | 26 | 0 | 18 | 0 | 0 | 10 | 27.33 | 15 | 6 | 6 | 4 | 7 | 0 | 32 | 2 | 1 | 103 | 0.805 | 4.9 | 1.3 | 2.3 | 10.5 | 4.57 |
| 2006 | NYA | AL | 3 | 6 | .333 | 4.36 | 72 | 0 | 24 | 0 | 0 | 6 | 66.00 | 62 | 34 | 32 | 8 | 28 | 3 | 75 | 1 | 5 | 289 | 1.364 | 8.5 | 1.1 | 3.8 | 10.2 | 2.68 |
| 2007 | NYA | AL | 2 | 1 | .667 | 4.80 | 64 | 0 | 11 | 0 | 0 | 0 | 60.00 | 60 | 35 | 32 | 9 | 27 | 2 | 48 | 2 | 4 | 266 | 1.450 | 9.0 | 1.4 | 4.0 | 7.2 | 1.78 |
| 2008 | NYA | AL | 1 | 2 | .333 | 3.65 | 45 | 0 | 6 | 0 | 0 | 1 | 44.33 | 43 | 18 | 18 | 11 | 17 | 3 | 43 | 1 | 1 | 185 | 1.353 | 8.7 | 2.2 | 3.5 | 8.7 | 2.53 |
| 2008 | DET | AL | 1 | 1 | .500 | 6.75 | 16 | 0 | 5 | 0 | 0 | 0 | 16.00 | 27 | 14 | 12 | 4 | 5 | 1 | 18 | 0 | 0 | 76 | 2.000 | 15.2 | 2.2 | 2.8 | 10.1 | 3.60 |
| 2009 | KCA | AL | 1 | 5 | .167 | 4.58 | 41 | 0 | 18 | 0 | 0 | 0 | 37.33 | 43 | 22 | 19 | 3 | 14 | 2 | 42 | 1 | 2 | 168 | 1.527 | 10.4 | 0.7 | 3.4 | 10.1 | 3.00 |
| 6 seasons | CHN | NL | 22 | 37 | .064 | 4.78 | 343 | 26 | 88 | 1 | 1 | 4 | 478.67 | 468 | 281 | 254 | 75 | 224 | 20 | 467 | 11 | 20 | 2112 | 1.446 | 8.8 | 1.4 | 4.2 | 8.8 | 2.1 |
| 2 seasons | DET | AL | 2 | 2 | .032 | 3.53 | 62 | 0 | 21 | 0 | 0 | 6 | 58.67 | 56 | 26 | 23 | 5 | 25 | 1 | 73 | 1 | 2 | 250 | 1.381 | 8.6 | 0.8 | 3.8 | 11.2 | 2.9 |
| 1 season | ATL | NL | 0 | 0 | .000 | 1.98 | 26 | 0 | 18 | 0 | 0 | 10 | 27.33 | 15 | 6 | 6 | 4 | 7 | 0 | 32 | 2 | 1 | 103 | 0.805 | 4.9 | 1.3 | 2.3 | 10.5 | 4.6 |
| 3 seasons | NYA | AL | 6 | 9 | .033 | 4.33 | 181 | 0 | 41 | 0 | 0 | 7 | 170.33 | 165 | 87 | 82 | 28 | 72 | 8 | 166 | 4 | 10 | 740 | 1.391 | 8.7 | 1.5 | 3.8 | 8.8 | 2.3 |
| 1 season | KCA | AL | 1 | 5 | .024 | 4.58 | 41 | 0 | 18 | 0 | 0 | 0 | 37.33 | 43 | 22 | 19 | 3 | 14 | 2 | 42 | 1 | 2 | 168 | 1.527 | 10.4 | 0.7 | 3.4 | 10.1 | 3.0 |
|
Total (11 seasons) |
31 | 53 | .369 | 4.47 | 653 | 26 | 186 | 1 | 1 | 27 | 772.33 | 747 | 422 | 384 | 115 | 342 | 31 | 780 | 19 | 35 | 3373 | 1.410 | 8.7 | 1.3 | 4.0 | 9.1 | 2.28 |