|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 160 lb. Born: 11/10/1895 in Baltimore, MD Debut: 09/19/1917 Final Game: 05/01/1927 Died: 4/16/1945 |
Batting statistics |
Fielding statistics |
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | NYA | AL | 11 | 36 | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | .317 | .222 | .539 | 8 |
| 1918 | NYA | AL | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 1919 | NYA | AL | 81 | 244 | 38 | 69 | 56 | 9 | 3 | 1 | 15 | 8 | 0 | 34 | 36 | 0 | 7 | 8 | 0 | 0 | .283 | .386 | .357 | .743 | 87 |
| 1920 | NYA | AL | 21 | 21 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .464 | .333 | .798 | 7 |
| 1921 | NYA | AL | 66 | 207 | 44 | 58 | 38 | 19 | 0 | 1 | 19 | 4 | 4 | 28 | 43 | 0 | 6 | 7 | 0 | 0 | .280 | .382 | .386 | .768 | 80 |
| 1922 | NYA | AL | 44 | 132 | 20 | 32 | 26 | 4 | 1 | 1 | 9 | 2 | 4 | 16 | 23 | 0 | 0 | 11 | 0 | 0 | .242 | .324 | .311 | .635 | 41 |
| 1922 | BOS | AL | 23 | 83 | 8 | 24 | 19 | 4 | 1 | 0 | 9 | 8 | 3 | 6 | 10 | 0 | 1 | 3 | 0 | 0 | .289 | .344 | .361 | .706 | 30 |
| 1923 | BOS | AL | 90 | 284 | 32 | 67 | 56 | 10 | 1 | 0 | 15 | 7 | 14 | 39 | 35 | 0 | 3 | 5 | 0 | 0 | .236 | .334 | .278 | .613 | 79 |
| 1924 | CLE | AL | 101 | 322 | 36 | 86 | 72 | 12 | 2 | 0 | 36 | 12 | 12 | 24 | 36 | 0 | 3 | 8 | 0 | 0 | .267 | .324 | .317 | .641 | 102 |
| 1925 | CLE | AL | 93 | 294 | 39 | 73 | 55 | 16 | 1 | 1 | 38 | 6 | 9 | 36 | 25 | 0 | 0 | 13 | 0 | 0 | .248 | .330 | .320 | .650 | 94 |
| 1926 | BRO | NL | 105 | 337 | 53 | 82 | 61 | 16 | 3 | 2 | 24 | 9 | 0 | 45 | 49 | 0 | 5 | 9 | 0 | 0 | .243 | .341 | .326 | .667 | 110 |
| 1927 | BRO | NL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 6 seasons | NYA | AL | 228 | 642 | 113 | 174 | 134 | 33 | 4 | 3 | 45 | 15 | 9 | 90 | 109 | 0 | 13 | 27 | 0 | 0 | .271 | .372 | .349 | .721 | 224 |
| 2 seasons | BOS | AL | 113 | 367 | 40 | 91 | 75 | 14 | 2 | 0 | 24 | 15 | 17 | 45 | 45 | 0 | 4 | 8 | 0 | 0 | .248 | .337 | .297 | .634 | 109 |
| 2 seasons | CLE | AL | 194 | 616 | 75 | 159 | 127 | 28 | 3 | 1 | 74 | 18 | 21 | 60 | 61 | 0 | 3 | 21 | 0 | 0 | .258 | .327 | .318 | .645 | 196 |
| 2 seasons | BRO | NL | 109 | 338 | 54 | 82 | 61 | 16 | 3 | 2 | 24 | 9 | 0 | 45 | 49 | 0 | 5 | 9 | 0 | 0 | .243 | .340 | .325 | .666 | 110 |
|
Total (10 seasons) |
644 | 1963 | 282 | 506 | 397 | 91 | 12 | 6 | 167 | 57 | 47 | 240 | 264 | 0 | 25 | 65 | 0 | 0 | .258 | .346 | .326 | .672 | 639 |