Brian Fuentes

Fuentes

()


Bats: L, Throws: L
Height: 6'4", Weight: 220 lb.
Born: 8/9/1975 in Merced, CA
Debut: 06/02/2001
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2001 SEA AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 COL NL 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 COL NL 75 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2004 COL NL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 COL NL 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 COL NL 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 COL NL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 COL NL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 LAA AL 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2010 LAA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011 OAK AL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season SEA AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons COL NL 428 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons LAA AL 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season OAK AL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (11 seasons)
    573 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2001 SEA AL 1 1 .500 4.63 10 0 3 0 0 0 11.67 6 6 6 2 8 0 10 3 1 47 1.200 4.6 1.5 6.2 7.7 1.25
    2002 COL NL 2 0 .000 4.73 31 0 9 0 0 0 26.67 25 14 14 4 13 0 38 3 1 118 1.425 8.4 1.4 4.4 12.8 2.92
    2003 COL NL 3 3 .500 2.75 75 0 23 0 0 4 75.33 64 24 23 7 34 2 82 6 2 320 1.301 7.6 0.8 4.1 9.8 2.41
    2004 COL NL 2 4 .333 5.64 47 0 12 0 0 0 44.67 46 30 28 5 19 6 48 4 3 201 1.455 9.3 1.0 3.8 9.7 2.53
    2005 COL NL 2 5 .286 2.91 78 0 55 0 0 31 74.33 59 25 24 6 34 4 91 10 8 321 1.251 7.1 0.7 4.1 11.0 2.68
    2006 COL NL 3 4 .429 3.44 66 0 58 0 0 30 65.33 50 25 25 8 26 4 73 6 6 274 1.163 6.9 1.1 3.6 10.1 2.81
    2007 COL NL 3 5 .375 3.08 64 0 38 0 0 20 61.33 46 26 21 6 23 0 56 7 2 255 1.125 6.8 0.9 3.4 8.2 2.43
    2008 COL NL 1 5 .167 2.73 67 0 48 0 0 30 62.67 47 22 19 3 22 1 82 1 1 256 1.101 6.8 0.4 3.2 11.8 3.73
    2009 LAA AL 1 5 .167 3.93 65 0 57 0 0 48 55.00 53 24 24 6 24 2 46 5 1 242 1.400 8.7 1.0 3.9 7.5 1.92
    2010 TOT AL 4 1 .800 2.81 48 0 35 0 0 24 48.00 31 17 15 5 20 1 47 2 3 196 1.062 5.8 0.9 3.8 8.8 2.35
    2011 OAK AL 2 8 .200 3.70 67 0 29 0 0 12 58.33 52 30 24 6 20 5 42 4 2 250 1.234 8.0 0.9 3.1 6.5 2.10
    1 season SEA AL 1 1 .100 4.63 10 0 3 0 0 0 11.67 6 6 6 2 8 0 10 3 1 47 1.200 4.6 1.5 6.2 7.7 1.2
    7 seasons COL NL 16 26 .037 3.38 428 0 243 0 0 115 410.33 337 166 154 39 171 17 470 37 23 1745 1.238 7.4 0.9 3.8 10.3 2.7
    2 seasons LAA AL 1 5 .015 3.93 65 0 57 0 0 48 55.00 53 24 24 6 24 2 46 5 1 242 1.400 8.7 1.0 3.9 7.5 1.9
    0 seasons TOT AL 4 1 .083 2.81 48 0 35 0 0 24 48.00 31 17 15 5 20 1 47 2 3 196 1.062 5.8 0.9 3.8 8.8 2.4
    1 season OAK AL 2 8 .030 3.70 67 0 29 0 0 12 58.33 52 30 24 6 20 5 42 4 2 250 1.234 8.0 0.9 3.1 6.5 2.1
    Total
    (11 seasons)
    24 41 .369 3.44 618 0 367 0 0 199 583.33 479 243 223 58 243 25 615 51 30 2480 1.238 7.4 0.9 3.7 9.5 2.53
    As the National Basketball Players Association agreed to a new labor deal back in November, one of the agreed upon terms was the ability to use the amnesty clause provision once. This essentially allowed each team to waive a player without having their salary count toward the salary cap or the luxury tax. The best [...]
    02/13/12
    Here’s the latest from Nick Cafardo of The Boston Globe: – The New York Yankees, Tampa Bay Rays, Texas Rangers, Arizona Diamondbacks and the Philadelphia Phillies are all possible destinations for the San Diego Padres’ closer Heath Bell.  Bell later mentions (via Bill Shaikin of the Los Angeles Times) that the in addition to the teams [...]
    07/11/11
    According to the team’s official Twitter account, the Oakland Athletics have relieved Bob Geren of his duties as manager. Bob Melvin has been named interim manager, and is the heavy favorite for the full time job, Jon Heyman of Sports Illustrated reports. Geren managed the team from 2007 to June 2011. During his span as the [...]
    06/09/11
    If you mention the phrase “Brian Fuentes traded to the Angels”, to an Angels fan you may get your lunch money taken from you. Fuentes who signed a two-year $17.5mm deal during the winter of 2008, immediately stepped in and became the teams closer. Though he posted 3.93 era and 47 saves, he also had [...]
    05/24/11
    The Oakland Athletics have officially signed Brian Fuentes to a two-year deal, according to a team release. The Associated Press was the first to report that the sides had agreed to a deal on January 16. Sports Illustrated’s Jon Heyman and FOXSports’ Ken Rosenthal provided details on the length and amount of contract ($10.5 million). The A’s just [...]
    01/19/11
    In a report by the Associated Press, a source with knowledge of the deal said the Oakland Athletics have agreed to terms with left-handed reliever Brian Fuentes. Reports from Sports Illustrated’s Jon Heyman and FOXSports’ Ken Rosenthal indicate that the deal is for two-years with an option for a third.  The contract is worth $10.5 million. The [...]
    01/17/11
    According to Steve Phillips of FanHouse, the Oakland Athletics are closing in on a deal with relief pitcher Brian Fuentes. The deal could be announced as early as Tuesday or Wednesday this week, according to Joe Stiglich of the Bay Area News Group. Jon Heyman of Sports Illustrated adds that the two-year deal is worth $10.5 [...]
    01/17/11
    Last night, we heard from Jon Heyman that the Blue Jays were pushing hard to sign Brian Fuentes to help the back-end of their bullpen. Today, Ken Rosenthal of FOXSports is reporting that the A’s are stepping up their efforts to sign Brian Fuentes.  Oakland does have an advantage over other teams pursuing the reliever [...]
    01/15/11
    According to Jon Heyman of Sports Illustrated, the Toronto Blue Jays are going hard after left handed reliever Brian Fuentes. Heyman believes that the left-handed relief pitcher will get a multi-year deal from somebody. Sources close to FOXSports’ Jon Paul Morosi have also heard that the Blue Jays remain in the mix for Fuentes. Last week, it [...]
    01/15/11
    In a Tweet by Rob Biertempfel of The Pittsburgh Tribune-Review, he mentions that the Pirates are no longer pursuing free agent pitcher Brian Fuentes. On January 1, Jon Heyman of Sports Illustrated reported that in addition to the Pirates, the Blue Jays, Rays, Mariners, Phillies, Brewers and Mets have shown interest in the left-hander. Fuentes has been [...]
    01/09/11