Nomar Garciaparra

Anthony Nomar Garciaparra


Bats: R, Throws: R
Height: 6'0", Weight: 165 lb.
Born: 7/23/1973 in Whittier, CA
Debut: 08/31/1996
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 BOS AL 24 87 11 21 12 2 3 4 16 5 0 4 14 0 0 1 1 0 .241 .272 .471 .743 41
    1997 BOS AL 153 684 122 209 124 44 11 30 98 22 9 35 92 2 6 2 7 9 .306 .342 .534 .875 365
    1998 BOS AL 143 604 111 195 115 37 8 35 122 12 6 33 62 1 8 0 7 20 .323 .362 .584 .946 353
    1999 BOS AL 135 532 103 190 117 42 4 27 104 14 3 51 39 7 8 0 4 11 .357 .418 .603 .022 321
    2000 BOS AL 140 529 104 197 122 51 3 21 96 5 2 61 50 20 2 0 7 8 .372 .434 .599 .033 317
    2001 BOS AL 21 83 13 24 17 3 0 4 8 0 1 7 9 0 1 0 0 1 .289 .352 .470 .822 39
    2002 BOS AL 156 635 101 197 112 56 5 24 120 5 2 41 63 4 6 0 11 17 .310 .352 .528 .880 335
    2003 BOS AL 156 658 120 198 120 37 13 28 105 19 5 39 61 1 11 1 10 10 .301 .345 .524 .870 345
    2004 BOS AL 38 156 24 50 35 7 3 5 21 2 0 8 16 2 4 0 1 4 .321 .367 .500 .867 78
    2004 CHN NL 43 165 28 49 31 14 0 4 20 2 1 16 14 0 2 1 1 6 .297 .364 .455 .819 75
    2005 CHN NL 62 230 28 65 44 12 0 9 30 0 0 12 24 0 2 0 3 6 .283 .320 .452 .772 104
    2006 LAN NL 122 469 82 142 89 31 2 20 93 3 0 42 30 9 8 0 4 15 .303 .367 .505 .872 237
    2007 LAN NL 121 431 39 122 98 17 0 7 59 3 1 31 41 5 0 0 4 6 .283 .328 .371 .700 160
    2008 LAN NL 55 163 24 43 26 9 0 8 28 1 1 15 11 2 1 0 2 12 .264 .326 .466 .792 76
    2009 OAK AL 65 160 17 45 34 8 0 3 16 2 0 8 28 1 0 0 1 4 .281 .314 .388 .701 62
    9 seasons BOS AL 966 3968 709 1281 774 279 50 178 690 84 28 279 406 37 46 4 48 80 .323 .370 .553 .923 2194
    2 seasons CHN NL 105 395 56 114 75 26 0 13 50 2 1 28 38 0 4 1 4 12 .289 .339 .453 .792 179
    3 seasons LAN NL 298 1063 145 307 213 57 2 35 180 7 2 88 82 16 9 0 10 33 .289 .345 .445 .790 473
    1 season OAK AL 65 160 17 45 34 8 0 3 16 2 0 8 28 1 0 0 1 4 .281 .314 .388 .701 62
    Total
    (14 seasons)
    1434 5586 927 1747 1096 370 52 229 936 95 31 403 554 54 59 5 63 129 .313 .361 .521 .882 2908

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    According to a baseball source close to CSNEE.com’s Sean McAdams the Boston Red Sox might be interested in signing free agent Magglio Ordonez. The Venezuelan native, could fill their vacancy in left field and give a right-handed hitting power bat to a predominately lefty lineup. The Red Sox have expressed interest in Ordonez before. McAdams reminds [...]
    12/07/10
    In what may be a baseball first for two players that will be associated with both World Series organizations, Texas Rangers catcher Bengie Molina and San Francisco Giants pitcher Chris Ray may be entitled to a playoff share and ring from each of their employers. According to a source close to the San Jose Mercury [...]
    10/25/10
    Peter Gammons of MLB.com reminds us that it was a little more than six years ago that GM Theo Epstein and the Boston Red Sox had Alex Rodriguez on his way from Texas to Boston until the contract and the Player’s Association got involved. For those that don’t remember, in the winter of 2003-2004 the Red Sox [...]
    04/26/10
    Here are your happy hour PRO Rumors: President and CEO of the Boston Red Sox, Larry Lucchino, may not originally have been on board to do a sign and retire deal with Nomar Garciaparra. Gayle Fee and Laura Raposa of the Boston Herald said, “the Red Sox deny it, but we hear the big one-day contract-slash-retirement [...]
    03/11/10
    3/10: 07:11am: Lou Merloni of WEEI says that Garciaparras had put in callas over the last couple years to Red Sox GM Theo Epstein to see if there was a possibility to return to the Sox.  Unfortunately, that never happened. Garciaparra was intereted in playing this year for any team, but the opportunities never materialized. He’ll [...]
    03/10/10
    Here are a few links for Friday (I’ll update it throughout the day): Ben Maller reminds us that Orlando Hudson is a Type A free agent but since the Dodgers did not offer him arbitration, the signing does not cost the Twins any draft picks. Nick Piecoro of The Arizona Republic talks about the Diamondback’s working out [...]
    02/06/10