|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 225 lb. Born: 1/2/1981 in Pittsburgh, PA Debut: 09/18/2005 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | CLE | AL | 50 | 185 | 28 | 54 | 35 | 12 | 0 | 7 | 45 | 0 | 0 | 14 | 37 | 0 | 7 | 0 | 3 | 5 | .292 | .359 | .470 | .829 | 87 |
| 2007 | CLE | AL | 138 | 484 | 62 | 140 | 89 | 29 | 1 | 21 | 61 | 0 | 1 | 34 | 94 | 1 | 20 | 0 | 3 | 12 | .289 | .359 | .483 | .842 | 234 |
| 2008 | CLE | AL | 141 | 495 | 61 | 135 | 99 | 21 | 1 | 14 | 90 | 0 | 0 | 45 | 86 | 1 | 15 | 0 | 8 | 10 | .273 | .346 | .404 | .750 | 200 |
| 2009 | CLE | AL | 78 | 239 | 29 | 68 | 47 | 10 | 0 | 11 | 39 | 0 | 0 | 20 | 40 | 1 | 10 | 2 | 2 | 6 | .285 | .362 | .464 | .826 | 111 |
| 2009 | SFN | NL | 40 | 115 | 10 | 27 | 21 | 3 | 1 | 2 | 12 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | 0 | 2 | .235 | .307 | .330 | .638 | 38 |
| 2010 | TEX | AL | 15 | 33 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | .091 | .167 | .091 | .258 | 3 |
| 5 seasons | CLE | AL | 408 | 1404 | 180 | 397 | 270 | 72 | 2 | 53 | 235 | 0 | 1 | 113 | 258 | 3 | 52 | 2 | 16 | 33 | .283 | .355 | .450 | .805 | 632 |
| 1 season | SFN | NL | 40 | 115 | 10 | 27 | 21 | 3 | 1 | 2 | 12 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | 0 | 2 | .235 | .307 | .330 | .638 | 38 |
| 1 season | TEX | AL | 15 | 33 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | .091 | .167 | .091 | .258 | 3 |
|
Total (6 seasons) |
463 | 1552 | 190 | 427 | 294 | 75 | 3 | 55 | 250 | 0 | 1 | 125 | 272 | 4 | 55 | 4 | 16 | 36 | .275 | .347 | .434 | .781 | 673 |