|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'2", Weight: 200 lb. Born: 1/8/1971 in West Covina, CA Debut: 05/08/1995 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | AL | 54 | 176 | 27 | 45 | 32 | 7 | 0 | 6 | 25 | 2 | 1 | 28 | 31 | 0 | 3 | 1 | 2 | 4 | .256 | .364 | .398 | .761 | 70 |
| 1996 | OAK | AL | 140 | 536 | 84 | 156 | 95 | 40 | 1 | 20 | 79 | 0 | 1 | 51 | 95 | 3 | 5 | 1 | 5 | 15 | .291 | .355 | .481 | .836 | 258 |
| 1997 | OAK | AL | 142 | 519 | 66 | 152 | 89 | 41 | 2 | 20 | 81 | 0 | 1 | 55 | 89 | 3 | 6 | 0 | 8 | 11 | .293 | .362 | .495 | .857 | 257 |
| 1998 | OAK | AL | 153 | 562 | 92 | 166 | 111 | 28 | 0 | 27 | 110 | 2 | 2 | 81 | 102 | 7 | 5 | 0 | 9 | 16 | .295 | .384 | .489 | .873 | 275 |
| 1999 | OAK | AL | 158 | 575 | 115 | 181 | 111 | 36 | 1 | 33 | 123 | 1 | 1 | 105 | 106 | 6 | 7 | 0 | 8 | 11 | .315 | .422 | .553 | .975 | 318 |
| 2000 | OAK | AL | 152 | 510 | 108 | 170 | 97 | 29 | 1 | 43 | 137 | 2 | 0 | 137 | 96 | 6 | 9 | 0 | 8 | 9 | .333 | .476 | .647 | .123 | 330 |
| 2001 | OAK | AL | 154 | 520 | 109 | 178 | 91 | 47 | 2 | 38 | 120 | 2 | 0 | 129 | 83 | 24 | 13 | 0 | 9 | 17 | .342 | .477 | .660 | .137 | 343 |
| 2002 | NYA | AL | 155 | 560 | 120 | 176 | 100 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | 4 | 15 | 0 | 5 | 18 | .314 | .435 | .598 | .034 | 335 |
| 2003 | NYA | AL | 156 | 535 | 97 | 134 | 68 | 25 | 0 | 41 | 107 | 2 | 1 | 129 | 140 | 9 | 21 | 0 | 5 | 9 | .250 | .412 | .527 | .939 | 282 |
| 2004 | NYA | AL | 80 | 264 | 33 | 55 | 34 | 9 | 0 | 12 | 40 | 0 | 1 | 47 | 62 | 1 | 8 | 0 | 3 | 5 | .208 | .342 | .379 | .720 | 100 |
| 2005 | NYA | AL | 139 | 417 | 74 | 113 | 67 | 14 | 0 | 32 | 87 | 0 | 0 | 108 | 109 | 5 | 19 | 0 | 1 | 7 | .271 | .440 | .535 | .975 | 223 |
| 2006 | NYA | AL | 139 | 446 | 92 | 113 | 51 | 25 | 0 | 37 | 113 | 2 | 0 | 110 | 106 | 12 | 16 | 0 | 7 | 10 | .253 | .413 | .558 | .971 | 249 |
| 2007 | NYA | AL | 83 | 254 | 31 | 60 | 38 | 8 | 0 | 14 | 39 | 1 | 0 | 40 | 66 | 2 | 8 | 0 | 1 | 1 | .236 | .356 | .433 | .790 | 110 |
| 2008 | NYA | AL | 145 | 458 | 68 | 113 | 61 | 19 | 1 | 32 | 96 | 2 | 1 | 76 | 111 | 5 | 22 | 0 | 9 | 6 | .247 | .373 | .502 | .876 | 230 |
| 2009 | OAK | AL | 83 | 269 | 39 | 52 | 28 | 13 | 0 | 11 | 40 | 0 | 0 | 50 | 72 | 1 | 7 | 0 | 2 | 6 | .193 | .332 | .364 | .697 | 98 |
| 2009 | COL | NL | 19 | 24 | 4 | 7 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .292 | .452 | .583 | .035 | 14 |
| 2010 | COL | NL | 72 | 143 | 14 | 37 | 26 | 8 | 0 | 3 | 26 | 2 | 0 | 31 | 36 | 5 | 6 | 0 | 5 | 5 | .259 | .400 | .378 | .778 | 54 |
| 8 seasons | OAK | AL | 1036 | 3667 | 640 | 1100 | 654 | 241 | 7 | 198 | 715 | 9 | 6 | 636 | 674 | 50 | 55 | 2 | 51 | 89 | .300 | .406 | .531 | .938 | 1949 |
| 7 seasons | NYA | AL | 897 | 2934 | 515 | 764 | 419 | 134 | 2 | 209 | 604 | 9 | 5 | 619 | 706 | 38 | 109 | 0 | 31 | 56 | .260 | .404 | .521 | .925 | 1529 |
| 2 seasons | COL | NL | 91 | 167 | 18 | 44 | 30 | 9 | 0 | 5 | 37 | 2 | 0 | 38 | 44 | 5 | 6 | 0 | 5 | 5 | .263 | .407 | .407 | .815 | 68 |
|
Total (16 seasons) |
2024 | 6768 | 1173 | 1908 | 1103 | 384 | 9 | 412 | 1356 | 20 | 11 | 1293 | 1424 | 93 | 170 | 2 | 87 | 150 | .282 | .405 | .524 | .929 | 3546 |