|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'2", Weight: 207 lb. Born: 7/12/1982 in Evergreen Park, IL Debut: 09/20/2005 |
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | NL | 0 | 1 | .000 | 12.00 | 3 | 1 | 0 | 0 | 0 | 0 | 6.00 | 10 | 8 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 32 | 2.167 | 15.0 | 1.5 | 4.5 | 4.5 | 1.00 |
| 2006 | PIT | NL | 2 | 5 | .286 | 3.79 | 11 | 11 | 0 | 0 | 0 | 0 | 61.67 | 50 | 29 | 26 | 3 | 31 | 2 | 40 | 4 | 3 | 267 | 1.314 | 7.3 | 0.4 | 4.5 | 5.8 | 1.29 |
| 2007 | PIT | NL | 14 | 10 | .583 | 3.88 | 32 | 32 | 0 | 1 | 1 | 0 | 201.67 | 214 | 90 | 87 | 18 | 68 | 3 | 135 | 11 | 5 | 874 | 1.398 | 9.6 | 0.8 | 3.0 | 6.0 | 1.99 |
| 2008 | PIT | NL | 6 | 9 | .400 | 6.66 | 21 | 21 | 0 | 0 | 0 | 0 | 105.33 | 120 | 79 | 78 | 20 | 70 | 0 | 67 | 1 | 5 | 490 | 1.804 | 10.3 | 1.7 | 6.0 | 5.7 | 0.96 |
| 2009 | PIT | NL | 3 | 1 | .750 | 5.19 | 9 | 0 | 2 | 0 | 0 | 0 | 8.67 | 6 | 5 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 36 | 1.154 | 6.2 | 0.0 | 4.2 | 7.3 | 1.75 |
| 2009 | CHN | NL | 4 | 2 | .667 | 5.63 | 13 | 7 | 0 | 0 | 0 | 0 | 38.33 | 39 | 25 | 24 | 6 | 13 | 0 | 40 | 1 | 1 | 168 | 1.357 | 9.2 | 1.4 | 3.1 | 9.4 | 3.08 |
| 2010 | CHN | NL | 7 | 8 | .467 | 3.90 | 27 | 21 | 3 | 0 | 0 | 1 | 127.00 | 126 | 63 | 55 | 10 | 59 | 3 | 112 | 2 | 0 | 560 | 1.457 | 8.9 | 0.7 | 4.2 | 7.9 | 1.90 |
| 5 seasons | PIT | NL | 25 | 26 | .329 | 4.79 | 76 | 65 | 2 | 1 | 1 | 0 | 383.33 | 400 | 211 | 204 | 42 | 176 | 5 | 252 | 16 | 13 | 1699 | 1.503 | 9.4 | 1.0 | 4.1 | 5.9 | 1.4 |
| 2 seasons | CHN | NL | 11 | 10 | .275 | 4.30 | 40 | 28 | 3 | 0 | 0 | 1 | 165.33 | 165 | 88 | 79 | 16 | 72 | 3 | 152 | 3 | 1 | 728 | 1.433 | 9.0 | 0.9 | 3.9 | 8.3 | 2.1 |
|
Total (5 seasons) |
36 | 36 | .500 | 4.64 | 116 | 93 | 5 | 1 | 1 | 1 | 548.67 | 565 | 299 | 283 | 58 | 248 | 8 | 404 | 19 | 14 | 2427 | 1.482 | 9.3 | 1.0 | 4.1 | 6.6 | 1.63 |