Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Todd Greene

Todd Anthony Greene




Bats: R, Throws: R
Height: 5'10", Weight: 195 lb.
Born: 5/8/1971 in Augusta, GA
Debut: 07/30/1996
Bookmark and Share






Batting statistics

Fielding statistics

Salary statistics

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1996 CAL AL 29 79 9 15 12 1 0 2 9 2 0 4 11 0 1 0 0 4 .190 .238 .278 .517 22
1997 ANA AL 34 124 24 36 21 6 0 9 24 2 0 7 25 1 0 0 0 1 .290 .328 .556 .885 69
1998 ANA AL 29 71 3 18 13 4 0 1 7 0 0 2 20 0 0 0 0 0 .254 .274 .352 .626 25
1999 ANA AL 97 321 36 78 44 20 0 14 42 1 4 12 63 0 3 0 2 8 .243 .275 .436 .711 140
2000 TOR AL 34 85 11 20 13 2 0 5 10 0 0 5 18 0 0 0 0 4 .235 .278 .435 .713 37
2001 NYA AL 35 96 9 20 15 4 0 1 11 0 0 3 21 0 1 0 0 3 .208 .240 .281 .521 27
2002 TEX AL 42 112 15 30 15 5 0 10 19 0 0 2 23 0 1 1 2 4 .268 .282 .580 .862 65
2003 TEX AL 62 205 25 47 26 10 1 10 20 0 0 2 47 0 2 0 1 2 .229 .243 .434 .677 89
2004 COL NL 75 195 23 55 31 14 0 10 35 0 0 13 38 4 0 0 1 9 .282 .325 .508 .833 99
2005 COL NL 38 126 10 32 21 4 0 7 23 0 0 7 21 0 1 0 0 5 .254 .299 .452 .751 57
2006 SFN NL 61 159 16 46 30 12 2 2 17 0 0 10 45 3 1 0 0 0 .289 .335 .428 .763 68
1 season CAL AL 29 79 9 15 12 1 0 2 9 2 0 4 11 0 1 0 0 4 .190 .238 .278 .517 22
3 seasons ANA AL 160 516 63 132 78 30 0 24 73 3 4 21 108 1 3 0 2 9 .256 .288 .453 .741 234
1 season TOR AL 34 85 11 20 13 2 0 5 10 0 0 5 18 0 0 0 0 4 .235 .278 .435 .713 37
1 season NYA AL 35 96 9 20 15 4 0 1 11 0 0 3 21 0 1 0 0 3 .208 .240 .281 .521 27
2 seasons TEX AL 104 317 40 77 41 15 1 20 39 0 0 4 70 0 3 1 3 6 .243 .257 .486 .743 154
2 seasons COL NL 113 321 33 87 52 18 0 17 58 0 0 20 59 4 1 0 1 14 .271 .315 .486 .801 156
1 season SFN NL 61 159 16 46 30 12 2 2 17 0 0 10 45 3 1 0 0 0 .289 .335 .428 .763 68
Total
(11 seasons)
536 1573 181 397 241 82 3 71 217 5 4 67 332 8 10 1 6 40 .252 .286 .444 .730 698