|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 185 lb. Born: 8/2/1978 in Cleveland, OH Debut: 06/17/2004 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 0 | 1 | .000 | 5.68 | 9 | 2 | 5 | 0 | 0 | 0 | 19.00 | 22 | 13 | 12 | 5 | 6 | 0 | 11 | 1 | 0 | 84 | 1.474 | 10.4 | 2.4 | 2.8 | 5.2 | 1.83 |
| 2005 | MIN | AL | 0 | 3 | .000 | 3.39 | 43 | 0 | 14 | 0 | 0 | 0 | 71.67 | 71 | 29 | 27 | 6 | 24 | 5 | 46 | 3 | 3 | 306 | 1.326 | 8.9 | 0.8 | 3.0 | 5.8 | 1.92 |
| 2006 | MIN | AL | 1 | 0 | .000 | 3.36 | 39 | 1 | 13 | 0 | 0 | 1 | 69.67 | 78 | 29 | 26 | 9 | 21 | 0 | 37 | 0 | 6 | 300 | 1.421 | 10.1 | 1.2 | 2.7 | 4.8 | 1.76 |
| 2007 | MIN | AL | 2 | 4 | .333 | 2.35 | 73 | 0 | 16 | 0 | 0 | 1 | 88.00 | 71 | 23 | 23 | 9 | 21 | 1 | 68 | 5 | 6 | 351 | 1.045 | 7.3 | 0.9 | 2.1 | 7.0 | 3.24 |
| 2008 | MIN | AL | 6 | 9 | .400 | 5.19 | 76 | 0 | 15 | 0 | 0 | 1 | 76.33 | 84 | 47 | 44 | 12 | 37 | 9 | 59 | 0 | 2 | 344 | 1.585 | 9.9 | 1.4 | 4.4 | 7.0 | 1.59 |
| 2009 | MIN | AL | 5 | 1 | .833 | 2.36 | 79 | 0 | 15 | 0 | 0 | 1 | 76.33 | 58 | 23 | 20 | 10 | 16 | 2 | 47 | 4 | 6 | 304 | 0.969 | 6.8 | 1.2 | 1.9 | 5.5 | 2.94 |
| 2010 | MIN | AL | 3 | 7 | .300 | 3.58 | 63 | 0 | 12 | 0 | 0 | 1 | 60.33 | 51 | 27 | 24 | 7 | 19 | 1 | 33 | 3 | 2 | 247 | 1.160 | 7.6 | 1.0 | 2.8 | 4.9 | 1.74 |
| 7 seasons | MIN | AL | 17 | 25 | .045 | 3.43 | 382 | 3 | 90 | 0 | 0 | 5 | 461.33 | 435 | 191 | 176 | 58 | 144 | 18 | 301 | 16 | 25 | 1936 | 1.255 | 8.5 | 1.1 | 2.8 | 5.9 | 2.1 |
|
Total (7 seasons) |
17 | 25 | .405 | 3.43 | 382 | 3 | 90 | 0 | 0 | 5 | 461.33 | 435 | 191 | 176 | 58 | 144 | 18 | 301 | 16 | 25 | 1936 | 1.255 | 8.5 | 1.1 | 2.8 | 5.9 | 2.09 |