Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Jose Guillen

Jose Manuel Guillen




Bats: R, Throws: R
Height: 5'11", Weight: 165 lb.
Born: 5/17/1976 in San Cristobal
Debut: 04/01/1997
Bookmark and Share

Latest PRO Rumors mentioning Jose Guillen
Wed, 18 Aug 2010: New York Yankees not expected to make trades before the end of the month
Fri, 13 Aug 2010: San Francisco Giants acquire Jose Guillen from Kansas City Royals
Wed, 11 Aug 2010: Los Angeles Dodgers still searching for power hitter
Wed, 11 Aug 2010: New York Yankees ‘need’ to find more hitting
Tue, 10 Aug 2010: Los Angeles Dodgers have strong interest in Jose Guillen





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1997 PIT NL 143 498 58 133 94 20 5 14 70 1 2 17 88 0 8 0 3 16 .267 .300 .412 .712 205
1998 PIT NL 153 573 60 153 99 38 2 14 84 3 5 21 100 0 6 1 4 7 .267 .298 .414 .712 237
1999 PIT NL 40 120 18 32 25 6 0 1 18 1 0 10 21 1 0 1 1 7 .267 .321 .342 .662 41
1999 TBA AL 47 168 24 41 29 10 0 2 13 0 0 10 36 1 7 0 1 8 .244 .312 .339 .651 57
2000 TBA AL 105 316 40 80 49 16 5 10 41 3 1 18 65 1 13 2 0 6 .253 .320 .430 .750 136
2001 TBA AL 41 135 14 37 29 5 0 3 11 2 3 6 26 2 3 0 1 2 .274 .317 .378 .695 51
2002 ARI NL 54 131 13 30 22 4 0 4 15 3 4 7 25 1 2 0 1 7 .229 .277 .351 .628 46
2002 CIN NL 31 109 12 27 20 3 0 4 16 1 1 7 18 0 1 1 0 6 .248 .299 .385 .684 42
2003 CIN NL 91 315 52 106 61 21 1 23 63 1 3 17 63 1 9 6 2 8 .337 .385 .629 .013 198
2003 OAK AL 45 170 25 45 29 7 1 8 23 0 0 7 32 1 5 2 1 8 .265 .311 .459 .770 78
2004 ANA AL 148 565 88 166 108 28 3 27 104 5 4 37 92 5 15 0 3 14 .294 .352 .497 .849 281
2005 WAS NL 148 551 81 156 98 32 2 24 76 1 1 31 102 6 19 1 9 14 .283 .338 .479 .817 264
2006 WAS NL 69 241 28 52 27 15 1 9 40 1 0 15 48 4 7 0 5 8 .216 .276 .398 .674 96
2007 SEA AL 153 593 84 172 119 28 2 23 99 5 1 41 118 2 19 0 5 17 .290 .353 .460 .813 273
2008 KCA AL 153 598 66 158 95 42 1 20 97 2 1 23 106 3 9 0 3 23 .264 .300 .438 .738 262
2009 KCA AL 81 281 30 68 51 8 0 9 40 1 0 22 50 1 8 0 1 13 .242 .314 .367 .681 103
2010 TOT NL 121 444 50 118 81 18 2 17 67 1 0 29 94 1 11 0 5 12 .266 .323 .430 .753 191
3 seasons PIT NL 336 1191 136 318 218 64 7 29 172 5 7 48 209 1 14 2 8 30 .267 .301 .406 .707 483
3 seasons TBA AL 193 619 78 158 107 31 5 15 65 5 4 34 127 4 23 2 2 16 .255 .317 .394 .711 244
1 season ARI NL 54 131 13 30 22 4 0 4 15 3 4 7 25 1 2 0 1 7 .229 .277 .351 .628 46
2 seasons CIN NL 122 424 64 133 81 24 1 27 79 2 4 24 81 1 10 7 2 14 .314 .363 .566 .929 240
1 season OAK AL 45 170 25 45 29 7 1 8 23 0 0 7 32 1 5 2 1 8 .265 .311 .459 .770 78
1 season ANA AL 148 565 88 166 108 28 3 27 104 5 4 37 92 5 15 0 3 14 .294 .352 .497 .849 281
2 seasons WAS NL 217 792 109 208 125 47 3 33 116 2 1 46 150 10 26 1 14 22 .263 .319 .455 .773 360
1 season SEA AL 153 593 84 172 119 28 2 23 99 5 1 41 118 2 19 0 5 17 .290 .353 .460 .813 273
2 seasons KCA AL 234 879 96 226 146 50 1 29 137 3 1 45 156 4 17 0 4 36 .257 .305 .415 .720 365
1 season TOT NL 121 444 50 118 81 18 2 17 67 1 0 29 94 1 11 0 5 12 .266 .323 .430 .753 191
Total
(13 seasons)
1623 5808 743 1574 1036 301 25 212 877 31 26 318 1084 30 142 14 45 176 .271 .322 .441 .763 2561