|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
||||
|
Bats: R, Throws: R Height: 5'11", Weight: 165 lb. Born: 5/17/1976 in San Cristobal Debut: 04/01/1997
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | PIT | NL | 143 | 498 | 58 | 133 | 94 | 20 | 5 | 14 | 70 | 1 | 2 | 17 | 88 | 16 | 8 | 0 | 3 | 0 | .267 | .300 | .412 | .712 | 205 |
| 1998 | PIT | NL | 153 | 573 | 60 | 153 | 99 | 38 | 2 | 14 | 84 | 3 | 5 | 21 | 100 | 7 | 6 | 1 | 4 | 0 | .267 | .298 | .414 | .712 | 237 |
| 1999 | PIT | NL | 40 | 120 | 18 | 32 | 25 | 6 | 0 | 1 | 18 | 1 | 0 | 10 | 21 | 7 | 0 | 1 | 1 | 1 | .267 | .321 | .342 | .662 | 41 |
| 1999 | TBA | AL | 47 | 168 | 24 | 41 | 29 | 10 | 0 | 2 | 13 | 0 | 0 | 10 | 36 | 8 | 7 | 0 | 1 | 1 | .244 | .312 | .339 | .651 | 57 |
| 2000 | TBA | AL | 105 | 316 | 40 | 80 | 49 | 16 | 5 | 10 | 41 | 3 | 1 | 18 | 65 | 6 | 13 | 2 | 0 | 1 | .253 | .320 | .430 | .750 | 136 |
| 2001 | TBA | AL | 41 | 135 | 14 | 37 | 29 | 5 | 0 | 3 | 11 | 2 | 3 | 6 | 26 | 2 | 3 | 0 | 1 | 2 | .274 | .317 | .378 | .695 | 51 |
| 2002 | ARI | NL | 54 | 131 | 13 | 30 | 22 | 4 | 0 | 4 | 15 | 3 | 4 | 7 | 25 | 7 | 2 | 0 | 1 | 1 | .229 | .277 | .351 | .628 | 46 |
| 2002 | CIN | NL | 31 | 109 | 12 | 27 | 20 | 3 | 0 | 4 | 16 | 1 | 1 | 7 | 18 | 6 | 1 | 1 | 0 | 0 | .248 | .299 | .385 | .684 | 42 |
| 2003 | CIN | NL | 91 | 315 | 52 | 106 | 61 | 21 | 1 | 23 | 63 | 1 | 3 | 17 | 63 | 8 | 9 | 6 | 2 | 1 | .337 | .385 | .629 | .013 | 198 |
| 2003 | OAK | AL | 45 | 170 | 25 | 45 | 29 | 7 | 1 | 8 | 23 | 0 | 0 | 7 | 32 | 8 | 5 | 2 | 1 | 1 | .265 | .311 | .459 | .770 | 78 |
| 2004 | ANA | AL | 148 | 565 | 88 | 166 | 108 | 28 | 3 | 27 | 104 | 5 | 4 | 37 | 92 | 14 | 15 | 0 | 3 | 5 | .294 | .352 | .497 | .849 | 281 |
| 2005 | WAS | NL | 148 | 551 | 81 | 156 | 98 | 32 | 2 | 24 | 76 | 1 | 1 | 31 | 102 | 14 | 19 | 1 | 9 | 6 | .283 | .338 | .479 | .817 | 264 |
| 2006 | WAS | NL | 69 | 241 | 28 | 52 | 27 | 15 | 1 | 9 | 40 | 1 | 0 | 15 | 48 | 8 | 7 | 0 | 5 | 4 | .216 | .276 | .398 | .674 | 96 |
| 2007 | SEA | AL | 153 | 593 | 84 | 172 | 119 | 28 | 2 | 23 | 99 | 5 | 1 | 41 | 118 | 17 | 19 | 0 | 5 | 2 | .290 | .353 | .460 | .813 | 273 |
| 2008 | KCA | AL | 153 | 598 | 66 | 158 | 95 | 42 | 1 | 20 | 97 | 2 | 1 | 23 | 106 | 23 | 9 | 0 | 3 | 3 | .264 | .300 | .438 | .738 | 262 |
| 2009 | KCA | AL | 81 | 281 | 30 | 68 | 51 | 8 | 0 | 9 | 40 | 1 | 0 | 22 | 50 | 13 | 8 | 0 | 1 | 1 | .242 | .314 | .367 | .681 | 103 |
| 3 seasons | PIT | NL | 336 | 1191 | 136 | 318 | 218 | 64 | 7 | 29 | 172 | 5 | 7 | 48 | 209 | 1 | 14 | 2 | 8 | 30 | .267 | .301 | .406 | .707 | 483 |
| 3 seasons | TBA | AL | 193 | 619 | 78 | 158 | 107 | 31 | 5 | 15 | 65 | 5 | 4 | 34 | 127 | 4 | 23 | 2 | 2 | 16 | .255 | .317 | .394 | .711 | 244 |
| 1 season | ARI | NL | 54 | 131 | 13 | 30 | 22 | 4 | 0 | 4 | 15 | 3 | 4 | 7 | 25 | 1 | 2 | 0 | 1 | 7 | .229 | .277 | .351 | .628 | 46 |
| 2 seasons | CIN | NL | 122 | 424 | 64 | 133 | 81 | 24 | 1 | 27 | 79 | 2 | 4 | 24 | 81 | 1 | 10 | 7 | 2 | 14 | .314 | .363 | .566 | .929 | 240 |
| 1 season | OAK | AL | 45 | 170 | 25 | 45 | 29 | 7 | 1 | 8 | 23 | 0 | 0 | 7 | 32 | 1 | 5 | 2 | 1 | 8 | .265 | .311 | .459 | .770 | 78 |
| 1 season | ANA | AL | 148 | 565 | 88 | 166 | 108 | 28 | 3 | 27 | 104 | 5 | 4 | 37 | 92 | 5 | 15 | 0 | 3 | 14 | .294 | .352 | .497 | .849 | 281 |
| 2 seasons | WAS | NL | 217 | 792 | 109 | 208 | 125 | 47 | 3 | 33 | 116 | 2 | 1 | 46 | 150 | 10 | 26 | 1 | 14 | 22 | .263 | .319 | .455 | .773 | 360 |
| 1 season | SEA | AL | 153 | 593 | 84 | 172 | 119 | 28 | 2 | 23 | 99 | 5 | 1 | 41 | 118 | 2 | 19 | 0 | 5 | 17 | .290 | .353 | .460 | .813 | 273 |
| 2 seasons | KCA | AL | 234 | 879 | 96 | 226 | 146 | 50 | 1 | 29 | 137 | 3 | 1 | 45 | 156 | 4 | 17 | 0 | 4 | 36 | .257 | .305 | .415 | .720 | 365 |
|
Total (13 seasons) |
1502 | 5364 | 693 | 1456 | 955 | 283 | 23 | 195 | 810 | 30 | 26 | 289 | 990 | 29 | 131 | 14 | 40 | 164 | .271 | .322 | .442 | .764 | 2370 |