|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 6'0", Weight: 195 lb. Born: 3/21/1978 in Santo Domingo Debut: 04/06/1999 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 131 | 420 | 47 | 95 | 79 | 12 | 3 | 1 | 26 | 9 | 7 | 22 | 90 | 0 | 3 | 7 | 4 | 4 | .226 | .267 | .276 | .543 | 116 |
| 2000 | MIN | AL | 156 | 631 | 89 | 156 | 103 | 25 | 20 | 8 | 54 | 28 | 10 | 46 | 101 | 1 | 2 | 7 | 4 | 5 | .247 | .299 | .388 | .687 | 245 |
| 2001 | MIN | AL | 118 | 493 | 80 | 149 | 97 | 28 | 14 | 10 | 51 | 25 | 8 | 21 | 78 | 0 | 5 | 8 | 0 | 6 | .302 | .337 | .477 | .814 | 235 |
| 2002 | MIN | AL | 148 | 623 | 80 | 170 | 124 | 31 | 6 | 9 | 59 | 12 | 13 | 17 | 79 | 2 | 2 | 8 | 6 | 12 | .273 | .292 | .385 | .677 | 240 |
| 2003 | MIN | AL | 143 | 534 | 78 | 143 | 111 | 15 | 14 | 3 | 53 | 18 | 9 | 30 | 79 | 0 | 5 | 12 | 4 | 4 | .268 | .311 | .365 | .676 | 195 |
| 2004 | MIN | AL | 145 | 576 | 84 | 158 | 115 | 31 | 4 | 8 | 46 | 10 | 5 | 30 | 64 | 4 | 1 | 13 | 4 | 15 | .274 | .309 | .384 | .693 | 221 |
| 2005 | WAS | NL | 142 | 456 | 39 | 100 | 71 | 19 | 6 | 4 | 31 | 7 | 4 | 25 | 76 | 6 | 1 | 8 | 2 | 12 | .219 | .260 | .314 | .574 | 143 |
| 2007 | WAS | NL | 46 | 174 | 31 | 57 | 43 | 6 | 6 | 2 | 14 | 2 | 0 | 15 | 21 | 1 | 1 | 0 | 2 | 1 | .328 | .380 | .466 | .846 | 81 |
| 2008 | WAS | NL | 138 | 579 | 77 | 183 | 134 | 35 | 5 | 9 | 55 | 6 | 5 | 23 | 57 | 1 | 5 | 1 | 4 | 10 | .316 | .345 | .440 | .786 | 255 |
| 2009 | WAS | NL | 135 | 531 | 74 | 151 | 114 | 24 | 7 | 6 | 52 | 4 | 5 | 16 | 75 | 0 | 1 | 6 | 1 | 9 | .284 | .306 | .390 | .696 | 207 |
| 2010 | TOT | NL | 99 | 353 | 46 | 93 | 76 | 11 | 4 | 2 | 25 | 4 | 2 | 19 | 62 | 3 | 5 | 4 | 2 | 7 | .263 | .309 | .334 | .643 | 118 |
| 6 seasons | MIN | AL | 841 | 3277 | 458 | 871 | 629 | 142 | 61 | 39 | 289 | 102 | 52 | 166 | 491 | 7 | 18 | 55 | 22 | 46 | .266 | .303 | .382 | .685 | 1252 |
| 4 seasons | WAS | NL | 461 | 1740 | 221 | 491 | 362 | 84 | 24 | 21 | 152 | 19 | 14 | 79 | 229 | 8 | 8 | 15 | 9 | 32 | .282 | .315 | .394 | .709 | 686 |
| 1 season | TOT | NL | 99 | 353 | 46 | 93 | 76 | 11 | 4 | 2 | 25 | 4 | 2 | 19 | 62 | 3 | 5 | 4 | 2 | 7 | .263 | .309 | .334 | .643 | 118 |
|
Total (11 seasons) |
1401 | 5370 | 725 | 1455 | 1067 | 237 | 89 | 62 | 466 | 125 | 68 | 264 | 782 | 18 | 31 | 74 | 33 | 85 | .271 | .307 | .383 | .690 | 2056 |